Web Server Statistics for visitvanuatu.ifstudio.com.auProgram started on Fri, Feb 28 2025 at 9:46 PM.
Analyzed requests from Sat, Feb 15 2025 at 10:15 PM to Fri, Feb 28 2025 at 8:40 PM (12.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 9:46 PM.
Successful requests: 1,812 (1,122)
Average successful requests per day: 140 (160)
Successful requests for pages: 764 (475)
Average successful requests for pages per day: 58 (67)
Failed requests: 1,181 (12)
Redirected requests: 2,064 (46)
Distinct files requested: 877 (1,853)
Distinct hosts served: 117 (365)
Data transferred: 29.68 megabytes (17.99 megabytes)
Average data transferred per day: 2.29 megabytes (2.57 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 1812 | 764 | ![]() ![]() ![]() ![]() |
Busiest month: Feb 2025 (764 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 215 | 93 | ![]() ![]() ![]() |
| Mon | 270 | 94 | ![]() ![]() ![]() |
| Tue | 114 | 22 | ![]() ![]() |
| Wed | 387 | 184 | ![]() ![]() ![]() |
| Thu | 264 | 140 | ![]() ![]() ![]() |
| Fri | 252 | 131 | ![]() ![]() ![]() ![]() |
| Sat | 310 | 100 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 39 | 10 | ![]() |
| 1 | 30 | 6 | ![]() |
| 2 | 31 | 7 | ![]() ![]() |
| 3 | 143 | 61 | ![]() ![]() ![]() |
| 4 | 249 | 125 | ![]() ![]() ![]() |
| 5 | 21 | 1 | ![]() |
| 6 | 34 | 8 | ![]() ![]() |
| 7 | 35 | 9 | ![]() ![]() |
| 8 | 35 | 9 | ![]() ![]() |
| 9 | 12 | 1 | ![]() |
| 10 | 48 | 13 | ![]() ![]() |
| 11 | 45 | 21 | ![]() ![]() ![]() |
| 12 | 116 | 67 | ![]() ![]() ![]() ![]() |
| 13 | 178 | 85 | ![]() ![]() ![]() ![]() |
| 14 | 43 | 20 | ![]() ![]() ![]() |
| 15 | 38 | 11 | ![]() |
| 16 | 14 | 6 | ![]() |
| 17 | 223 | 75 | ![]() ![]() ![]() |
| 18 | 28 | 9 | ![]() ![]() |
| 19 | 124 | 62 | ![]() ![]() ![]() |
| 20 | 140 | 71 | ![]() ![]() |
| 21 | 12 | 1 | ![]() |
| 22 | 119 | 65 | ![]() ![]() ![]() |
| 23 | 55 | 21 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1812 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 659 | 1.62% | 213.136 |
| 561 | 104 | |
| 123 | 51.45% | 129.213 |
| 117 | 0.19% | 212.30 |
| 90 | 13.12% | 185.117 |
| 52 | 4.96% | 196.251 |
| 34 | 0.14% | 173.249 |
| 25 | 3.04% | 35 |
| 20 | 8.76% | 146.190 |
| 18 | 1.71% | 217.142 |
| 14 | 1.70% | 144.91 |
| 11 | 1.34% | 217.160 |
| 10 | 0.61% | 74 |
| 7 | 0.86% | 54 |
| 6 | 2.20% | 45 |
| 5 | 0.65% | 132.145 |
| 4 | 0.49% | 145.239 |
| 4 | 0.93% | 78 |
| 4 | 0.02% | 92 |
| 3 | 0.39% | 143.244 |
| 45 | 5.83% | [not listed: 28 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 111 | http://visitvanuatu.org/ |
| 5 | https://www.google.com/ |
| 2 | http://visitvanuatu.ifstudio.com.au/ |
| 2 | https://google.com/ |
| 1 | http://www.visitvanuatu.ifstudio.com.au/ |
| 1 | http://mail.visitvanuatu.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 763 | 427 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 85 | 46 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 40 | 40 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 22 | 22 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 19 | 19 | Go-http-client/1.1 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1_1) AppleWebKit/537.16 (KHTML, like Gecko) Chrome/10.0.1571.44 Safari/537.12 |
| 4 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 4 | 4 | python-requests/2.32.3 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 3 | 3 | python-requests/2.31.0 |
| 3 | 3 | Mozilla/5.0 (compatible) |
| 3 | 3 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 1 | 1 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 4.1.1; en-us; SGH-T999 Build/JRO03L) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
| 1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Pandalytics/2.0 (https://domainsbot.com/pandalytics/) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.265 Safari/537.36 |
| 87 | 1 | Mozilla/5.0 (compatible; BitSightBot/1.0) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 4.1.2; en-us; USCC-C6721 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 581 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 938 | 554 | Safari |
| 931 | 547 | Safari/537 | |
| 4 | 4 | Safari/604 | |
| 3 | 3 | Safari/534 | |
| 2 | 37 | 25 | Firefox |
| 25 | 25 | Firefox/77 | |
| 3 | 19 | 19 | Go-http-client |
| 19 | 19 | Go-http-client/1 | |
| 4 | 101 | 15 | Netscape (compatible) |
| 5 | 7 | 7 | python-requests |
| 7 | 7 | python-requests/2 | |
| 6 | 1 | 1 | facebookexternalhit |
| 1 | 1 | facebookexternalhit/1 | |
| 7 | 1 | 1 | Pandalytics |
| 1 | 1 | Pandalytics/2 | |
| 561 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 783 | 428 | Windows |
| 771 | 428 | Windows NT | |
| 10 | 0 | Unknown Windows | |
| 2 | 0 | Windows XP | |
| 2 | 155 | 114 | Unix |
| 155 | 114 | Linux | |
| 3 | 690 | 43 | OS unknown |
| 4 | 37 | 37 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1812 | 200 OK |
| 2048 | 301 Document moved permanently |
| 16 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 650 | 404 Document not found |
| 3 | 409 Request conflicts with state of resource |
| 39 | 500 Internal server error |
| 488 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 948 | |
| 1B- 10B | 1 | |
| 11B- 100B | 8 | |
| 101B- 1kB | 361 | 0.57% |
| 1kB- 10kB | 131 | 1.15% |
| 10kB-100kB | 213 | 26.52% |
| 100kB- 1MB | 150 | 71.76% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 764 | 85.44% | [directories] |
| 44 | 6.90% | .js [JavaScript code] |
| 39 | 6.67% | .css [Cascading Style Sheets] |
| 5 | 0.89% | .woff2 |
| 960 | 0.09% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 182 | 11.40% | /wp-content/ |
| 607 | 5.76% | [root directory] |
| 599 | 3.94% | /wp-includes/ |
| 10 | 3.93% | /admin.php/ |
| 13 | 3.62% | /robots.txt/ |
| 5 | 1.97% | /about.php/ |
| 4 | 1.84% | /cache-compat.php/ |
| 4 | 1.84% | /ajax-actions.php/ |
| 4 | 1.84% | /alfa-rex2.php7/ |
| 4 | 1.84% | /adminfuns.php7/ |
| 4 | 1.84% | /alfa-rex.php7/ |
| 4 | 1.84% | /admin-post.php/ |
| 4 | 1.84% | /alfanew2.php7/ |
| 4 | 1.84% | /wp-consar.php/ |
| 4 | 1.84% | /repeater.php/ |
| 4 | 1.84% | /wsoyanz.php/ |
| 4 | 1.84% | /alfanew.php/ |
| 4 | 1.84% | /updates.php/ |
| 4 | 1.84% | /xmrlpc.php/ |
| 4 | 1.84% | /about.php7/ |
| 4 | 1.84% | /content.php/ |
| 4 | 1.84% | /berlin.php/ |
| 4 | 1.84% | /wp-p.php7/ |
| 4 | 1.84% | /cloud.php/ |
| 4 | 1.84% | /yanz.php/ |
| 4 | 1.84% | /avaa.php/ |
| 4 | 1.84% | /ws.php7/ |
| 4 | 1.84% | /403.php/ |
| 4 | 1.84% | /ebs.php7/ |
| 4 | 1.66% | /dropdown.php/ |
| 13 | 1.58% | /.env/ |
| 3 | 1.38% | /alfanew.php7/ |
| 4 | 1.16% | /new/ |
| 5 | 0.95% | /wordpress/ |
| 5 | 0.95% | /wp/ |
| 144 | 0.86% | /wp-admin/ |
| 6 | 0.73% | /sftp-config.json/ |
| 3 | 0.70% | /backup/ |
| 3 | 0.70% | /old/ |
| 3 | 0.70% | /blog/ |
| 2 | 0.58% | /test/ |
| 4 | 0.49% | /favicon.ico/ |
| 4 | 0.49% | /tempfuns.php/ |
| 4 | 0.49% | /userfuns.php/ |
| 4 | 0.49% | /thoms.php/ |
| 4 | 0.49% | /termps.php/ |
| 1 | 0.46% | /mysql.sql/ |
| 1 | 0.46% | /testing/ |
| 1 | 0.46% | /newsite/ |
| 1 | 0.46% | /portal/ |
| 1 | 0.46% | /dev/ |
| 1 | 0.46% | /info/ |
| 1 | 0.46% | /feed/ |
| 1 | 0.46% | /web/ |
| 1 | 0.46% | /main/ |
| 1 | 0.46% | /home/ |
| 1 | 0.46% | /tmp/ |
| 1 | 0.46% | /site/ |
| 1 | 0.46% | /demo/ |
| 1 | 0.46% | /cms/ |
| 1 | 0.46% | /infos/ |
| 3 | 0.36% | /ads.txt/ |
| 3 | 0.36% | /simple.php/ |
| 3 | 0.36% | /classfuns.php/ |
| 3 | 0.36% | /inputs.php/ |
| 2 | 0.24% | /mail/ |
| 2 | 0.24% | /temp/ |
| 2 | 0.24% | /.svn/ |
| 1 | 0.12% | /install.php/ |
| 1 | 0.12% | /wp-aa.php/ |
| 1 | 0.12% | /wp-apxupx.php/ |
| 1 | 0.12% | /connects.php/ |
| 1 | 0.12% | /warm.PhP7/ |
| 1 | 0.12% | /hplfuns.php/ |
| 1 | 0.12% | /.local/ |
| 1 | 0.12% | /.remote/ |
| 1 | 0.12% | /chosen.php/ |
| 1 | 0.12% | /autoload_classmap.php/ |
| 1 | 0.12% | /ms.php/ |
| 1 | 0.12% | /hoot.php/ |
| 1 | 0.12% | /alfanew.PHP7/ |
| 1 | 0.12% | /filefuns.php/ |
| 1 | 0.12% | /uploadfile.php/ |
| 1 | 0.12% | /class_api.php/ |
| 1 | 0.12% | /.production/ |
| 1 | 0.12% | /class.api.php/ |
| 1 | 0.12% | /wp.php/ |
| 1 | 0.12% | /adminfuns.php/ |
| 1 | 0.12% | /users.php/ |
| 1 | 0.12% | /geju.php/ |
| 1 | 0.12% | /2.php/ |
| 1 | 0.12% | /woh.php/ |
| 1 | 0.12% | /shellv3.php/ |
| 1 | 0.12% | /3.php/ |
| 1 | 0.12% | /1.php/ |
| 1 | 0.12% | /wp-admin.php/ |
| 21 | 0.09% | /wp-json/ |
| 7 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 561 | Feb/28/25 5:22 PM | /wp-cron.php | |
| 44 | 5.76% | Feb/26/25 7:42 AM | / |
| 20 | 0.08% | Feb/25/25 1:02 PM | /wp-json/wp/v2/users |
| 1187 | 94.16% | Feb/28/25 5:22 PM | [not listed: 312 files] |