Web Server Statistics for strata.ifstudio.com.auProgram started on Sun, Aug 31 2025 at 1:06 PM.
Analyzed requests from Sun, Feb 16 2025 at 2:00 PM to Sat, Aug 30 2025 at 10:04 PM (195.34 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2025 at 1:06 PM.
Successful requests: 927 (2)
Average successful requests per day: 4 (0)
Successful requests for pages: 7 (0)
Failed requests: 2,289 (2)
Redirected requests: 1,577 (0)
Distinct files requested: 813 (1,488)
Distinct hosts served: 122 (1,112)
Data transferred: 10.93 megabytes (1.02 kilobytes)
Average data transferred per day: 57.29 kilobytes (149 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 43 | 4 | ![]() |
| Mar 2025 | 24 | 0 | |
| Apr 2025 | 186 | 0 | |
| May 2025 | 206 | 3 | ![]() ![]() |
| Jun 2025 | 156 | 0 | |
| Jul 2025 | 250 | 0 | |
| Aug 2025 | 62 | 0 |
Busiest month: Feb 2025 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 56 | 0 | |
| Mon | 59 | 0 | |
| Tue | 144 | 0 | |
| Wed | 183 | 2 | ![]() |
| Thu | 181 | 4 | ![]() |
| Fri | 192 | 0 | |
| Sat | 112 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 32 | 2 | ![]() |
| 1 | 29 | 0 | |
| 2 | 37 | 0 | |
| 3 | 19 | 0 | |
| 4 | 29 | 0 | |
| 5 | 28 | 0 | |
| 6 | 36 | 0 | |
| 7 | 27 | 1 | ![]() |
| 8 | 37 | 1 | ![]() |
| 9 | 40 | 0 | |
| 10 | 48 | 0 | |
| 11 | 39 | 0 | |
| 12 | 39 | 0 | |
| 13 | 85 | 1 | ![]() |
| 14 | 57 | 0 | |
| 15 | 46 | 1 | ![]() |
| 16 | 38 | 0 | |
| 17 | 42 | 0 | |
| 18 | 37 | 0 | |
| 19 | 43 | 1 | ![]() |
| 20 | 36 | 0 | |
| 21 | 32 | 0 | |
| 22 | 46 | 0 | |
| 23 | 25 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 927 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 795 | 104 | |
| 9 | 1.03% | 13 |
| 8 | 1.04% | 3 |
| 8 | 0.01% | 23 |
| 6 | 206.168 | |
| 6 | 18 | |
| 6 | 0.01% | 54 |
| 6 | 91 | |
| 5 | 167.94 | |
| 5 | 1.88% | 196.251 |
| 4 | 167.99 | |
| 3 | 93.85% | 185.177 |
| 3 | 66.249 | |
| 3 | 206.189 | |
| 3 | 16 | |
| 3 | 199.45 | |
| 2 | 8 | |
| 2 | 144.126 | |
| 2 | 2.05% | 31 |
| 2 | 35 | |
| 46 | 0.10% | [not listed: 42 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 267 | http://strata.ifstudio.com.au/ |
| 210 | http://www.strata.ifstudio.com.au/ |
| 126 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 798 | http://strata.ifstudio.com.au/ |
| 17 | http://www.strata.ifstudio.com.au/ |
| 2 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Macintosh; .NET CLR 1.1.2108; Intel Mac OS X 10_2_3) |
| 1 | 1 | Mozilla/5.0 (Linux x86_64; X11) Gecko/20012810 Firefox/13.0 |
| 919 | 0 | [not listed: 33 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 32 | 3 | Firefox |
| 2 | 2 | Firefox/77 | |
| 1 | 1 | Firefox/13 | |
| 2 | 35 | 3 | Safari |
| 30 | 3 | Safari/537 | |
| 3 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 858 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 44 | 4 | Unix |
| 44 | 4 | Linux | |
| 2 | 12 | 3 | Macintosh |
| 3 | 857 | 0 | OS unknown |
| 4 | 13 | 0 | Windows |
| 13 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 927 | 200 OK |
| 680 | 301 Document moved permanently |
| 897 | 302 Document found elsewhere |
| 2 | 401 Authentication required |
| 3 | 403 Access forbidden |
| 1182 | 404 Document not found |
| 713 | 500 Internal server error |
| 389 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 835 | |
| 1B- 10B | 0 | |
| 11B- 100B | 55 | 0.04% |
| 101B- 1kB | 21 | 0.07% |
| 1kB- 10kB | 7 | 0.07% |
| 10kB-100kB | 1 | 0.85% |
| 100kB- 1MB | 5 | 5.13% |
| 1MB- 10MB | 3 | 93.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3 | 93.85% | .sql |
| 7 | 5.13% | [directories] |
| 1 | 0.85% | .js [JavaScript code] |
| 811 | 0.11% | .php [PHP] |
| 105 | 0.07% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 869 | 99.05% | [root directory] |
| 4 | 0.87% | /wp-includes/ |
| 4 | 0.04% | /wp-admin/ |
| 48 | 0.03% | /.well-known/ |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 786 | Aug/15/25 11:36 PM | /wp-cron.php | |
| 47 | Aug/27/25 2:35 AM | /favicon.ico | |
| 21 | 0.07% | Jul/17/25 2:56 AM | /xmlrpc.php |
| 73 | 99.93% | Aug/30/25 12:07 AM | [not listed: 23 files] |