Web Server Statistics for evcharger.ifstudio.com.auProgram started on Mon, Sep 29 2025 at 6:04 PM.
Analyzed requests from Sat, Feb 15 2025 at 10:25 PM to Mon, Sep 29 2025 at 5:51 PM (225.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 29 2025 at 6:04 PM.
Successful requests: 375,534 (7,919)
Average successful requests per day: 1,663 (1,131)
Successful requests for pages: 22,592 (1,112)
Average successful requests for pages per day: 100 (158)
Failed requests: 9,674 (51)
Redirected requests: 6,407 (73)
Distinct files requested: 42,127 (46,876)
Distinct hosts served: 11,875 (12,158)
Data transferred: 7.17 gigabytes (364.55 megabytes)
Average data transferred per day: 32.51 megabytes (52.08 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 18641 | 2079 | ![]() ![]() ![]() |
| Mar 2025 | 24661 | 2964 | ![]() ![]() |
| Apr 2025 | 32426 | 2020 | ![]() ![]() ![]() |
| May 2025 | 25638 | 2175 | ![]() ![]() ![]() ![]() |
| Jun 2025 | 66730 | 3857 | ![]() ![]() ![]() |
| Jul 2025 | 19500 | 2346 | ![]() |
| Aug 2025 | 42845 | 2742 | ![]() ![]() ![]() |
| Sep 2025 | 145093 | 4409 | ![]() ![]() ![]() ![]() |
Busiest month: Sep 2025 (4,409 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 97509 | 4022 | ![]() ![]() ![]() |
| Mon | 44132 | 2958 | ![]() ![]() ![]() ![]() |
| Tue | 43399 | 4076 | ![]() ![]() ![]() |
| Wed | 63699 | 2859 | ![]() ![]() ![]() ![]() |
| Thu | 40098 | 2988 | ![]() ![]() ![]() ![]() |
| Fri | 46207 | 2312 | ![]() ![]() |
| Sat | 40490 | 3377 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 14255 | 1327 | ![]() ![]() |
| 1 | 16380 | 1199 | ![]() ![]() ![]() ![]() |
| 2 | 15404 | 909 | ![]() ![]() ![]() ![]() |
| 3 | 15701 | 670 | ![]() ![]() |
| 4 | 17652 | 926 | ![]() ![]() |
| 5 | 18937 | 908 | ![]() ![]() ![]() ![]() |
| 6 | 17868 | 970 | ![]() ![]() ![]() |
| 7 | 17714 | 845 | ![]() ![]() ![]() |
| 8 | 18050 | 830 | ![]() ![]() ![]() |
| 9 | 17164 | 668 | ![]() ![]() |
| 10 | 15640 | 809 | ![]() ![]() ![]() |
| 11 | 17593 | 913 | ![]() ![]() ![]() ![]() |
| 12 | 17307 | 1028 | ![]() ![]() ![]() |
| 13 | 17241 | 1504 | ![]() ![]() ![]() |
| 14 | 15740 | 882 | ![]() ![]() ![]() ![]() |
| 15 | 15394 | 992 | ![]() ![]() ![]() |
| 16 | 13965 | 1000 | ![]() ![]() ![]() |
| 17 | 13317 | 707 | ![]() ![]() |
| 18 | 12683 | 796 | ![]() ![]() |
| 19 | 12561 | 940 | ![]() ![]() |
| 20 | 13581 | 1011 | ![]() ![]() ![]() |
| 21 | 12141 | 642 | ![]() ![]() |
| 22 | 13774 | 806 | ![]() ![]() ![]() |
| 23 | 15472 | 1310 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 375533 | 100% | [unresolved numerical addresses] |
| 1 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 94467 | 12.64% | 159.223 |
| 40994 | 0.44% | 104 |
| 26547 | 3.11% | 152.42 |
| 19275 | 0.12% | 146.190 |
| 18437 | 14.28% | 74 |
| 12822 | 9.77% | 66.249 |
| 12755 | 4.73% | 51 |
| 8550 | 10.34% | 20 |
| 7454 | 1.12% | 103 |
| 5580 | 4.24% | 209.85 |
| 4860 | 1.05% | 34 |
| 4523 | 3.07% | 72 |
| 4467 | 0.48% | 92 |
| 4113 | 2.23% | 54 |
| 2525 | 0.34% | 162.241 |
| 2164 | 0.30% | 50 |
| 2116 | 0.35% | 91 |
| 1904 | 2.97% | 216.73 |
| 1898 | 1.11% | 52 |
| 1885 | 2.15% | 47 |
| 98198 | 25.17% | [not listed: 1,232 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 208885 | https://evcharger.ifstudio.com.au/ |
| 525 | https://www.google.com/ |
| 205 | http://evcharger.ifstudio.com.au/ |
| 150 | https://www.evcharger.ifstudio.com.au/ |
| 41 | http://104.156.232.60/ |
| 34 | http://www.evcharger.ifstudio.com.au/ |
| 10 | https://www.bing.com/ |
| 9 | https://evse.com.au/ |
| 4 | https://ocularcharging.com.au/ |
| 3 | https://104.156.232.60/ |
| 2 | https://in.images.search.yahoo.com/ |
| 2 | https://www.evanil.net/ |
| 2 | https://casino-verde.lv/ |
| 1 | https://images.search.yahoo.com/ |
| 1 | https://www.i-ev.com.au/ |
| 1 | https://rapidapi.com/ |
| 1 | https://www.google.co.jp/ |
| 1 | https://chatgpt.com/ |
| 1 | https://www.google.co.kr/ |
| 1 | https://evchargers.com.au/ |
| 1 | https://ev-nrg.com/ |
| 1 | https://www.google.co.uk/ |
| 1 | https://www.google.ca/ |
| 1 | https://www.google.ru/ |
| 1 | https://www.google.com.sg/ |
| 1 | https://57.128.139.181/ |
| 1 | https://evnex-chargers-au.myshopify.com/ |
| 1 | https://www.aliexpress.us/ |
| 1 | http://fooddepotfoodtruck.com/ |
| 1 | https://www.evolutionaustralia.com.au/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9466 | 4673 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 7887 | 4342 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 4036 | 1810 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 3093 | 1728 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 2285 | 1049 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 1114 | 923 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 829 | 738 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 507 | 502 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 2276 | 347 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 365 | 293 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 818 | 272 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10881 | 269 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Safari/537.36 |
| 241 | 241 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8415 | 222 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Safari/537.36 |
| 1648 | 220 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 216 | 215 | Go-http-client/1.1 |
| 188 | 188 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5674 | 171 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.68 Safari/537.36 |
| 168 | 168 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
| 232 | 148 | Mozilla/5.0 (compatible; ScannerBot/1.0) |
| 1144 | 147 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 145 | 145 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36 |
| 148 | 134 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1237 | 124 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1324 | 122 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 941 | 107 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 101 | 101 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA116966) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1755.98 Mobile Safari/537.3 |
| 100 | 100 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 184 | 89 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36 |
| 85 | 85 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 1217 | 79 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 319 | 78 | Mozilla/5.0 |
| 777 | 76 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 91 | 73 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 643 | 66 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.68 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 66 | 66 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 305 | 61 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 970 | 60 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 60 | 59 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 179 | 56 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 304946 | 2048 | [not listed: 701 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 25247 | 12883 | Netscape (compatible) |
| 2 | 299480 | 7618 | Safari |
| 298355 | 7532 | Safari/537 | |
| 219 | 11 | Safari/605 | |
| 10 | 10 | Safari/533 | |
| 9 | 9 | Safari/534 | |
| 8 | 8 | Safari/535 | |
| 7 | 7 | Safari/601 | |
| 7 | 7 | Safari/532 | |
| 342 | 6 | Safari/602 | |
| 6 | 6 | Safari/531 | |
| 311 | 5 | Safari/604 | |
| 3 | 2285 | 1049 | meta-externalagent |
| 2285 | 1049 | meta-externalagent/1 | |
| 4 | 216 | 215 | Go-http-client |
| 216 | 215 | Go-http-client/1 | |
| 5 | 5551 | 210 | Firefox |
| 30 | 30 | Firefox/12 | |
| 87 | 29 | Firefox/18 | |
| 59 | 11 | Firefox/45 | |
| 10 | 10 | Firefox/77 | |
| 9 | 9 | Firefox/134 | |
| 149 | 8 | Firefox/50 | |
| 8 | 8 | Firefox/51 | |
| 11 | 7 | Firefox/122 | |
| 77 | 6 | Firefox/24 | |
| 6 | 6 | Firefox/3 | |
| 6 | 40082 | 127 | WordPress |
| 40082 | 127 | WordPress/6 | |
| 7 | 1169 | 122 | Mozilla |
| 8 | 30 | 30 | Opera |
| 18 | 18 | Opera/9 | |
| 12 | 12 | Opera/8 | |
| 9 | 53 | 26 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 53 | 26 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 10 | 24 | 24 | MSIE |
| 6 | 6 | MSIE/10 | |
| 5 | 5 | MSIE/9 | |
| 5 | 5 | MSIE/5 | |
| 3 | 3 | MSIE/8 | |
| 3 | 3 | MSIE/6 | |
| 2 | 2 | MSIE/7 | |
| 11 | 64 | 22 | python-requests |
| 64 | 22 | python-requests/2 | |
| 12 | 14 | 14 | Scrapy |
| 14 | 14 | Scrapy/2 | |
| 13 | 14 | 13 | curl |
| 13 | 13 | curl/7 | |
| 14 | 24 | 12 | DuckDuckBot |
| 24 | 12 | DuckDuckBot/1 | |
| 15 | 13 | 7 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 13 | 7 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 16 | 5 | 5 | python-httpx |
| 5 | 5 | python-httpx/0 | |
| 17 | 5 | 5 | Mozila |
| 5 | 5 | Mozila/5 | |
| 18 | 8 | 4 | AliyunSecBot |
| 8 | 4 | AliyunSecBot/Aliyun | |
| 19 | 4 | 3 | Dalvik |
| 4 | 3 | Dalvik/2 | |
| 20 | 6 | 2 | panscient.com |
| 1027 | 4 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 67267 | 9748 | OS unknown |
| 2 | 13770 | 6331 | Known robots |
| 3 | 33756 | 3308 | Unix |
| 33752 | 3304 | Linux | |
| 3 | 3 | BSD | |
| 1 | 1 | Other Unix | |
| 4 | 256041 | 2625 | Windows |
| 253342 | 2526 | Windows NT | |
| 1980 | 64 | Unknown Windows | |
| 700 | 16 | Windows XP | |
| 4 | 4 | Windows 95 | |
| 4 | 4 | Windows CE | |
| 4 | 4 | Windows 2000 | |
| 4 | 4 | Windows Server 2003 | |
| 2 | 2 | Windows 98 | |
| 1 | 1 | Windows ME | |
| 5 | 4487 | 383 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 374803 | 200 OK |
| 309 | 206 Partial content |
| 6143 | 301 Document moved permanently |
| 264 | 302 Document found elsewhere |
| 422 | 304 Not modified since last retrieval |
| 30 | 400 Bad request |
| 9233 | 404 Document not found |
| 36 | 405 Method not allowed |
| 1 | 408 Request timeout |
| 5 | 409 Request conflicts with state of resource |
| 149 | 500 Internal server error |
| 220 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 41753 | |
| 1B- 10B | 43 | |
| 11B- 100B | 9 | |
| 101B- 1kB | 49660 | 0.27% |
| 1kB- 10kB | 89619 | 7.21% |
| 10kB-100kB | 175465 | 31.85% |
| 100kB- 1MB | 18558 | 53.80% |
| 1MB- 10MB | 427 | 6.88% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 22591 | 37.61% | [directories] |
| 295465 | 26.83% | .php [PHP] |
| 19562 | 23.73% | .css [Cascading Style Sheets] |
| 20308 | 8.16% | .js [JavaScript code] |
| 2554 | 2.10% | .jpg [JPEG graphics] |
| 3855 | 0.60% | .webp |
| 681 | 0.43% | .woff2 |
| 1946 | 0.22% | .png [PNG graphics] |
| 8572 | 0.32% | [not listed: 11 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 42231 | 32.46% | /wp-content/ |
| 303766 | 30.47% | [root directory] |
| 8751 | 18.28% | /product/ |
| 2195 | 4.12% | /product-category/ |
| 2259 | 3.99% | /product-tag/ |
| 9715 | 3.02% | /wp-includes/ |
| 292 | 1.67% | /cart-2/ |
| 592 | 1.40% | /shop/ |
| 415 | 0.60% | /portfolio/ |
| 439 | 0.57% | /category/ |
| 458 | 0.52% | /tag/ |
| 267 | 0.49% | /services/ |
| 317 | 0.39% | /environment-friendly-event-ways-to-go-green/ |
| 1187 | 0.24% | /wp-json/ |
| 261 | 0.19% | /layouts/ |
| 90 | 0.14% | /author/ |
| 108 | 0.13% | /so-what-maintenance-does-an-electric-car/ |
| 111 | 0.12% | /why-electric-cars-are-profitable/ |
| 102 | 0.12% | /how-do-electric-cars-work/ |
| 97 | 0.10% | /eco-event-conscious-lounge-furniture/ |
| 277 | 0.10% | /city-holding-several-environmental-events/ |
| 91 | 0.10% | /what-about-electric-car-batteries/ |
| 93 | 0.09% | /lease-a-brand-new-electric-car/ |
| 25 | 0.08% | /checkout-2/ |
| 94 | 0.08% | /electric-vehicles-with-a-removable-battery/ |
| 88 | 0.08% | /electric-vehicles-of-the-new-generation/ |
| 87 | 0.08% | /advantages-of-an-electric-vehicle/ |
| 72 | 0.08% | /portfolio_group/ |
| 53 | 0.05% | /type/ |
| 32 | 0.04% | /news/ |
| 41 | 0.03% | /testimonials_group/ |
| 19 | 0.03% | /blog/ |
| 15 | 0.03% | /my-account/ |
| 23 | 0.03% | /services_group/ |
| 36 | 0.03% | /layouts_group/ |
| 741 | 0.03% | /wp-admin/ |
| 28 | 0.02% | /feed/ |
| 12 | 0.02% | /wishlist-page/ |
| 54 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 213388 | 26.62% | Sep/29/25 1:51 PM | /wp-login.php |
| 29 | Sep/29/25 1:51 PM | /wp-login.php?redirect_to=https://evcharger.ifstudio.com.au/wp-admin/network/&reauth=1 | |
| 28 | Sep/29/25 1:51 PM | /wp-login.php?redirect_to=https://evcharger.ifstudio.com.au/wp-admin/user/&reauth=1 | |
| 40777 | 0.21% | Sep/27/25 6:06 AM | /xmlrpc.php |
| 59 | Sep/27/25 6:06 AM | /xmlrpc.php?rsd | |
| 39726 | Sep/29/25 12:41 PM | /wp-cron.php | |
| 2905 | 3.56% | Sep/29/25 5:13 PM | / |
| 788 | 0.02% | Sep/29/25 5:13 PM | /?wc-ajax=get_refreshed_fragments |
| 199 | Sep/29/25 3:03 AM | /?rest_route=/wp/v2/users/ | |
| 10 | 0.02% | Jul/14/25 7:33 PM | /?add-to-cart=2381 |
| 2265 | Sep/29/25 5:00 PM | /robots.txt | |
| 792 | 0.02% | Sep/29/25 5:11 PM | /wp-sitemap.xml |
| 654 | 1.58% | Sep/29/25 4:12 PM | /product/ocular-lte-universal-charging-station-22kw/ |
| 20 | 0.04% | Sep/21/25 12:31 AM | /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=22201 |
| 19 | 0.04% | Sep/21/25 12:26 AM | /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=22200 |
| 19 | 0.04% | Sep/21/25 12:29 AM | /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=20620 |
| 19 | 0.04% | Sep/29/25 3:50 PM | /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=2346 |
| 19 | 0.04% | Sep/21/25 12:32 AM | /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=20619 |
| 18 | 0.04% | Sep/21/25 12:32 AM | /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=22180 |
| 18 | 0.04% | Sep/21/25 12:33 AM | /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=22190 |
| 18 | 0.04% | Sep/21/25 12:31 AM | /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=2381 |
| 17 | 0.04% | Sep/21/25 12:32 AM | /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=20621 |
| 17 | 0.04% | Sep/21/25 12:29 AM | /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=2338 |
| 16 | 0.04% | Sep/21/25 12:29 AM | /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=2336 |
| 15 | 0.03% | Sep/21/25 12:32 AM | /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=20085 |
| 15 | 0.03% | Sep/21/25 12:31 AM | /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=2339 |
