Web Server Statistics for strata.ifstudio.com.auProgram started on Sun, Sep 28 2025 at 5:50 PM.
Analyzed requests from Sun, Feb 16 2025 at 2:00 PM to Sun, Sep 28 2025 at 11:53 AM (223.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 28 2025 at 5:50 PM.
Successful requests: 1,887 (7)
Average successful requests per day: 8 (0)
Successful requests for pages: 720 (0)
Average successful requests for pages per day: 3
Failed requests: 5,374 (189)
Redirected requests: 1,577 (0)
Distinct files requested: 1,614 (3,863)
Distinct hosts served: 138 (1,181)
Data transferred: 12.99 megabytes (4.08 kilobytes)
Average data transferred per day: 59.40 kilobytes (597 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 43 | 4 | ![]() |
| Mar 2025 | 24 | 0 | |
| Apr 2025 | 186 | 0 | |
| May 2025 | 206 | 3 | ![]() |
| Jun 2025 | 156 | 0 | |
| Jul 2025 | 250 | 0 | |
| Aug 2025 | 63 | 0 | |
| Sep 2025 | 959 | 713 | ![]() ![]() |
Busiest month: Sep 2025 (713 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 61 | 0 | |
| Mon | 60 | 0 | |
| Tue | 148 | 0 | |
| Wed | 189 | 2 | ![]() |
| Thu | 186 | 4 | ![]() |
| Fri | 1130 | 713 | ![]() ![]() |
| Sat | 113 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 33 | 2 | ![]() |
| 1 | 29 | 0 | |
| 2 | 37 | 0 | |
| 3 | 19 | 0 | |
| 4 | 29 | 0 | |
| 5 | 28 | 0 | |
| 6 | 39 | 0 | |
| 7 | 28 | 1 | ![]() |
| 8 | 38 | 1 | ![]() |
| 9 | 40 | 0 | |
| 10 | 48 | 0 | |
| 11 | 772 | 555 | ![]() ![]() ![]() |
| 12 | 244 | 158 | ![]() ![]() ![]() |
| 13 | 86 | 1 | ![]() |
| 14 | 58 | 0 | |
| 15 | 47 | 1 | ![]() |
| 16 | 44 | 0 | |
| 17 | 43 | 0 | |
| 18 | 39 | 0 | |
| 19 | 44 | 1 | ![]() |
| 20 | 37 | 0 | |
| 21 | 33 | 0 | |
| 22 | 47 | 0 | |
| 23 | 25 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1887 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 939 | 15.74% | 45 |
| 795 | 104 | |
| 12 | 0.87% | 13 |
| 8 | 0.88% | 3 |
| 8 | 0.01% | 23 |
| 7 | 0.05% | 34 |
| 6 | 206.168 | |
| 6 | 18 | |
| 6 | 0.01% | 54 |
| 6 | 91 | |
| 6 | 0.05% | 159.223 |
| 5 | 167.94 | |
| 5 | 1.58% | 196.251 |
| 4 | 167.99 | |
| 4 | 0.02% | 35 |
| 3 | 78.96% | 185.177 |
| 3 | 66.249 | |
| 3 | 206.189 | |
| 3 | 16 | |
| 3 | 199.45 | |
| 55 | 1.82% | [not listed: 48 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 268 | http://strata.ifstudio.com.au/ |
| 211 | http://www.strata.ifstudio.com.au/ |
| 126 | https://www.google.com/ |
| 1 | https://www.google.co.jp/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 800 | http://strata.ifstudio.com.au/ |
| 19 | http://www.strata.ifstudio.com.au/ |
| 2 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Macintosh; .NET CLR 1.1.2108; Intel Mac OS X 10_2_3) |
| 1 | 1 | Mozilla/5.0 (Linux x86_64; X11) Gecko/20012810 Firefox/13.0 |
| 939 | 0 | [not listed: 33 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 35 | 3 | Firefox |
| 2 | 2 | Firefox/77 | |
| 1 | 1 | Firefox/13 | |
| 2 | 52 | 3 | Safari |
| 47 | 3 | Safari/537 | |
| 3 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 858 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 48 | 4 | Unix |
| 48 | 4 | Linux | |
| 2 | 12 | 3 | Macintosh |
| 3 | 857 | 0 | OS unknown |
| 4 | 29 | 0 | Windows |
| 29 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1887 | 200 OK |
| 680 | 301 Document moved permanently |
| 897 | 302 Document found elsewhere |
| 2 | 401 Authentication required |
| 3 | 403 Access forbidden |
| 1188 | 404 Document not found |
| 3792 | 500 Internal server error |
| 389 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1062 | |
| 1B- 10B | 2 | |
| 11B- 100B | 59 | 0.03% |
| 101B- 1kB | 397 | 2.50% |
| 1kB- 10kB | 342 | 4.73% |
| 10kB-100kB | 14 | 3.31% |
| 100kB- 1MB | 8 | 10.46% |
| 1MB- 10MB | 3 | 78.96% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3 | 78.96% | .sql |
| 720 | 14.80% | [directories] |
| 1038 | 5.34% | .php [PHP] |
| 1 | 0.71% | .js [JavaScript code] |
| 19 | 0.15% | .xml |
| 106 | 0.03% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 873 | 83.34% | [root directory] |
| 427 | 9.74% | /wp-includes/ |
| 506 | 6.24% | /wp-content/ |
| 29 | 0.62% | /wp-admin/ |
| 52 | 0.05% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 786 | Aug/15/25 11:36 PM | /wp-cron.php | |
| 51 | Sep/17/25 4:09 PM | /favicon.ico | |
| 21 | 0.06% | Jul/17/25 2:56 AM | /xmlrpc.php |
| 1029 | 99.94% | Sep/26/25 4:00 PM | [not listed: 824 files] |