Web Server Statistics for ai.ifstudio.com.auProgram started on Fri, Feb 28 2025 at 9:46 PM.
Analyzed requests from Sat, Feb 15 2025 at 10:07 PM to Fri, Feb 28 2025 at 7:35 PM (12.89 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 9:46 PM.
Successful requests: 222 (133)
Average successful requests per day: 17 (18)
Successful requests for pages: 18 (7)
Average successful requests for pages per day: 1 (0)
Redirected requests: 50 (6)
Distinct files requested: 178 (193)
Distinct hosts served: 14 (28)
Data transferred: 640.39 kilobytes (423.44 kilobytes)
Average data transferred per day: 49.66 kilobytes (60.49 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 222 | 18 | ![]() ![]() |
Busiest month: Feb 2025 (18 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 10 | 1 | ![]() |
| Mon | 95 | 5 | ![]() ![]() |
| Tue | 39 | 5 | ![]() ![]() |
| Wed | 19 | 1 | ![]() |
| Thu | 32 | 5 | ![]() ![]() |
| Fri | 18 | 1 | ![]() |
| Sat | 9 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5 | 0 | |
| 1 | 15 | 2 | ![]() |
| 2 | 3 | 0 | |
| 3 | 1 | 0 | |
| 4 | 5 | 0 | |
| 5 | 5 | 1 | ![]() |
| 6 | 1 | 0 | |
| 7 | 10 | 1 | ![]() |
| 8 | 2 | 1 | ![]() |
| 9 | 3 | 0 | |
| 10 | 3 | 0 | |
| 11 | 65 | 1 | ![]() |
| 12 | 5 | 1 | ![]() |
| 13 | 8 | 2 | ![]() |
| 14 | 10 | 1 | ![]() |
| 15 | 9 | 2 | ![]() |
| 16 | 10 | 0 | |
| 17 | 14 | 1 | ![]() |
| 18 | 10 | 1 | ![]() |
| 19 | 6 | 0 | |
| 20 | 12 | 2 | ![]() |
| 21 | 10 | 1 | ![]() |
| 22 | 3 | 0 | |
| 23 | 7 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 222 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 98 | 104 | |
| 52 | 41.94% | 216.244 |
| 50 | 40.32% | 193.41 |
| 8 | 6.46% | 13 |
| 6 | 4.84% | 116 |
| 5 | 4.03% | 150.241 |
| 1 | 0.81% | 143.198 |
| 1 | 0.81% | 17 |
| 1 | 0.81% | 35 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 52 | 18 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 120 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 53 | 18 | Netscape (compatible) |
| 119 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 151 | 18 | OS unknown |
| 2 | 10 | 0 | Unix |
| 10 | 0 | Linux | |
| 3 | 3 | 0 | Macintosh |
| 4 | 8 | 0 | Windows |
| 8 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 222 | 200 OK |
| 50 | 301 Document moved permanently |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 98 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 124 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 42 | 33.86% | .txt [Plain text] |
| 18 | 14.54% | [directories] |
| 17 | 13.70% | .env |
| 14 | 11.30% | [no extension] |
| 111 | 10.48% | .php [PHP] |
| 1 | 0.81% | .dev |
| 1 | 0.81% | .yml |
| 1 | 0.81% | .example |
| 1 | 0.81% | .project |
| 1 | 0.81% | .php3 |
| 1 | 0.81% | .php4 |
| 1 | 0.81% | .php5 |
| 1 | 0.81% | .sample |
| 1 | 0.81% | .backup |
| 1 | 0.81% | .config |
| 1 | 0.81% | .docker |
| 1 | 0.81% | .travis |
| 1 | 0.81% | .ico |
| 1 | 0.81% | .local |
| 1 | 0.81% | .stage |
| 1 | 0.81% | .save |
| 1 | 0.81% | .dist |
| 1 | 0.81% | .bak |
| 1 | 0.81% | .envrc |
| 1 | 0.81% | .envs |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 193 | 76.60% | [root directory] |
| 7 | 5.65% | /feed/ |
| 3 | 2.42% | /_profiler/ |
| 2 | 1.61% | /laravel/ |
| 1 | 0.81% | /symfony/ |
| 1 | 0.81% | /dashboard/ |
| 1 | 0.81% | /application/ |
| 1 | 0.81% | /development/ |
| 1 | 0.81% | /config/ |
| 1 | 0.81% | /.docker/ |
| 1 | 0.81% | /backend/ |
| 1 | 0.81% | /shared/ |
| 1 | 0.81% | /admin/ |
| 1 | 0.81% | /local/ |
| 1 | 0.81% | /apps/ |
| 1 | 0.81% | /prod/ |
| 1 | 0.81% | /beta/ |
| 1 | 0.81% | /api/ |
| 1 | 0.81% | /app/ |
| 1 | 0.81% | /crm/ |
| 1 | 0.81% | /kyc/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 98 | Feb/28/25 7:35 PM | /wp-cron.php | |
| 41 | 33.05% | Feb/28/25 7:35 PM | /robots.txt |
| 83 | 66.95% | Feb/28/25 5:07 PM | [not listed: 61 files] |