Web Server Statistics for ssgt.ifstudio.com.auProgram started on Fri, Sep 19 2025 at 4:44 PM.
Analyzed requests from Sat, Feb 15 2025 at 10:07 PM to Fri, Sep 19 2025 at 1:57 PM (215.66 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 19 2025 at 4:44 PM.
Successful requests: 2,285 (59)
Average successful requests per day: 10 (8)
Successful requests for pages: 142 (2)
Failed requests: 8,094 (78)
Redirected requests: 719 (4)
Distinct files requested: 2,161 (4,874)
Distinct hosts served: 68 (514)
Data transferred: 2.99 megabytes (10.03 kilobytes)
Average data transferred per day: 14.20 kilobytes (1.43 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 129 | 1 | ![]() |
| Mar 2025 | 263 | 0 | |
| Apr 2025 | 242 | 0 | |
| May 2025 | 260 | 2 | ![]() |
| Jun 2025 | 287 | 16 | ![]() ![]() |
| Jul 2025 | 271 | 11 | ![]() |
| Aug 2025 | 678 | 110 | ![]() ![]() ![]() |
| Sep 2025 | 155 | 2 | ![]() |
Busiest month: Aug 2025 (110 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 699 | 111 | ![]() ![]() ![]() |
| Mon | 261 | 0 | |
| Tue | 287 | 12 | ![]() |
| Wed | 270 | 9 | ![]() ![]() |
| Thu | 260 | 2 | ![]() |
| Fri | 256 | 6 | ![]() |
| Sat | 252 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 0 | |
| 1 | 215 | 0 | |
| 2 | 2 | 2 | ![]() |
| 3 | 7 | 3 | ![]() |
| 4 | 216 | 1 | ![]() |
| 5 | 9 | 4 | ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 220 | 0 | |
| 8 | 2 | 1 | ![]() |
| 9 | 4 | 0 | |
| 10 | 233 | 5 | ![]() ![]() |
| 11 | 18 | 3 | ![]() |
| 12 | 100 | 20 | ![]() ![]() |
| 13 | 546 | 82 | ![]() ![]() ![]() |
| 14 | 8 | 3 | ![]() |
| 15 | 2 | 0 | |
| 16 | 215 | 0 | |
| 17 | 24 | 10 | ![]() ![]() |
| 18 | 1 | 0 | |
| 19 | 214 | 0 | |
| 20 | 9 | 7 | ![]() |
| 21 | 2 | 0 | |
| 22 | 236 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2285 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1728 | 3.53% | 104 |
| 317 | 6.12% | 84 |
| 101 | 17.98% | 149.102 |
| 33 | 17.13% | 95 |
| 19 | 2.14% | 194.5 |
| 18 | 3.42% | 85 |
| 8 | 3.43% | 212.102 |
| 6 | 0.15% | 154.83 |
| 5 | 0.32% | 54 |
| 5 | 0.31% | 138.199 |
| 4 | 9.25% | 185.177 |
| 4 | 3.43% | 93 |
| 4 | 12.75% | 31 |
| 3 | 0.01% | 23 |
| 3 | 0.01% | 3 |
| 3 | 0.21% | 4 |
| 2 | 13 | |
| 2 | 0.01% | 51 |
| 2 | 0.01% | 18 |
| 2 | 4.79% | 198.23 |
| 16 | 15.01% | [not listed: 13 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 32 | http://ssgt.ifstudio.com.au/ |
| 1 | https://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 16 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 10 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 9 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 7 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 11 | 4 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 12 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 5 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 10 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 10 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 9 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 8 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 11 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 8 | 3 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 6 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 13 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36 |
| 12 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 10 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 18 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 12 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 8 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 14 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 10 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 9 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 9 | 2 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 2 | 2 | python-requests/2.32.3 |
| 10 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
| 11 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 5 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 13 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 10 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 7 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 1920 | 20 | [not listed: 29 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 337 | 92 | Safari |
| 336 | 92 | Safari/537 | |
| 2 | 155 | 44 | Firefox |
| 62 | 16 | Firefox/79 | |
| 10 | 5 | Firefox/75 | |
| 12 | 4 | Firefox/71 | |
| 17 | 4 | Firefox/73 | |
| 13 | 4 | Firefox/77 | |
| 7 | 3 | Firefox/67 | |
| 13 | 3 | Firefox/76 | |
| 9 | 2 | Firefox/74 | |
| 6 | 2 | Firefox/66 | |
| 6 | 1 | Firefox/72 | |
| 3 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 4 | 7 | 1 | MSIE |
| 7 | 1 | MSIE/10 | |
| 1777 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 383 | 103 | Windows |
| 314 | 86 | Windows NT | |
| 69 | 17 | Unknown Windows | |
| 2 | 72 | 18 | Unix |
| 72 | 18 | Linux | |
| 3 | 53 | 16 | Macintosh |
| 4 | 1770 | 2 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2285 | 200 OK |
| 542 | 301 Document moved permanently |
| 177 | 302 Document found elsewhere |
| 4 | 400 Bad request |
| 12 | 403 Access forbidden |
| 6918 | 404 Document not found |
| 16 | 405 Method not allowed |
| 3 | 409 Request conflicts with state of resource |
| 1135 | 500 Internal server error |
| 6 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 369 | |
| 1B- 10B | 1 | |
| 11B- 100B | 1746 | 3.57% |
| 101B- 1kB | 49 | 0.92% |
| 1kB- 10kB | 90 | 9.32% |
| 10kB-100kB | 15 | 20.90% |
| 100kB- 1MB | 15 | 65.28% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 142 | 45.92% | [directories] |
| 384 | 32.83% | .php [PHP] |
| 1749 | 17.21% | [no extension] |
| 8 | 4.03% | .css [Cascading Style Sheets] |
| 2 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 43 | 39.86% | [root directory] |
| 341 | 24.02% | /wp-includes/ |
| 5 | 17.13% | /home/ |
| 4 | 9.57% | /contact/ |
| 1746 | 3.64% | /.well-known/ |
| 75 | 3.27% | /wp-admin/ |
| 5 | 1.22% | /wp-json/ |
| 1 | 0.87% | /feed/ |
| 65 | 0.42% | /wp-content/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2285 | 100% | Sep/19/25 1:47 PM | [not listed: 2,158 files] |