Web Server Statistics for evcharger.ifstudio.com.au

Program started on Sun, Aug 31 2025 at 1:06 PM.
Analyzed requests from Sat, Feb 15 2025 at 10:25 PM to Sun, Aug 31 2025 at 12:56 PM (196.60 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Aug 31 2025 at 1:06 PM.

Successful requests: 230,168 (32,006)
Average successful requests per day: 1,170 (4,572)
Successful requests for pages: 18,162 (932)
Average successful requests for pages per day: 92 (133)
Failed requests: 8,166 (15)
Redirected requests: 5,425 (23)
Distinct files requested: 33,700 (37,394)
Distinct hosts served: 10,319 (10,554)
Data transferred: 4.84 gigabytes (484.46 megabytes)
Average data transferred per day: 25.23 megabytes (69.21 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

month#reqs#pages 
Feb 2025186412079+++++++++++++++++++++
Mar 2025246612964++++++++++++++++++++++++++++++
Apr 2025324262020+++++++++++++++++++++
May 2025256382175++++++++++++++++++++++
Jun 2025667303857+++++++++++++++++++++++++++++++++++++++
Jul 2025195002346++++++++++++++++++++++++
Aug 2025425722721++++++++++++++++++++++++++++

Busiest month: Jun 2025 (3,857 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 80 requests for pages or part thereof.

day#reqs#pages 
Sun288192821++++++++++++++++++++++++++++++++++++
Mon150011976+++++++++++++++++++++++++
Tue296213450++++++++++++++++++++++++++++++++++++++++++++
Wed399062542++++++++++++++++++++++++++++++++
Thu373752724+++++++++++++++++++++++++++++++++++
Fri427981911++++++++++++++++++++++++
Sat366482738+++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

hour#reqs#pages 
08583625+++++++++++++++++++++
182631032+++++++++++++++++++++++++++++++++++
27709785+++++++++++++++++++++++++++
38101515++++++++++++++++++
49716746+++++++++++++++++++++++++
510784670+++++++++++++++++++++++
69958681+++++++++++++++++++++++
79251641++++++++++++++++++++++
89414694++++++++++++++++++++++++
99045561+++++++++++++++++++
109242701++++++++++++++++++++++++
119625570+++++++++++++++++++
129823922+++++++++++++++++++++++++++++++
1398641276+++++++++++++++++++++++++++++++++++++++++++
149725786+++++++++++++++++++++++++++
1511898817++++++++++++++++++++++++++++
1610818872++++++++++++++++++++++++++++++
1710247587++++++++++++++++++++
188878663+++++++++++++++++++++++
199370791+++++++++++++++++++++++++++
2010776803+++++++++++++++++++++++++++
218632540++++++++++++++++++
229495661+++++++++++++++++++++++
23109511223+++++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
230167100%[unresolved numerical addresses]
1 [domain not given]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
32778 0.55%104
26547 4.61%152.42
12377 6.42%51
1164812.46%74
1061811.72%66.249
7411 1.66%103
5716 9.45%20
5580 6.27%209.85
4458 0.70%92
3700 2.55%54
2520 0.50%162.241
2153 0.43%50
2101 0.50%91
1808 1.31%34
1792 0.28%5
1678 4.16%216.73
1611 1.26%52
1597 2.03%3
1593 3.46%57
1552 0.24%85
9093029.45%[not listed: 1,193 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
64https://www.google.com/
21https://evcharger.ifstudio.com.au/
13https://www.evcharger.ifstudio.com.au/
6https://evcharger.ifstudio.com.au/product/ocular-lte-w-6m-type-2-cable-22-kw-three-phase/
3https://evcharger.ifstudio.com.au/checkout-2
2http://104.156.232.60/wp-login.php
2https://evcharger.ifstudio.com.au/product/ultimate-home-charging-starter-kit-7kw-three-phase/
1https://evcharger.ifstudio.com.au/portfolio/maximum-speed
1https://evcharger.ifstudio.com.au/meta.json
1https://4.242.112.18/
1https://evcharger.ifstudio.com.au/portfolio/maximum-power
1https://evcharger.ifstudio.com.au/product/ocular-lte-universal-charging-station-22kw/
1https://casino-verde.lv/blog//wp-login.php
1https://evcharger.ifstudio.com.au/portfolio/road-stories
1https://www.evanil.net//wp-login.php
1https://evcharger.ifstudio.com.au/portfolio/towards-the-wind

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
63https://evcharger.ifstudio.com.au/wp-login.php
8https://evcharger.ifstudio.com.au/
5https://www.evcharger.ifstudio.com.au/Public/home/js/check.js
4https://www.google.com/
3https://www.evcharger.ifstudio.com.au/.git/config
3https://www.evcharger.ifstudio.com.au/static/admin/javascript/hetong.js
3https://www.evcharger.ifstudio.com.au/.git/HEAD
2https://evcharger.ifstudio.com.au//wp-login.php
1http://evcharger.ifstudio.com.au/
1https://evcharger.ifstudio.com.au/product/powerful-charger-with-inticator/

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
104502https://evcharger.ifstudio.com.au/
518https://www.google.com/
192http://evcharger.ifstudio.com.au/
143https://www.evcharger.ifstudio.com.au/
35http://104.156.232.60/
29http://www.evcharger.ifstudio.com.au/
10https://www.bing.com/
9https://evse.com.au/
4https://ocularcharging.com.au/
3https://104.156.232.60/
2https://in.images.search.yahoo.com/
2https://www.evanil.net/
2https://casino-verde.lv/
1https://images.search.yahoo.com/
1https://www.i-ev.com.au/
1https://rapidapi.com/
1https://www.google.co.jp/
1https://chatgpt.com/
1https://www.google.co.kr/
1https://evchargers.com.au/
1https://ev-nrg.com/
1https://www.google.co.uk/
1https://www.google.ca/
1https://evnex-chargers-au.myshopify.com/
1https://57.128.139.181/
1https://www.aliexpress.us/
1http://fooddepotfoodtruck.com/
1https://www.evolutionaustralia.com.au/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
86204329Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
50422847Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
38101752Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
24951382Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2141914meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
893725Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36
656592Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
449445Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
1855310Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
787241Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
241241Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8415222Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Safari/537.36
181180Go-http-client/1.1
5674171Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.68 Safari/537.36
168168Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36
232148Mozilla/5.0 (compatible; ScannerBot/1.0)
144144Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
148134Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
1237124Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
1324122Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
108690Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
18489Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
8585Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA116966) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1755.98 Mobile Safari/537.3
8383Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
118976Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
73174Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
64366Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.68 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6666Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8264Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
97060Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
26859Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
17956Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5656Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11755Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5552Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
5251Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile Safari/537.36 (compatible; GoogleOther)
18351Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43
12850Mozilla/5.0
23647Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
67345Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
1784151533[not listed: 637 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
12050710368Netscape (compatible)
21678525991Safari
 1667885910  Safari/537
 1010  Safari/533
 99  Safari/534
 88  Safari/535
 77  Safari/601
 77  Safari/532
 3426  Safari/602
 1796  Safari/605
 66  Safari/531
 3095  Safari/604
32141914meta-externalagent
 2141914  meta-externalagent/1
45277193Firefox
 3030  Firefox/12
 8729  Firefox/18
 1010  Firefox/77
 5810  Firefox/45
 1498  Firefox/50
 88  Firefox/51
 117  Firefox/122
 776  Firefox/24
 66  Firefox/3
 96  Firefox/137
5181180Go-http-client
 181180  Go-http-client/1
631929111WordPress
 31929111  WordPress/6
797191Mozilla
83030Opera
 1818  Opera/9
 1212  Opera/8
95326Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 5326  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
102323MSIE
 66  MSIE/10
 55  MSIE/9
 55  MSIE/5
 33  MSIE/8
 33  MSIE/6
 11  MSIE/7
115716python-requests
 5716  python-requests/2
121413curl
 1313  curl/7
131212Scrapy
 1212  Scrapy/2
142010DuckDuckBot
 2010  DuckDuckBot/1
15137Hello from Palo Alto Networks, find out more about our scans in https:
 137  Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex
1684AliyunSecBot
 84  AliyunSecBot/Aliyun
1743Dalvik
 43  Dalvik/2
1862panscient.com
1911SonyEricssonT650i
 11  SonyEricssonT650i/R7AA
2011python-httpx
 11  python-httpx/0
 8933[not listed: 9 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1542767292OS unknown
2117045688Known robots
3213442569Unix
 213412566  Linux
 33  BSD
41385722136Windows
 1358742038  Windows NT
 197963  Unknown Windows
 70016  Windows XP
 44  Windows 95
 44  Windows CE
 44  Windows 2000
 44  Windows Server 2003
 22  Windows 98
 11  Windows ME
54097314Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
229753200 OK
5213301 Document moved permanently
212302 Document found elsewhere
415304 Not modified since last retrieval
25400 Bad request
7764404 Document not found
31405 Method not allowed
1408 Request timeout
2409 Request conflicts with state of resource
123500 Internal server error
220503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
033344 
1B- 10B32 
11B- 100B9 
101B- 1kB21917 0.18%
1kB- 10kB8241510.09%
10kB-100kB7825924.45%
100kB- 1MB1391858.75%
1MB- 10MB274 6.53%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
1816142.86%[directories]
1301122.98%.css [Cascading Style Sheets]
16999120.87%.php [PHP]
15699 9.44%.js [JavaScript code]
1504 2.07%.jpg [JPEG graphics]
2736 0.66%.webp
485 0.49%.woff2
1436 0.26%.png [PNG graphics]
7145 0.36%[not listed: 11 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
2972032.84%/wp-content/
17727225.56%[root directory]
734721.91%/product/
1731 4.55%/product-category/
1852 4.52%/product-tag/
7542 3.34%/wp-includes/
510 1.70%/shop/
163 1.26%/cart-2/
323 0.57%/category/
186 0.48%/services/
305 0.46%/tag/
257 0.45%/portfolio/
247 0.43%/environment-friendly-event-ways-to-go-green/
732 0.23%/wp-json/
80 0.14%/so-what-maintenance-does-an-electric-car/
148 0.13%/layouts/
65 0.13%/author/
74 0.12%/how-do-electric-cars-work/
71 0.11%/why-electric-cars-are-profitable/
23 0.11%/checkout-2/
69 0.10%/what-about-electric-car-batteries/
68 0.10%/eco-event-conscious-lounge-furniture/
250 0.10%/city-holding-several-environmental-events/
60 0.09%/lease-a-brand-new-electric-car/
57 0.08%/portfolio_group/
63 0.08%/electric-vehicles-with-a-removable-battery/
61 0.08%/electric-vehicles-of-the-new-generation/
56 0.07%/advantages-of-an-electric-vehicle/
36 0.04%/type/
23 0.03%/news/
18 0.03%/services_group/
608 0.03%/wp-admin/
29 0.03%/testimonials_group/
28 0.03%/layouts_group/
13 0.02%/blog/
23 0.02%/feed/
8 0.02%/my-account/
7 0.01%/wishlist-page/
43 [not listed: 3 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
12216020.76%Aug/30/25 7:11 PM/wp-login.php
23 Aug/29/25 7:17 PM  /wp-login.php?redirect_to=https://evcharger.ifstudio.com.au/wp-admin/network/&reauth=1
22 Aug/29/25 7:17 PM  /wp-login.php?redirect_to=https://evcharger.ifstudio.com.au/wp-admin/user/&reauth=1
31618 Aug/31/25 12:55 PM/wp-cron.php
14913 0.12%Aug/29/25 5:24 PM/xmlrpc.php
40 Aug/29/25 2:46 PM  /xmlrpc.php?rsd
2435 4.58%Aug/31/25 12:56 PM/
589 0.02%Aug/31/25 12:56 PM  /?wc-ajax=get_refreshed_fragments
170 Aug/31/25 6:56 AM  /?rest_route=/wp/v2/users/
10 0.03%Jul/14/25 7:33 PM  /?add-to-cart=2381
1847 Aug/31/25 9:39 AM/robots.txt
658 0.02%Aug/31/25 11:43 AM/wp-sitemap.xml
518 1.79%Aug/31/25 4:36 AM/product/ocular-lte-universal-charging-station-22kw/
18 0.05%Aug/30/25 6:46 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=22201
18 0.06%Aug/30/25 6:46 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=20620
17 0.06%Aug/30/25 6:46 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=22200
17 0.05%Aug/30/25 6:45 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=2381
17 0.05%Aug/29/25 2:17 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=2346
17 0.06%Aug/30/25 6:46 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=20619
16 0.05%Aug/31/25 4:36 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=20621
16 0.05%Aug/31/25 4:36 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=22180
16 0.05%Aug/29/25 2:17 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=22190
16 0.05%Aug/30/25 6:45 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=2338
15 0.05%Aug/30/25 6:45 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=2336
14 0.05%Aug/29/25 2:16 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=2339
13 0.04%Aug/29/25 2:17 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=20085
494 1.68%Aug/29/25 2:03 PM/shop/
21 0.07%Aug/29/25 2:06 AM  /shop/?add-to-cart=2336
21 0.07%Aug/29/25 2:07 AM  /shop/?add-to-cart=2346
21 0.07%Aug/29/25 2:07 AM  /shop/?add-to-cart=2382
20 0.06%Aug/29/25 2:09 AM  /shop/?add-to-cart=22201
20 0.07%Aug/29/25 2:08 AM  /shop/?add-to-cart=22180
20 0.06%Aug/29/25 2:08 AM  /shop/?add-to-cart=22190
20 0.07%Aug/29/25 2:07 AM  /shop/?add-to-cart=2340
20 0.06%Aug/29/25 2:07 AM  /shop/?add-to-cart=2345
20 0.07%Aug/29/25 2:06 AM  /shop/?add-to-cart=2338
19 0.06%Aug/29/25 2:07 AM  /shop/?add-to-cart=2377
19 0.06%Aug/29/25 2:08 AM  /shop/?add-to-cart=22200
19 0.06%Aug/29/25 2:08 AM  /shop/?add-to-cart=20620
19 0.06%Aug/29/25 2:08 AM  /shop/?add-to-cart=20621
19 0.06%Aug/29/25 2:08 AM  /shop/?add-to-cart=20619
19 0.06%Aug/29/25 2:08 AM  /shop/?add-to-cart=20648
19 0.06%Aug/29/25 2:08 AM  /shop/?add-to-cart=22198
19 0.06%Aug/29/25 2:07 AM  /shop/?add-to-cart=2344
19 0.06%Aug/29/25 2:07 AM  /shop/?add-to-cart=2381
19 0.06%Aug/29/25 2:06 AM  /shop/?add-to-cart=2339
18 0.06%Aug/29/25 2:07 AM  /shop/?add-to-cart=20085
464 1.55%Aug/31/25 10:43 AM/product/ultimate-home-charging-starter-kit-7kw-three-phase/
18 0.06%Aug/30/25 6:49 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=2377
18 0.06%Aug/30/25 6:50 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=22201
18 0.05%Aug/30/25 6:50 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=20619
18 0.06%Aug/30/25 6:49 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=2345
18 0.06%Aug/29/25 2:18 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=2336
17 0.05%Aug/30/25 6:49 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=2340
17 0.06%Aug/31/25 4:40 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=2344
17 0.06%Aug/30/25 6:49 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=2346
17 0.06%Aug/30/25 6:49 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=2382
16 0.05%Aug/29/25 2:18 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=22200
16 0.04%Aug/30/25 6:50 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=20620
16 0.05%Aug/31/25 4:41 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=20085
16 0.05%Aug/31/25 4:40 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=2381
16 0.05%Aug/30/25 6:48 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=2338
