Web Server Statistics for mosodreamtours.ifstudio.com.auProgram started on Fri, Feb 28 2025 at 9:46 PM.
Analyzed requests from Sun, Feb 16 2025 at 12:49 AM to Fri, Feb 28 2025 at 9:46 PM (12.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 9:46 PM.
Successful requests: 15,527 (7,731)
Average successful requests per day: 1,206 (1,104)
Successful requests for pages: 29 (20)
Average successful requests for pages per day: 2 (2)
Failed requests: 178 (45)
Redirected requests: 185 (8)
Distinct files requested: 18 (44)
Distinct hosts served: 1,108 (1,134)
Data transferred: 45.48 megabytes (22.77 megabytes)
Average data transferred per day: 3.53 megabytes (3.25 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 15527 | 29 | ![]() ![]() ![]() ![]() |
Busiest month: Feb 2025 (29 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3 | 2 | ![]() |
| Mon | 3 | 3 | ![]() ![]() |
| Tue | 91 | 3 | ![]() ![]() |
| Wed | 4117 | 3 | ![]() ![]() |
| Thu | 548 | 6 | ![]() ![]() |
| Fri | 10763 | 10 | ![]() ![]() |
| Sat | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 143 | 8 | ![]() |
| 1 | 40 | 1 | ![]() |
| 2 | 49 | 1 | ![]() |
| 3 | 35 | 1 | ![]() |
| 4 | 45 | 1 | ![]() |
| 5 | 28 | 2 | ![]() |
| 6 | 56 | 0 | |
| 7 | 59 | 0 | |
| 8 | 32 | 0 | |
| 9 | 61 | 0 | |
| 10 | 647 | 4 | ![]() |
| 11 | 1316 | 1 | ![]() |
| 12 | 1692 | 1 | ![]() |
| 13 | 1613 | 0 | |
| 14 | 1121 | 1 | ![]() |
| 15 | 685 | 2 | ![]() |
| 16 | 695 | 0 | |
| 17 | 1451 | 0 | |
| 18 | 1545 | 0 | |
| 19 | 1168 | 0 | |
| 20 | 743 | 0 | |
| 21 | 617 | 2 | ![]() |
| 22 | 718 | 2 | ![]() |
| 23 | 968 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 15527 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1995 | 12.68% | 103 |
| 659 | 4.48% | 92 |
| 447 | 2.84% | 51 |
| 406 | 2.59% | 156.67 |
| 402 | 2.58% | 124 |
| 347 | 2.22% | 72 |
| 344 | 2.19% | 109 |
| 331 | 2.13% | 43 |
| 308 | 1.97% | 113 |
| 288 | 2.01% | 91 |
| 285 | 1.75% | 94 |
| 259 | 1.65% | 192.250 |
| 246 | 1.60% | 23 |
| 211 | 1.33% | 93 |
| 209 | 1.33% | 199.116 |
| 185 | 1.17% | 104 |
| 174 | 1.15% | 5 |
| 147 | 0.95% | 85 |
| 143 | 0.91% | 188.165 |
| 139 | 0.89% | 208.109 |
| 8002 | 51.58% | [not listed: 416 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 5 | https://mosodreamtours.ifstudio.com.au/wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 35 | https://mosodreamtours.ifstudio.com.au/wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 7112 | https://mosodreamtours.ifstudio.com.au/ |
| 2 | https://www.mosodreamtours.ifstudio.com.au/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 12 | 12 | Go-http-client/1.1 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (compatible) |
| 1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
| 15498 | 0 | [not listed: 118 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 12 | 12 | Go-http-client |
| 12 | 12 | Go-http-client/1 | |
| 2 | 14967 | 9 | Safari |
| 14939 | 9 | Safari/537 | |
| 3 | 8 | 8 | Netscape (compatible) |
| 540 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 20 | 20 | OS unknown |
| 2 | 15353 | 9 | Windows |
| 14924 | 9 | Windows NT | |
| 106 | 0 | Windows XP | |
| 323 | 0 | Unknown Windows | |
| 3 | 110 | 0 | Unix |
| 110 | 0 | Linux | |
| 4 | 44 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 15527 | 200 OK |
| 180 | 301 Document moved permanently |
| 5 | 302 Document found elsewhere |
| 107 | 404 Document not found |
| 1 | 405 Method not allowed |
| 70 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 881 | 0.74% |
| 1kB- 10kB | 14339 | 91.43% |
| 10kB-100kB | 307 | 7.83% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 15498 | 98.61% | .php [PHP] |
| 29 | 1.39% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 15511 | 98.73% | [root directory] |
| 5 | 0.40% | /robots.txt/ |
| 3 | 0.24% | /favicon.ico/ |
| 1 | 0.08% | /php_info.php/ |
| 1 | 0.08% | /config.js/ |
| 1 | 0.08% | /phpinfo/ |
| 1 | 0.08% | /ads.txt/ |
| 1 | 0.08% | /.env/ |
| 1 | 0.08% | /.env.prod/ |
| 1 | 0.08% | /.env.save/ |
| 1 | 0.08% | /phpinfo.php/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 14617 | 97.87% | Feb/28/25 9:46 PM | /wp-login.php |
| 881 | 0.74% | Feb/28/25 9:10 PM | /xmlrpc.php |
| 29 | 1.39% | Feb/28/25 12:06 AM | [not listed: 11 files] |