Web Server Statistics for we2.ifstudio.com.auProgram started on Thu, Jul 31 2025 at 10:15 PM.
Analyzed requests from Sat, Mar 01 2025 at 1:45 PM to Thu, Jul 31 2025 at 9:29 PM (152.32 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 10:15 PM.
Successful requests: 218 (0)
Average successful requests per day: 1
Successful requests for pages: 38 (0)
Failed requests: 256 (0)
Redirected requests: 76,849 (197)
Distinct files requested: 63 (5,091)
Distinct hosts served: 75 (4,031)
Data transferred: 35.50 kilobytes (0 bytes)
Average data transferred per day: 238 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2025 | 64 | 4 | ![]() |
| Apr 2025 | 4 | 4 | ![]() |
| May 2025 | 63 | 3 | ![]() ![]() |
| Jun 2025 | 12 | 12 | ![]() ![]() |
| Jul 2025 | 75 | 15 | ![]() ![]() ![]() ![]() |
Busiest month: Jul 2025 (15 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 11 | 11 | ![]() ![]() ![]() |
| Mon | 6 | 6 | ![]() ![]() |
| Tue | 62 | 2 | ![]() |
| Wed | 6 | 6 | ![]() ![]() |
| Thu | 62 | 2 | ![]() |
| Fri | 3 | 3 | ![]() ![]() |
| Sat | 68 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 2 | 2 | ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 0 | 0 | |
| 7 | 1 | 1 | ![]() |
| 8 | 2 | 2 | ![]() |
| 9 | 3 | 3 | ![]() ![]() |
| 10 | 2 | 2 | ![]() |
| 11 | 4 | 4 | ![]() |
| 12 | 0 | 0 | |
| 13 | 180 | 0 | |
| 14 | 3 | 3 | ![]() ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 4 | 4 | ![]() |
| 17 | 2 | 2 | ![]() |
| 18 | 2 | 2 | ![]() |
| 19 | 4 | 4 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 0 | 0 | |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 218 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 105 | 23.23% | 104 |
| 27 | 22.06% | 13 |
| 15 | 3.59% | 23 |
| 12 | 2.87% | 18 |
| 9 | 2.15% | 3 |
| 7 | 9.47% | 52 |
| 7 | 2.09% | 54 |
| 6 | 10.79% | 40 |
| 4 | 0.96% | 35 |
| 4 | 0.96% | 51 |
| 3 | 2.88% | 27 |
| 3 | 1.44% | 44 |
| 2 | 0.48% | 16 |
| 2 | 3.60% | 134.199 |
| 2 | 1.92% | 101 |
| 2 | 3.60% | 149.36 |
| 2 | 3.60% | 188.166 |
| 2 | 1.92% | 184.94 |
| 1 | 0.96% | 183.207 |
| 1 | 0.24% | 34 |
| 2 | 1.20% | [not listed: 2 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 4 | 4 | fasthttp |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 180 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 9 | 9 | Safari |
| 6 | 6 | Safari/535 | |
| 3 | 3 | Safari/537 | |
| 2 | 4 | 4 | fasthttp |
| 3 | 4 | 4 | Firefox |
| 2 | 2 | Firefox/50 | |
| 1 | 1 | Firefox/65 | |
| 1 | 1 | Firefox/104 | |
| 180 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 7 | 7 | Windows |
| 4 | 4 | Windows NT | |
| 3 | 3 | Unknown Windows | |
| 2 | 6 | 6 | Macintosh |
| 3 | 184 | 4 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 218 | 200 OK |
| 76849 | 301 Document moved permanently |
| 224 | 404 Document not found |
| 32 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 180 | 41.18% |
| 101B- 1kB | 38 | 58.82% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 38 | 58.82% | [directories] |
| 180 | 41.18% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 207 | 89.75% | /.well-known/ |
| 11 | 10.25% | /apollo/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 218 | 100% | Jul/24/25 12:17 AM | [not listed: 63 files] |