Web Server Statistics for evcharger.ifstudio.com.au

Program started on Wed, Sep 24 2025 at 5:23 PM.
Analyzed requests from Sat, Feb 15 2025 at 10:25 PM to Wed, Sep 24 2025 at 5:14 PM (220.78 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Sep 24 2025 at 5:23 PM.

Successful requests: 370,976 (30,584)
Average successful requests per day: 1,680 (4,369)
Successful requests for pages: 21,882 (1,506)
Average successful requests for pages per day: 99 (215)
Failed requests: 9,557 (35)
Redirected requests: 6,201 (39)
Distinct files requested: 41,694 (46,422)
Distinct hosts served: 11,617 (11,873)
Data transferred: 6.94 gigabytes (491.65 megabytes)
Average data transferred per day: 32.20 megabytes (70.24 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

month#reqs#pages 
Feb 2025186412079+++++++++++++++++++++
Mar 2025246612964++++++++++++++++++++++++++++++
Apr 2025324262020+++++++++++++++++++++
May 2025256382175++++++++++++++++++++++
Jun 2025667303857+++++++++++++++++++++++++++++++++++++++
Jul 2025195002346++++++++++++++++++++++++
Aug 2025428452742++++++++++++++++++++++++++++
Sep 20251405353699+++++++++++++++++++++++++++++++++++++

Busiest month: Jun 2025 (3,857 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

day#reqs#pages 
Sun966983884+++++++++++++++++++++++++++++++++++++++
Mon432852752++++++++++++++++++++++++++++
Tue433994076+++++++++++++++++++++++++++++++++++++++++
Wed636022839+++++++++++++++++++++++++++++
Thu390682935++++++++++++++++++++++++++++++
Fri454772197++++++++++++++++++++++
Sat394473199++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 40 requests for pages or part thereof.

hour#reqs#pages 
0139141310+++++++++++++++++++++++++++++++++
1160681163++++++++++++++++++++++++++++++
215226866++++++++++++++++++++++
315631653+++++++++++++++++
417522910+++++++++++++++++++++++
518513884+++++++++++++++++++++++
617559922++++++++++++++++++++++++
717218768++++++++++++++++++++
817939811+++++++++++++++++++++
916995650+++++++++++++++++
1015596790++++++++++++++++++++
1117402877++++++++++++++++++++++
12172281000+++++++++++++++++++++++++
13171471442+++++++++++++++++++++++++++++++++++++
1415491853++++++++++++++++++++++
1515089879++++++++++++++++++++++
1613895985+++++++++++++++++++++++++
1713125692++++++++++++++++++
1812636788++++++++++++++++++++
1912311927++++++++++++++++++++++++
2013542998+++++++++++++++++++++++++
2111909625++++++++++++++++
2213709785++++++++++++++++++++
23153111304+++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
370975100%[unresolved numerical addresses]
1 [domain not given]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
9446713.05%159.223
40554 0.45%104
26547 3.21%152.42
19275 0.12%146.190
1605412.87%74
12664 4.81%51
12557 9.90%66.249
820810.22%20
7454 1.16%103
5580 4.37%209.85
4729 1.07%34
4523 3.17%72
4463 0.49%92
4007 2.26%54
2525 0.35%162.241
2162 0.30%50
2112 0.35%91
1886 3.06%216.73
1819 2.15%47
1806 0.20%5
9758426.41%[not listed: 1,231 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
69https://www.google.com/
24https://evcharger.ifstudio.com.au/
13https://www.evcharger.ifstudio.com.au/
6https://evcharger.ifstudio.com.au/product/ocular-lte-w-6m-type-2-cable-22-kw-three-phase/
3https://evcharger.ifstudio.com.au/checkout-2
2http://104.156.232.60/wp-login.php
2https://evcharger.ifstudio.com.au/product/ultimate-home-charging-starter-kit-7kw-three-phase/
1https://evcharger.ifstudio.com.au/portfolio/maximum-speed
1https://evcharger.ifstudio.com.au/meta.json
1https://4.242.112.18/
1https://evcharger.ifstudio.com.au/portfolio/maximum-power
1https://evcharger.ifstudio.com.au/product/ocular-lte-universal-charging-station-22kw/
1https://casino-verde.lv/blog//wp-login.php
1https://evcharger.ifstudio.com.au/portfolio/road-stories
1https://www.evanil.net//wp-login.php
1https://evcharger.ifstudio.com.au/portfolio/towards-the-wind

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
63https://evcharger.ifstudio.com.au/wp-login.php
8https://evcharger.ifstudio.com.au/
5https://www.evcharger.ifstudio.com.au/Public/home/js/check.js
4https://www.google.com/
3https://www.evcharger.ifstudio.com.au/.git/config
3https://www.evcharger.ifstudio.com.au/static/admin/javascript/hetong.js
3https://www.evcharger.ifstudio.com.au/.git/HEAD
2https://evcharger.ifstudio.com.au//wp-login.php
1http://evcharger.ifstudio.com.au/
1https://evcharger.ifstudio.com.au/product/powerful-charger-with-inticator/

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
206203https://evcharger.ifstudio.com.au/
524https://www.google.com/
203http://evcharger.ifstudio.com.au/
148https://www.evcharger.ifstudio.com.au/
40http://104.156.232.60/
32http://www.evcharger.ifstudio.com.au/
10https://www.bing.com/
9https://evse.com.au/
4https://ocularcharging.com.au/
3https://104.156.232.60/
2https://in.images.search.yahoo.com/
2https://www.evanil.net/
2https://casino-verde.lv/
1https://images.search.yahoo.com/
1https://www.i-ev.com.au/
1https://rapidapi.com/
1https://www.google.co.jp/
1https://chatgpt.com/
1https://www.google.co.kr/
1https://evchargers.com.au/
1https://ev-nrg.com/
1https://www.google.co.uk/
1https://www.google.ca/
1https://www.google.com.sg/
1https://evnex-chargers-au.myshopify.com/
1https://57.128.139.181/
1https://www.aliexpress.us/
1http://fooddepotfoodtruck.com/
1https://www.evolutionaustralia.com.au/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
92184499Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
75444209Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
40181810Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
28251562Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
22631027meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
1082895Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36
825736Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
507502Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
2162337Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
361291Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
818272Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
241241Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8415222Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Safari/537.36
8498216Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Safari/537.36
210209Go-http-client/1.1
188188Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
1417182Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5674171Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.68 Safari/537.36
168168Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36
232148Mozilla/5.0 (compatible; ScannerBot/1.0)
1144147Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
145145Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
148134Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
1237124Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
1324122Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
875105Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com)
100100Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9898Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA116966) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1755.98 Mobile Safari/537.3
18489Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
8585Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
121379Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
31978Mozilla/5.0
76874Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
9072Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
64366Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.68 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6666Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
30060Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
97060Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6059Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
17956Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3041561987[not listed: 694 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
12460212558Netscape (compatible)
22961467284Safari
 2950247200  Safari/537
 1010  Safari/533
 2169  Safari/605
 99  Safari/534
 88  Safari/535
 77  Safari/601
 77  Safari/532
 3426  Safari/602
 66  Safari/531
 3115  Safari/604
322631027meta-externalagent
 22631027  meta-externalagent/1
4210209Go-http-client
 210209  Go-http-client/1
55477198Firefox
 3030  Firefox/12
 8729  Firefox/18
 5911  Firefox/45
 1010  Firefox/77
 1498  Firefox/50
 88  Firefox/51
 117  Firefox/122
 776  Firefox/24
 66  Firefox/3
 96  Firefox/137
639651127WordPress
 39651127  WordPress/6
71168121Mozilla
83030Opera
 1818  Opera/9
 1212  Opera/8
95326Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 5326  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
102424MSIE
 66  MSIE/10
 55  MSIE/9
 55  MSIE/5
 33  MSIE/8
 33  MSIE/6
 22  MSIE/7
116018python-requests
 6018  python-requests/2
121414Scrapy
 1414  Scrapy/2
131413curl
 1313  curl/7
142412DuckDuckBot
 2412  DuckDuckBot/1
15137Hello from Palo Alto Networks, find out more about our scans in https:
 137  Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex
1655python-httpx
 55  python-httpx/0
1755Mozila
 55  Mozila/5
1884AliyunSecBot
 84  AliyunSecBot/Aliyun
1943Dalvik
 43  Dalvik/2
2062panscient.com
 9934[not listed: 10 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1662599547OS unknown
2134156133Known robots
3310513189Unix
 310473185  Linux
 33  BSD
 11  Other Unix
42555732445Windows
 2528742346  Windows NT
 198064  Unknown Windows
 70016  Windows XP
 44  Windows 95
 44  Windows CE
 44  Windows 2000
 44  Windows Server 2003
 22  Windows 98
 11  Windows ME
54472377Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
370268200 OK
290206 Partial content
5956301 Document moved permanently
245302 Document found elsewhere
418304 Not modified since last retrieval
30400 Bad request
9128404 Document not found
35405 Method not allowed
1408 Request timeout
4409 Request conflicts with state of resource
139500 Internal server error
220503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
041210 
1B- 10B38 
11B- 100B9 
101B- 1kB49156 0.27%
1kB- 10kB88060 7.35%
10kB-100kB17419532.30%
100kB- 1MB1790853.42%
1MB- 10MB400 6.65%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
2188137.84%[directories]
29474327.70%.php [PHP]
1834722.90%.css [Cascading Style Sheets]
19199 7.95%.js [JavaScript code]
2433 2.10%.jpg [JPEG graphics]
3537 0.57%.webp
635 0.41%.woff2
1830 0.22%.png [PNG graphics]
8371 0.31%[not listed: 11 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
3959931.43%/wp-content/
30293731.35%[root directory]
857418.45%/product/
2139 4.14%/product-category/
2214 4.03%/product-tag/
9159 2.96%/wp-includes/
282 1.66%/cart-2/
588 1.44%/shop/
404 0.61%/portfolio/
422 0.56%/category/
439 0.51%/tag/
259 0.49%/services/
312 0.40%/environment-friendly-event-ways-to-go-green/
1149 0.23%/wp-json/
246 0.18%/layouts/
104 0.13%/so-what-maintenance-does-an-electric-car/
83 0.13%/author/
97 0.12%/how-do-electric-cars-work/
104 0.12%/why-electric-cars-are-profitable/
93 0.10%/eco-event-conscious-lounge-furniture/
273 0.10%/city-holding-several-environmental-events/
88 0.10%/what-about-electric-car-batteries/
87 0.09%/lease-a-brand-new-electric-car/
25 0.09%/checkout-2/
90 0.08%/electric-vehicles-with-a-removable-battery/
84 0.08%/electric-vehicles-of-the-new-generation/
83 0.08%/advantages-of-an-electric-vehicle/
64 0.07%/portfolio_group/
51 0.05%/type/
31 0.04%/news/
37 0.03%/testimonials_group/
19 0.03%/blog/
14 0.03%/my-account/
21 0.02%/services_group/
32 0.02%/layouts_group/
686 0.02%/wp-admin/
27 0.02%/feed/
11 0.01%/wishlist-page/
49 [not listed: 3 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
21338027.48%Sep/21/25 12:48 PM/wp-login.php
26 Sep/16/25 11:45 AM  /wp-login.php?redirect_to=https://evcharger.ifstudio.com.au/wp-admin/network/&reauth=1
25 Sep/16/25 11:45 AM  /wp-login.php?redirect_to=https://evcharger.ifstudio.com.au/wp-admin/user/&reauth=1
40591 0.22%Sep/23/25 12:54 PM/xmlrpc.php
55 Sep/23/25 12:11 PM  /xmlrpc.php?rsd
39299 Sep/24/25 5:14 PM/wp-cron.php
2810 3.57%Sep/24/25 4:48 PM/
753 0.02%Sep/24/25 4:48 PM  /?wc-ajax=get_refreshed_fragments
193 Sep/23/25 10:49 PM  /?rest_route=/wp/v2/users/
10 0.02%Jul/14/25 7:33 PM  /?add-to-cart=2381
2201 Sep/24/25 5:14 PM/robots.txt
775 0.02%Sep/24/25 2:54 AM/wp-sitemap.xml
633 1.57%Sep/24/25 11:16 AM/product/ocular-lte-universal-charging-station-22kw/
20 0.04%Sep/21/25 12:31 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=22201
19 0.05%Sep/21/25 12:26 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=22200
19 0.04%Sep/21/25 12:29 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=20620
19 0.05%Sep/21/25 12:32 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=20619
18 0.04%Sep/21/25 12:32 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=22180
18 0.04%Sep/21/25 12:33 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=22190
18 0.04%Sep/21/25 12:31 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=2381
18 0.04%Sep/ 8/25 5:38 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=2346
17 0.04%Sep/21/25 12:32 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=20621
17 0.04%Sep/21/25 12:29 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=2338
16 0.04%Sep/21/25 12:29 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=2336
15 0.03%Sep/21/25 12:32 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=20085
15 0.03%Sep/21/25 12:31 AM  /product/ocular-lte-universal-charging-station-22kw/?add-to-cart=2339
569 1.42%Sep/23/25 3:31 PM/shop/
24 0.06%Sep/15/25 2:52 AM  /shop/?add-to-cart=22201
24 0.06%Sep/ 9/25 12:52 AM  /shop/?add-to-cart=2336
23 0.05%Sep/17/25 5:37 PM  /shop/?add-to-cart=22190
23 0.06%Sep/ 9/25 12:52 AM  /shop/?add-to-cart=2340
23 0.06%Sep/18/25 7:25 PM  /shop/?add-to-cart=2344
23 0.05%Sep/ 9/25 12:52 AM  /shop/?add-to-cart=2346
23 0.06%Sep/ 9/25 12:52 AM  /shop/?add-to-cart=2382
22 0.05%Sep/22/25 8:52 PM  /shop/?add-to-cart=2377
22 0.05%Sep/22/25 8:50 PM  /shop/?add-to-cart=22200
22 0.05%Sep/22/25 8:53 PM  /shop/?add-to-cart=20621
22 0.05%Sep/ 9/25 12:51 AM  /shop/?add-to-cart=22180
22 0.05%Sep/21/25 10:17 PM  /shop/?add-to-cart=22198
22 0.05%Sep/ 9/25 12:52 AM  /shop/?add-to-cart=2345
22 0.05%Sep/22/25 8:55 PM  /shop/?add-to-cart=2381
22 0.05%Sep/ 9/25 12:52 AM  /shop/?add-to-cart=2338
22 0.05%Sep/22/25 8:26 PM  /shop/?add-to-cart=2339
21 0.05%Sep/ 9/25 12:51 AM  /shop/?add-to-cart=20620
21 0.05%Sep/22/25 8:51 PM  /shop/?add-to-cart=20085
21 0.05%Sep/ 9/25 12:51 AM  /shop/?add-to-cart=20619
21 0.05%Sep/ 9/25 12:51 AM  /shop/?add-to-cart=20648
544 0.07%Sep/24/25 4:48 PM/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
540 0.07%Sep/24/25 4:48 PM  /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js?ver=2.7.0-wc.8.6.1
540 0.02%Sep/21/25 12:52 AM/wp-json/oembed/1.0/embed
534 1.28%Sep/24/25 2:18 PM/product/ultimate-home-charging-starter-kit-7kw-three-phase/
21 0.05%Sep/21/25 12:34 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=20619
20 0.05%Sep/21/25 12:34 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=22201
20 0.05%Sep/21/25 12:33 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=2336
19 0.05%Sep/ 8/25 5:43 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=2377
19 0.04%Sep/21/25 12:35 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=2340
19 0.05%Sep/21/25 12:33 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=2344
19 0.04%Sep/ 8/25 5:54 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=2345
19 0.05%Sep/21/25 12:35 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=2346
19 0.05%Sep/21/25 12:33 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=2382
18 0.04%Sep/21/25 12:33 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=22200
18 0.04%Sep/21/25 12:33 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=20620
18 0.04%Sep/21/25 12:35 AM  /product/ultimate-home-charging-starter-kit-7kw-three-phase/?add-to-cart=20085
