CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	1	252461	15745	4736	397851	13798978882
D	28995725	29313683
20135	265	83	7	267442
20135	266	41	10	181451
20135	267	209	18	2613854
20135	268	24	10	346465
20135	270	12	0	13245
20135	271	19	0	11948
20136	4	30	2	1122014
20136	17	1	0	12401
20136	18	2	2	24542
20136	19	2	0	5264
20136	20	1	0	12404
20136	79	1	1	12157
20136	111	2	1	24336
20136	117	2	1	24322
20136	118	2	1	42638
20136	124	1	1	37396
20136	128	47	7	334619
20136	129	5	0	60817
20136	133	1	0	82
20136	161	8	4	97298
20136	167	65	4	465862
20136	168	132	5	513054
20136	180	4	4	48627
20136	183	1	1	12162
20136	224	2	0	24322
20136	252	30	3	522578
20136	253	37	6	197772
20136	254	74	7	858793
20136	255	2	0	52
20136	260	1	1	12155
20137	2	2	2	74792
20137	3	1	1	37396
20137	5	1	1	37371
20137	9	1	0	12174
20137	54	12	1	145977
20137	67	1	1	12163
20137	85	1	1	12164
20137	95	1	1	12162
20137	134	2	1	24325
20137	159	1	1	12158
20137	188	1	1	37366
20137	190	7	1	73803
20137	214	30	2	1122014
20137	239	1	1	37378
20137	266	1	1	37378
20137	270	1	1	12163
20137	271	12	0	123339
20138	0	1	1	12160
20138	64	1	1	12158
20138	76	1	1	12155
20138	89	1	1	37366
20138	148	1	1	12154
20138	149	6	1	73026
20138	153	1	1	37378
20138	158	1	0	12162
20138	173	1	1	12160
20138	197	1	1	12162
20138	223	1	1	12160
20138	232	1	0	26
20139	7	1	1	12155
20139	64	1	0	1085
20139	69	1	1	12160
20139	106	2	1	12446
20139	145	2	1	12278
20139	198	1	0	26
20140	64	1	1	12164
20140	89	2	0	52
20140	98	6	2	73022
20140	152	19	2	710494
20140	209	2	0	52
20140	224	1	0	12161
20140	240	4	2	48648
20140	246	1	0	12160
20141	16	12	1	145990
20141	37	1	0	12189
20141	130	2	1	24328
20141	132	1	0	26
20141	134	1	1	12157
20142	74	12	1	145945
20142	81	19	2	710494
20142	131	1	1	37366
20142	172	2	1	24320
