Web Server Statistics for vanuatuvoyages.ifstudio.com.auProgram started on Fri, Feb 28 2025 at 9:46 PM.
Analyzed requests from Sun, Feb 16 2025 at 3:35 AM to Fri, Feb 28 2025 at 9:45 PM (12.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 9:46 PM.
Successful requests: 7,836 (7,827)
Average successful requests per day: 614 (1,118)
Successful requests for pages: 11 (3)
Failed requests: 41 (26)
Redirected requests: 76 (2)
Distinct files requested: 7 (15)
Distinct hosts served: 455 (503)
Data transferred: 23.27 megabytes (22.97 megabytes)
Average data transferred per day: 1.82 megabytes (3.28 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 7836 | 11 | ![]() ![]() ![]() |
Busiest month: Feb 2025 (11 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5 | 4 | ![]() |
| Mon | 0 | 0 | |
| Tue | 89 | 1 | ![]() |
| Wed | 508 | 5 | ![]() ![]() |
| Thu | 432 | 1 | ![]() |
| Fri | 6802 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 53 | 0 | |
| 1 | 13 | 0 | |
| 2 | 52 | 1 | ![]() |
| 3 | 36 | 0 | |
| 4 | 44 | 0 | |
| 5 | 60 | 0 | |
| 6 | 48 | 0 | |
| 7 | 48 | 1 | ![]() |
| 8 | 60 | 1 | ![]() |
| 9 | 64 | 0 | |
| 10 | 15 | 0 | |
| 11 | 587 | 0 | |
| 12 | 605 | 1 | ![]() |
| 13 | 766 | 4 | ![]() |
| 14 | 698 | 0 | |
| 15 | 641 | 2 | ![]() |
| 16 | 570 | 0 | |
| 17 | 685 | 1 | ![]() |
| 18 | 796 | 0 | |
| 19 | 652 | 0 | |
| 20 | 685 | 0 | |
| 21 | 570 | 0 | |
| 22 | 43 | 0 | |
| 23 | 45 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7836 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1145 | 14.25% | 158.251 |
| 1137 | 13.96% | 103 |
| 619 | 7.72% | 208.109 |
| 397 | 4.98% | 124 |
| 305 | 3.72% | 109 |
| 234 | 2.91% | 43 |
| 207 | 2.59% | 94 |
| 201 | 2.54% | 72 |
| 182 | 2.27% | 156.67 |
| 165 | 2.26% | 92 |
| 164 | 2.04% | 147.182 |
| 156 | 2.06% | 23 |
| 142 | 1.77% | 144.91 |
| 117 | 1.50% | 51 |
| 107 | 1.44% | 104 |
| 102 | 1.27% | 159.100 |
| 100 | 1.25% | 188.165 |
| 98 | 1.22% | 148.72 |
| 80 | 1.00% | 178.250 |
| 80 | 1.00% | 185.223 |
| 2098 | 28.25% | [not listed: 223 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://www.lastaxie.shop/ |
| 1 | https://annamariatowing.top/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 15 | https://vanuatuvoyages.ifstudio.com.au/wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3333 | https://vanuatuvoyages.ifstudio.com.au/ |
| 2 | https://www.vanuatuvoyages.ifstudio.com.au/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 7825 | 0 | [not listed: 118 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6 | 6 | Netscape (compatible) |
| 2 | 7334 | 4 | Safari |
| 7304 | 4 | Safari/537 | |
| 3 | 496 | 1 | Firefox |
| 1 | 1 | Firefox/83 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6 | 6 | OS unknown |
| 2 | 109 | 5 | Unix |
| 109 | 5 | Linux | |
| 3 | 49 | 0 | Macintosh |
| 4 | 7672 | 0 | Windows |
| 7290 | 0 | Windows NT | |
| 103 | 0 | Windows XP | |
| 279 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7836 | 200 OK |
| 76 | 301 Document moved permanently |
| 12 | 404 Document not found |
| 1 | 405 Method not allowed |
| 28 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 796 | 1.31% |
| 1kB- 10kB | 6730 | 83.87% |
| 10kB-100kB | 310 | 14.81% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 7825 | 98.24% | .php [PHP] |
| 11 | 1.76% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7830 | 99.07% | [root directory] |
| 5 | 0.77% | /robots.txt/ |
| 1 | 0.15% | /ads.txt/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 7029 | 96.92% | Feb/28/25 9:45 PM | /wp-login.php |
| 796 | 1.31% | Feb/28/25 9:28 PM | /xmlrpc.php |
| 11 | 1.76% | Feb/26/25 3:01 PM | [not listed: 3 files] |