Web Server Statistics for vanuatuvoyages.ifstudio.com.auProgram started on Mon, Mar 31 2025 at 11:02 PM.
Analyzed requests from Sat, Feb 15 2025 at 10:07 PM to Mon, Mar 31 2025 at 10:47 PM (44.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2025 at 11:02 PM.
Successful requests: 795 (118)
Average successful requests per day: 18 (16)
Successful requests for pages: 59 (2)
Average successful requests for pages per day: 1 (0)
Failed requests: 23 (0)
Redirected requests: 165 (1)
Distinct files requested: 736 (761)
Distinct hosts served: 31 (107)
Data transferred: 2.01 megabytes (85.90 kilobytes)
Average data transferred per day: 46.68 kilobytes (12.27 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 266 | 38 | ![]() ![]() ![]() |
| Mar 2025 | 529 | 21 | ![]() ![]() ![]() |
Busiest month: Feb 2025 (38 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 130 | 10 | ![]() ![]() |
| Mon | 137 | 21 | ![]() ![]() ![]() |
| Tue | 110 | 8 | ![]() |
| Wed | 109 | 9 | ![]() ![]() |
| Thu | 103 | 5 | ![]() ![]() |
| Fri | 102 | 4 | ![]() |
| Sat | 104 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 15 | 13 | ![]() ![]() ![]() |
| 1 | 89 | 1 | ![]() |
| 2 | 3 | 3 | ![]() ![]() |
| 3 | 0 | 0 | |
| 4 | 91 | 3 | ![]() ![]() |
| 5 | 5 | 3 | ![]() ![]() |
| 6 | 7 | 3 | ![]() ![]() |
| 7 | 90 | 2 | ![]() |
| 8 | 2 | 0 | |
| 9 | 0 | 0 | |
| 10 | 93 | 1 | ![]() |
| 11 | 6 | 2 | ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 91 | 3 | ![]() ![]() |
| 14 | 7 | 5 | ![]() ![]() |
| 15 | 3 | 1 | ![]() |
| 16 | 90 | 2 | ![]() |
| 17 | 2 | 2 | ![]() |
| 18 | 2 | 2 | ![]() |
| 19 | 90 | 2 | ![]() |
| 20 | 4 | 4 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 98 | 0 | |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 795 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 718 | 2.18% | 104 |
| 24 | 42.29% | 196.251 |
| 13 | 23.36% | 35 |
| 6 | 3.72% | 74 |
| 5 | 8.99% | 206.168 |
| 2 | 0.12% | 136.243 |
| 2 | 0.12% | 156.227 |
| 2 | 0.12% | 92 |
| 2 | 0.12% | 139.59 |
| 2 | 1.88% | 173.212 |
| 2 | 1.88% | 173.236 |
| 2 | 0.12% | 165.227 |
| 2 | 0.12% | 41 |
| 2 | 0.12% | 199.250 |
| 2 | 1.88% | 69 |
| 2 | 0.12% | 87 |
| 2 | 3.87% | 132.145 |
| 1 | 1.80% | 15 |
| 1 | 1.80% | 67.205 |
| 1 | 1.80% | 209.38 |
| 2 | 3.59% | [not listed: 2 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://jwgl.zjydyf.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | http://vanuatuvoyages.ifstudio.com.au/// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6 | http://vanuatuvoyages.ifstudio.com.au/ |
| 3 | http://www.vanuatuvoyages.ifstudio.com.au/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 11 | 11 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 6 | 6 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 3 | 3 | Mozilla/5.0 (compatible) |
| 736 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 43 | 33 | Safari |
| 43 | 33 | Safari/537 | |
| 2 | 25 | 17 | Firefox |
| 11 | 11 | Firefox/77 | |
| 6 | 6 | Firefox/62 | |
| 3 | 9 | 9 | Netscape (compatible) |
| 718 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 41 | 39 | Unix |
| 41 | 39 | Linux | |
| 2 | 13 | 11 | Macintosh |
| 3 | 727 | 9 | OS unknown |
| 4 | 14 | 0 | Windows |
| 6 | 0 | Windows NT | |
| 2 | 0 | Windows XP | |
| 6 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 795 | 200 OK |
| 162 | 301 Document moved permanently |
| 3 | 302 Document found elsewhere |
| 22 | 404 Document not found |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 718 | 2.18% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 21 | 1.29% |
| 10kB-100kB | 52 | 96.53% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 59 | 96.72% | [directories] |
| 736 | 3.28% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 25 | 48.01% | [root directory] |
| 6 | 10.78% | /favicon.ico/ |
| 4 | 7.19% | /.env/ |
| 3 | 5.39% | /sftp-config.json/ |
| 3 | 5.39% | /ads.txt/ |
| 2 | 3.59% | /wp/ |
| 2 | 3.59% | /wordpress/ |
| 718 | 2.18% | /.well-known/ |
| 1 | 1.80% | /vanuatuvoyages/ |
| 1 | 1.80% | /temp/ |
| 1 | 1.80% | /backup/ |
| 1 | 1.80% | /test/ |
| 1 | 1.80% | /new/ |
| 1 | 1.80% | /old/ |
| 1 | 1.80% | /blog/ |
| 21 | 1.29% | /wp-json/ |
| 4 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 25 | 48.01% | Mar/17/25 7:21 AM | / |
| 770 | 51.99% | Mar/31/25 10:47 PM | [not listed: 734 files] |