AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/ifstudio/tmp/awstats/ssl/awstats.we2.ifstudio.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2091                
POS_TIME 2775                
POS_VISITOR 13306               
POS_DAY 36222               
POS_DOMAIN 3676                
POS_LOGIN 4324                
POS_ROBOT 4479                
POS_WORMS 5415                
POS_EMAILSENDER 5546                
POS_EMAILRECEIVER 5689                
POS_SESSION 37049               
POS_FILESIZE 39163               
POS_REQUESTTIME 39309               
POS_SIDER 37251               
POS_FILETYPES 5824                
POS_DOWNLOADS 6113                
POS_OS 6305                
POS_BROWSER 6995                
POS_SCREENSIZE 10511               
POS_UNKNOWNREFERER 10585               
POS_UNKNOWNREFERERBROWSER 11472               
POS_ORIGIN 11869               
POS_SEREFERRALS 12009               
POS_PAGEREFS 12209               
POS_SEARCHWORDS 12637               
POS_KEYWORDS 12789               
POS_MISC 2437                
POS_ERRORS 12848               
POS_CLUSTER 4180                
POS_SIDER_404 12997               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250929174858 211 26830 15276882788718
FirstTime 20250901003659
LastTime 20250929174858
LastUpdate 20250929180422 211 0 211 0 0
TotalVisits 814                 
TotalUnique 588                 
MonthHostsKnown 0                   
MonthHostsUnknown 605                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 152 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 100 100 976128 365 386 340181
1 94 94 1687994 475 510 360236
2 38 39 270609441 533 573 798264
3 58 63 1082229336 258 272 1041915
4 43 46 811730325 301 323 811093
5 72 74 541163755 385 411 304553
6 50 81 812065320 414 430 343744
7 28 28 84917 299 324 184705
8 54 70 257180 421 436 351317
9 41 77 1233185 140 166 176453
10 72 72 1605419 217 241 269841
11 58 60 541136104 558 625 3509689
12 33 33 42873 110 130 117335
13 34 36 541257855 297 321 322378
14 37 39 541140544 439 457 954643
15 46 48 955263 333 353 1727930
16 40 40 59436 84 112 189102
17 68 73 445070 199 227 196663
18 75 76 271561066 64 87 135667
19 46 47 270748040 180 200 130955
20 58 63 245068 609 647 373770
21 72 76 1083670540 418 454 235331
22 43 43 50461 659 689 487589
23 31 36 1352901325 402 416 263374
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 553 619 4878515479
jp 245 255 2705664988
cn 124 124 118904
ru 122 122 632401
in 31 74 613683
gb 29 29 21626
ca 21 23 322264
nl 20 20 39067
de 18 18 379748
se 17 17 162984
bg 16 16 82829
au 16 16 15728
fi 11 11 10179
es 11 11 33187
za 11 12 270618586
be 10 10 43370
ua 7 7 6881
zz 6 7 270540835
eu 5 5 4915
gr 4 4 3932
ch 3 3 2949
cz 2 2 1966
it 2 2 1966
at 1 1 983
hk 1 1 12280
ba 1 1 983
nz 1 1 983
cl 1 1 983
uy 1 1 983
ar 1 1 983
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
no_user_agent 181 4411611 20250929155314 0
bot[\s_+:,\.\;\/\\-] 123 3258551 20250927105655 9
checker 58 168835 20250902190226 0
Go\-http\-client/ 54 559606 20250925023209 0
crawl 25 35762 20250928045623 0
link 13 23077 20250922084055 0
survey 13 158367 20250911091003 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 42278 20250924065834 0
scrapy 7 29243 20250927083846 0
curl 5 4915 20250924020815 0
bingbot/ 4 3185 20250922154410 0
GPTBot/ 3 52 20250925214125 3
BW/ 2 1966 20250925082248 0
Applebot/ 2 1966 20250928180001 0
java 1 0 20250925155112 0
nutch 1 983 20250919020818 0
unknown 1 26 20250912232915 1
Google[\x20]Web[\x20]Preview 1 12170 20250902093426 0
FAST\-WebCrawler/ 1 843 20250901201903 0
Googlebot/ 1 12172 20250902093523 0
Konqueror/ 1 12163 20250902093426 0
Links[\x20]\( 1 12173 20250901175208 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 23 582682 0 0
html 1028 2740626 0 0
js 89 924420 0 0
env 38 714653 0 0
zip 30 8116070520 0 0
save 3 36523 0 0
txt 4 99153 0 0
json 1 12175 0 0
local 1 12181 0 0
xml 169 6297531 0 0
Unknown 25 329659 0 0
prod 3 36522 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/xanaduchatswood.zip 30 0 8116070520
/security.txt 2 0 24343
/.well-known/security.txt 2 0 74810
/backup.tar.gz 1 0 37400
/backup.zip 1 0 12173
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 45
win8.1 9 8
winxp 2 1
win7 16 13
winphone 1 0
winlong 1 0
unix 2 0
macosx 4 2
linux 116 105
macosx11 1 1
androidoreo 5 2
win10 457 430
android 1 1
winunknown 1 0
macosx9 4 3
win11 1 1
winnt 1 1
ios_iphone 432 417
macosx13 1 0
macosx7 8 8
androidlollipop 13 13
bsdnetbsd 1 0
macosx10 5 1
ios_ipad 4 1
android13 2 2
win8 2 0
wince 1 1
Unknown 142 134
android11 3 0
androidpie 3 1
macosx14 3 1
android10 18 14
win2003 1 0
macosx6 3 2
symbian 3 1
blackberry 1 0
linuxubuntu 8 4
macosx5 2 0
android12 4 4
macosx12 2 1
androidfroyo 1 1
androidnougat 4 0
macintosh 1 1
androidmarshmallow 14 14
androidjellybean 2 2
macosx15 108 100
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 175
chrome120.0.0.0 8 8
chrome105.0.0.0 5 5
chrome76.0.3809.89 2 0
msie10.0 1 0
chrome91.0.4472.88 1 0
msie5.15 1 1
chrome102.0.4972.0 1 0
firefox114.0 1 1
chrome112.0.5615.136 1 1
chrome135.0.0.0 3 3
safari9.1 1 1
opera47.2.2254.147957 6 6
chrome126.0.0.0 1 1
chrome65.0.1596 1 1
chrome92.0.4515.159 1 1
chrome54.0.2840.98 1 1
safari 5 1
safari18.4 5 5
chrome140.0.0.0 1 1
chrome81.0.4044.138 14 13
firefox89.0 1 1
sonyericsson 1 1
firefox120.0 5 5
chrome101.0.4951.41 7 2
chrome114.0.5735.110 2 2
chrome100.0.4896.143 1 0
opera9.51 1 0
chrome58.0.3029.110 32 32
chrome92.0.4515.107 1 0
msie6.0 1 1
firefox135.0 2 2
chrome90.0.4430.93 2 1
chrome67.0.3396.87 1 1
chrome86.0.4240.75 1 0
chrome15.0.874.120 1 0
safari5.1 3 2
chrome76.0.3809.100 1 1
chrome113.0.0.0 1 1
chrome17.0.963.56 8 8
chrome111.0.0.0 2 2
chrome78.0.3904.108 208 208
chrome38.0.2125.102 1 1
chrome132.0.0.0 1 1
chrome125.0.6422.41 10 10
chrome12.0.703.0 1 0
firefox11.0 1 0
safari14.0 2 1
chrome112.0.5615.138 1 1
chrome79.0.3945.79 2 2
chrome91.0.4472.77 1 0
firefox136.0 1 1
chrome39.0.2166.2 1 0
chrome68.0.3440.75 1 0
safari17.3.1 2 2
safari9.0 1 0
chrome57.0.2987.108 1 1
firefox39.0 1 0
firefox104.0 8 8
chrome139.0.0.0 18 18
chrome121.0.0.0 3 3
opera29.0.1795.41 1 0
chrome88.0.4324.182 1 1
chrome59.0.3071.125 1 0
lg\- 1 1
chrome14.0.825.0 1 0
chrome134.0.0.0 11 11
safari1.0.3 1 0
safari11.0 1 0
chrome85.0.4183.102 1 0
chrome87.0.4280.88 1 1
firefox16.0 1 0
chrome101.0.4951.64 1 0
chrome128.0.0.0 2 2
chrome49.0.2631.13 6 6
firefox139.0 13 13
chrome36.0.1985.138 1 0
safari16.0 1 0
firefox115 2 2
chrome66.0.3359.117 4 4
msie11.0 8 6
chrome79.0.3945.130 1 1
firefox48.0 1 1
safari13.0.3 420 409
iphone 1 0
safari15.1 1 1
chrome110.0.0.0 2 2
safari13.0 1 1
chrome67.0.3396.99 1 0
chrome100.0.4896.75 1 0
chrome42.0.2311.90 3 3
chrome14.0.835.94 1 1
chrome125.0.6422.60 2 2
nokia 2 0
chrome114.0.0.0 7 6
safari10.0 2 0
chrome83.0.4103.61 2 2
safari7.0.6 1 0
safari17.0 1 1
chrome88.0.4240.193 79 79
mozilla 97 94
chrome84.0.4140.0 5 5
chrome127.0.0.0 1 1
chrome98.0.4758.107 1 0
chrome45.0.2454.93 2 0
chrome122.0.0.0 1 1
firefox92.0 1 1
safari15.4 1 0
chrome130.0.0.0 5 5
chrome75.0.3770.142 1 0
chrome99.0.4844.74 2 0
chrome125.0.0.0 2 2
netscape5.0 20 20
opera8.60 1 0
android 2 2
chrome98.0.4758.101 1 1
chrome100.0.4896.79 1 0
chrome136.0.0.0 18 18
chrome73.0.3683.90 6 6
opera10.10 1 0
firefox129.0 2 2
firefox45.0 1 1
chrome106.0.0.0 2 2
safari26.0 2 2
chrome11.0.696.65 1 0
chrome138.0.0.0 1 1
firefox78.0 2 2
Unknown 29 24
omniweb 1 0
chrome103.0.5042.0 1 1
chrome80.0.3987.162 1 1
chrome96.0.4664.45 3 2
chrome60.0.3112.113 6 6
safari4.0 2 0
chrome127.0.0 1 1
firefox110.0 4 4
safari12.1.2 1 0
chrome99.0.4844.51 1 0
safari6.0.0.141 1 0
chrome115.0.0.0 1 1
chrome101.0.4951.67 1 0
chrome60.0.3112.107 2 0
safari7.0.3 2 2
chrome84.0.4147.89 1 0
firefox29.0 1 1
opera68.3.3557.64528 1 1
firefox31.0 6 5
safari5.0.4 1 0
chrome100.0.4896.127 1 0
chrome103.0.0.0 1 1
chrome129.0.0.0 5 5
chrome113.0.5672.93 1 1
chrome131.0.0.0 7 7
chrome91.0.4472.114 3 3
chrome117.0.5938.132 19 3
firefox12.0 2 0
safari3.1.1 1 0
chrome133.0.0.0 69 69
chrome77.0.3865.120 1 0
opera7.50 1 0
chrome101.0.4951.61 2 0
edge120 1 1
safari14.0.1 1 1
chrome69.0.3497.92 1 0
chrome81.0.4044.129 48 48
firefox40.0.2 1 1
firefox122.0 6 6
chrome138.0.7204.23 1 1
chrome53.0.2785.104 1 1
firefox49.0 1 0
firefox14.0.1 1 1
chrome76.0.3809.111 1 1
opera7.23 1 0
firefox128.0 1 1
chrome73.0.3683.75 1 0
safari6.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250929033243
fasthttp 20250925095633
Mozilla/5.0 20250905104557
python-requests/2.32.4 20250905071728
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250928154101
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250901204700
Facebot 20250924065811
Mozilla/5.0_(compatible;_Dataprovider.com) 20250918160219
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250924065919
Download_Demon/3.5.0.11 20250902093438
python-httpx/0.28.1 20250926113527
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250928031941
Mozilla/5.0_zgrab/0.x 20250926124357
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250928154101
fasthttp 20250925095633
python-httpx/0.28.1 20250926113527
Download_Demon/3.5.0.11 20250902093438
Facebot 20250924065811
python-requests/2.32.4 20250905071728
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 844 966
From1 6 6
From2 7 7
From3 32 32
From4 402 403
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 3 3
google_com 1 1
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://mail.we2.im:443/fslp 6 6
https://www.we2.im:443/fslp 6 6
http://mail.we2.im 5 5
http://webmail.we2.im 4 4
https://we2.im:443/fslp 3 3
http://104.156.232.60:80 3 3
http://cpanel.we2.im 2 2
http://mail.we2.im:80 1 1
http://webmail.we2.im:80 1 1
http://cpanel.we2.im:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
421 1 322
503 242 0
308 1 99
500 6961 4544096
301 51 11952
401 875 70598
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 605
34.123.53.116 138 138 4506738 20250927101658
195.178.110.109 45 45 547778 20250925175550
154.26.128.67 25 25 259571 20250903212023
169.150.203.202 22 22 750260 20250920151850
169.150.203.247 22 22 750020 20250908030958
35.227.77.164 19 19 710874 20250901183404
34.86.184.65 19 19 710646 20250901003707
203.57.115.146 12 12 11796 20250925115901
149.56.160.215 11 11 10179 20250918160153
159.223.83.48 10 10 9830 20250917035050
93.123.109.121 10 10 54553 20250909012609
176.65.148.43 8 8 299080 20250925094248
146.70.185.32 8 8 983 20250916174134
184.94.240.88 8 8 7864 20250920005719
23.146.184.190 6 7 270540835 20250914181847
45.149.173.201 6 6 5898 20250923180847
188.166.236.44 6 6 2949 20250929091658
81.29.134.51 6 6 5898 20250906165823
159.65.142.5 6 6 5898 20250908083803
174.142.1.12 5 5 38544 20250905104557
185.67.82.114 5 5 4281 20250919003053
43.130.111.40 5 5 4915 20250912133144
196.251.86.207 5 5 77751 20250922201723
145.220.91.19 5 5 27271 20250923001601
196.251.81.7 5 6 270539852 20250903195526
170.106.165.186 1 1 983 20250927035651
43.130.131.18 1 1 983 20250901205957
199.45.155.76 3 3 2202 20250917005248
170.106.148.137 1 1 983 20250927215212
43.135.144.81 2 2 1966 20250912040207
43.166.136.153 2 2 1966 20250924011446
77.74.177.114 1 1 983 20250911063007
43.130.67.33 1 1 983 20250902025651
162.62.132.25 2 2 1966 20250925040154
60.188.57.0 2 2 1966 20250916130654
43.167.236.228 3 3 2949 20250928001255
87.236.176.192 1 1 983 20250916114156
43.130.3.120 1 1 983 20250916122419
185.193.157.187 2 2 1966 20250907122029
203.55.131.3 1 1 983 20250916232000
212.34.146.152 2 2 1966 20250923004428
43.157.22.57 2 2 1966 20250918061916
150.109.119.38 1 1 983 20250925035522
43.167.245.18 1 1 983 20250925050322
49.232.151.112 2 2 1966 20250925173251
43.159.152.187 3 3 2949 20250916080218
101.32.49.171 1 1 983 20250902181754
138.199.35.3 2 2 1966 20250913070230
174.138.69.110 1 1 983 20250910070010
185.177.72.47 1 1 983 20250913041954
162.14.210.15 1 1 983 20250923234331
43.132.214.228 1 1 983 20250912030237
172.245.241.123 2 2 1966 20250901015751
45.148.10.165 1 1 983 20250914033843
49.51.245.241 4 4 3932 20250921030414
101.42.117.179 2 2 1966 20250928063954
132.232.203.74 1 1 983 20250918002055
49.51.183.220 1 1 983 20250926123205
185.220.101.20 1 1 349 20250912160453
185.177.72.30 1 1 983 20250909074814
185.21.14.193 1 1 983 20250914034434
170.106.107.87 1 1 983 20250905193512
206.168.34.203 3 3 2202 20250916070914
161.35.56.66 1 1 983 20250903012426
159.65.161.203 1 1 983 20250909185441
165.227.69.28 1 1 12165 20250904110408
117.62.235.53 1 1 983 20250925134107
43.157.38.131 3 3 2949 20250927044702
205.169.39.140 2 2 1966 20250903202652
89.110.80.171 3 3 2949 20250921062748
167.94.138.168 2 2 24332 20250902063808
43.173.1.57 2 2 1966 20250919021849
185.177.72.31 1 1 983 20250908022105
71.6.134.235 1 1 983 20250922104605
43.157.170.13 1 1 983 20250902030551
43.166.244.251 1 1 983 20250912194123
205.169.39.38 0 1 270535684 
178.128.165.77 1 1 983 20250904174803
3.128.202.23 2 2 24341 20250920000154
173.249.59.227 1 1 983 20250918080527
43.152.72.244 2 2 1219 20250928080851
45.139.104.170 3 3 36504 20250926151613
43.166.134.47 1 1 983 20250913063900
67.220.94.150 1 1 983 20250929012704
43.135.135.57 1 1 983 20250923060327
170.106.193.108 2 2 1966 20250917030448
223.244.35.77 1 1 983 20250929054359
49.13.130.57 1 1 983 20250923033321
160.202.35.235 1 1 983 20250925095633
192.36.109.70 1 1 983 20250904021119
198.235.24.247 1 1 37374 20250923200535
182.42.111.213 2 2 1966 20250926051231
146.190.247.147 1 1 12164 20250921232618
49.51.252.146 1 1 983 20250924080815
87.236.176.12 1 1 983 20250924184416
176.65.149.195 2 2 74770 20250927041144
149.56.150.7 3 3 1966 20250918160219
162.62.213.187 1 1 983 20250917050443
118.89.233.234 1 1 983 20250926090133
87.236.176.75 1 1 983 20250906065315
185.226.196.30 1 1 983 20250906172359
43.159.140.236 1 1 983 20250924191720
45.74.57.16 2 2 1966 20250914190758
113.219.218.197 3 3 2949 20250927112656
66.132.153.122 3 3 2202 20250924232347
49.51.50.147 4 4 3932 20250917035116
43.165.69.68 1 1 983 20250915140606
80.85.246.140 1 1 983 20250910125220
87.236.176.151 1 1 983 20250924185835
43.157.95.131 1 1 983 20250923143514
150.241.107.251 2 2 24340 20250904081132
89.187.187.72 2 2 1966 20250909091349
43.130.16.140 1 1 983 20250921080836
101.33.66.34 2 2 1966 20250919222418
46.101.22.51 1 1 983 20250901175628
43.153.76.247 2 2 1966 20250927080829
170.106.113.235 1 1 983 20250904050428
178.20.47.92 1 1 983 20250918123519
80.85.246.74 1 1 983 20250912115101
205.169.39.124 2 2 1966 20250903202658
167.94.146.62 3 3 2202 20250909220858
167.172.113.201 1 1 983 20250919001138
205.169.39.25 0 1 270535684 
45.61.186.244 1 1 983 20250910182126
176.65.149.87 3 3 2949 20250927021142
205.169.39.57 1 3 541072351 20250921130200
109.199.118.129 1 1 983 20250926120711
129.28.14.231 2 2 1966 20250923003355
43.153.10.83 1 1 983 20250907204255
1.192.192.4 1 1 983 20250903205352
134.209.19.113 1 1 983 20250903121723
205.210.31.88 1 1 983 20250902235435
185.247.137.49 1 1 983 20250917133703
87.236.176.211 1 1 12163 20250907055617
118.195.153.213 1 1 983 20250917004545
43.157.181.189 1 1 236 20250904122924
175.27.164.113 1 1 983 20250928220159
66.132.153.123 3 3 2202 20250917224107
170.106.160.90 1 1 983 20250902210349
43.157.147.3 1 1 983 20250917001952
185.193.157.161 4 4 3932 20250924021534
212.118.43.65 1 1 983 20250908182127
185.208.188.161 1 1 983 20250914224655
46.228.199.158 2 2 1966 20250916171513
3.1.85.56 4 40 385174 20250902143228
43.135.142.37 1 1 983 20250918234447
205.169.39.7 2 2 1966 20250927065303
170.106.65.93 4 4 3932 20250917201521
93.158.90.69 1 1 983 20250909231838
93.159.230.28 1 1 983 20250925064239
198.235.24.47 1 1 983 20250919175650
43.130.34.74 1 1 983 20250902085808
43.153.71.132 2 2 1966 20250927034739
104.131.169.150 1 1 983 20250910054807
125.94.144.102 2 2 1966 20250927000952
113.141.91.58 1 1 983 20250924183947
43.155.27.244 1 1 983 20250921050458
13.250.27.228 1 1 983 20250911024917
43.135.182.43 1 1 983 20250908101843
167.94.146.49 3 3 2202 20250919224052
138.197.152.17 1 1 12171 20250921172603
3.146.111.124 1 1 983 20250911100637
142.93.132.89 1 1 983 20250904001435
43.166.240.231 2 2 1966 20250922041115
170.106.167.214 1 1 983 20250921214216
49.51.233.46 1 1 983 20250902122008
43.153.204.189 1 1 983 20250913012208
188.92.200.101 2 2 0 20250921034140
43.153.135.208 1 1 983 20250917041822
171.25.193.40 2 2 148873 20250929174858 20250929174856 /fslp/
49.51.72.236 2 2 1966 20250912041206
170.106.11.141 3 3 2202 20250917041202
162.142.125.208 3 3 2202 20250927003015
93.158.90.67 1 1 983 20250929021448
171.25.193.35 1 1 349 20250917012228
178.73.233.115 1 1 983 20250922144433
149.40.53.3 2 2 1966 20250909132316
94.131.54.158 1 1 983 20250905234845
34.52.176.247 1 1 12164 20250905071728
43.143.248.236 2 2 1966 20250916205211
185.226.197.42 1 1 983 20250910201841
93.158.91.35 1 1 983 20250916053736
43.155.129.131 2 2 1966 20250925141224
178.128.238.110 1 1 983 20250928005745
43.157.153.236 3 3 2949 20250927153807
205.169.39.24 0 1 270535684 
80.85.246.214 3 3 2949 20250910210508
157.245.3.161 1 1 983 20250910072745
43.128.156.124 1 1 983 20250923173410
43.157.62.101 1 1 983 20250920214324
195.2.70.209 3 3 2949 20250915121218
43.153.26.165 1 1 983 20250916000707
68.183.144.180 1 1 983 20250902131612
43.157.46.118 2 2 1966 20250922225953
43.159.136.201 1 1 983 20250919050411
101.198.0.182 1 1 236 20250903204300
143.244.133.174 1 1 983 20250929012349
43.135.130.202 3 3 2949 20250924162729
147.185.132.231 1 1 983 20250906165503
91.84.99.6 1 1 983 20250910124827
43.153.122.30 2 2 1966 20250926155222
49.51.33.159 1 1 983 20250921001710
64.227.67.166 1 1 983 20250913133124
43.157.168.43 0 1 270535684 
170.106.35.137 1 1 983 20250903031428
43.135.145.77 1 1 983 20250920051437
164.92.159.23 1 1 12164 20250904122404
203.55.81.2 2 2 1966 20250927021145
43.165.67.57 2 2 1966 20250912025337
114.80.36.40 1 1 983 20250919192956
124.156.225.181 1 1 983 20250910080719
43.166.251.233 2 2 1966 20250913074123
43.130.139.177 0 1 270535684 
117.33.163.216 2 2 1966 20250923194750
206.168.34.122 3 3 2202 20250914080445
120.71.59.24 1 1 983 20250924072049
43.130.116.87 1 1 983 20250917224743
178.62.103.126 1 1 983 20250902174752
3.140.182.19 3 3 36497 20250922143141
94.159.110.103 1 1 983 20250910172330
91.124.187.31 1 1 983 20250917051748
165.227.193.27 1 1 983 20250905060144
34.123.170.104 1 1 983 20250903191843
209.141.43.190 1 1 983 20250910171400
198.235.24.229 1 1 37374 20250927180350
223.15.245.170 1 1 983 20250927040531
205.169.39.1 0 1 270535684 
43.153.54.14 2 2 1219 20250922035352
43.157.170.126 2 3 270537650 20250915212201
43.164.197.177 1 1 983 20250902041012
14.215.163.132 1 1 983 20250925095400
45.82.78.112 1 1 983 20250912023830
43.166.132.142 3 3 2949 20250915002858
114.96.103.33 1 1 983 20250921135924
78.153.140.218 1 1 983 20250915193706
185.247.137.160 1 1 983 20250905214544
205.169.39.19 1 1 983 20250904115554
170.106.84.136 1 1 983 20250924220727
45.156.131.20 1 1 983 20250921143855
205.210.31.145 1 1 37386 20250920131446
43.159.132.207 1 1 983 20250916215218
43.166.1.243 2 2 1966 20250917033929
80.85.246.217 1 1 983 20250911120848
138.197.147.163 1 1 12167 20250907162308
195.178.110.225 1 1 983 20250905190019
185.180.141.67 1 1 983 20250923221255
43.157.67.70 1 1 983 20250906194257
43.130.32.245 1 1 983 20250928221957
198.235.24.154 1 1 983 20250924180954
192.42.116.192 2 2 1966 20250917012223
195.178.110.159 1 1 983 20250916201047
43.130.72.40 1 1 983 20250925033554
185.63.133.52 1 1 983 20250914224712
87.236.176.147 1 1 12158 20250907135312
199.244.88.228 1 1 983 20250905151853
205.210.31.102 1 1 983 20250902174406
43.135.183.82 1 1 983 20250920052526
43.164.197.224 2 2 1966 20250910005943
91.201.115.174 2 2 1966 20250922095443
74.125.151.132 3 3 2949 20250929073513
43.154.127.188 2 2 1966 20250928133425
147.182.146.25 1 1 983 20250901041323
80.85.245.5 3 3 2949 20250925000051
43.135.133.241 1 1 983 20250908020631
194.164.107.6 1 1 983 20250901065056
45.156.128.113 1 1 983 20250901022730
35.231.93.221 2 2 1966 20250908220718
185.247.137.82 1 1 12166 20250924151815
222.79.104.23 1 1 983 20250923081702
43.130.40.120 2 2 1966 20250922080839
159.203.43.91 1 1 983 20250917221552
195.2.78.89 3 3 2949 20250921170753
43.156.168.214 3 3 2949 20250929032343
43.153.67.21 1 1 983 20250922202752
170.106.110.146 2 2 1966 20250905122225
45.135.232.178 2 2 1966 20250915094210
43.156.202.34 2 2 472 20250914045445
198.211.110.154 1 1 983 20250903180414
167.94.145.97 3 3 2202 20250911174141
68.183.157.209 1 1 236 20250910061236
185.21.13.119 1 1 983 20250921085714
43.157.150.69 1 1 983 20250915034015
178.239.45.67 1 1 983 20250914224655
43.130.101.151 1 1 983 20250922024612
43.167.241.46 1 2 270536667 20250902035607
43.166.128.86 1 2 270536667 20250924034906
5.133.192.167 1 1 983 20250908104017
185.177.72.45 2 2 983 20250926113527
87.236.176.240 1 1 12168 20250925095411
43.157.52.37 1 1 983 20250912163436
146.190.157.11 1 1 983 20250903041624
109.105.209.39 1 1 983 20250917120831
170.106.82.209 1 1 983 20250913062925
35.226.7.46 2 2 1966 20250901010902
138.199.35.10 2 2 1966 20250916175201
43.130.139.136 2 2 1966 20250922032055
43.166.244.66 2 2 1219 20250919114353
101.198.0.152 1 1 983 20250903204231
43.130.9.111 1 1 983 20250903023348
183.93.67.145 1 1 983 20250917113503
103.217.154.12 1 1 983 20250914224750
45.148.10.248 2 45 468331 20250924065729
45.139.104.204 1 1 12170 20250927033145
88.218.62.29 2 2 1966 20250921205849
43.157.53.115 3 3 2949 20250926050410
49.51.183.15 2 2 1966 20250922000829
