Usage Statistics for service.ifstudio.com.au

Summary Period: March 2025
Generated 01-Apr-2025 21:37 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 144
Total Files 51
Total Pages 71
Total Visits 51
Total KBytes 103
Total Unique Sites 64
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 66
. Avg Max
Hits per Hour 0 17
Hits per Day 4 37
Files per Day 1 8
Pages per Day 2 24
Sites per Day 2 10
Visits per Day 1 7
KBytes per Day 3 23
Hits by Response Code
Code 200 - OK 35.42% 51
Code 500 - Internal Server Error 64.58% 93

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 2 1.39% 1 1.96% 1 1.41% 1 1.96% 2 3.12% 2 2.28%
2 3 2.08% 1 1.96% 2 2.82% 2 3.92% 3 4.69% 2 2.04%
3 4 2.78% 2 3.92% 2 2.82% 2 3.92% 2 3.12% 3 3.39%
4 2 1.39% 1 1.96% 1 1.41% 1 1.96% 1 1.56% 1 1.10%
5 1 0.69% 1 1.96% 1 1.41% 1 1.96% 1 1.56% 2 1.64%
6 1 0.69% 1 1.96% 1 1.41% 1 1.96% 1 1.56% 2 1.64%
7 1 0.69% 1 1.96% 1 1.41% 1 1.96% 1 1.56% 2 1.64%
8 4 2.78% 2 3.92% 2 2.82% 2 3.92% 4 6.25% 3 3.39%
9 2 1.39% 0 0.00% 0 0.00% 0 0.00% 2 3.12% 1 1.29%
10 3 2.08% 1 1.96% 1 1.41% 1 1.96% 1 1.56% 2 1.74%
11 2 1.39% 1 1.96% 1 1.41% 1 1.96% 2 3.12% 1 1.40%
12 1 0.69% 1 1.96% 1 1.41% 1 1.96% 1 1.56% 2 1.64%
13 1 0.69% 1 1.96% 1 1.41% 1 1.96% 1 1.56% 0 0.46%
14 4 2.78% 3 5.88% 3 4.23% 3 5.88% 3 4.69% 3 3.20%
15 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.56% 1 0.64%
16 7 4.86% 2 3.92% 2 2.82% 2 3.92% 3 4.69% 5 5.32%
17 3 2.08% 1 1.96% 1 1.41% 1 1.96% 1 1.56% 2 1.74%
18 2 1.39% 2 3.92% 2 2.82% 2 3.92% 2 3.12% 2 2.10%
19 1 0.69% 1 1.96% 1 1.41% 1 1.96% 1 1.56% 0 0.46%
20 3 2.08% 1 1.96% 1 1.41% 1 1.96% 2 3.12% 2 1.74%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.69% 1 1.96% 1 1.41% 1 1.96% 1 1.56% 2 1.64%
24 10 6.94% 4 7.84% 4 5.63% 4 7.84% 4 6.25% 6 5.69%
25 4 2.78% 2 3.92% 2 2.82% 2 3.92% 3 4.69% 2 2.20%
26 32 22.22% 6 11.76% 9 12.68% 7 13.73% 10 15.62% 21 20.31%
27 6 4.17% 3 5.88% 3 4.23% 3 5.88% 4 6.25% 5 4.49%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 6 4.17% 3 5.88% 3 4.23% 3 5.88% 4 6.25% 5 4.49%
31 37 25.69% 8 15.69% 24 33.80% 6 11.76% 7 10.94% 23 22.32%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.69% 0 1 1.96% 0 1 1.41% 0 2 1.64%
1 0 3 2.08% 0 1 1.96% 0 1 1.41% 0 2 1.74%
2 0 2 1.39% 0 1 1.96% 0 1 1.41% 0 1 1.10%
3 0 3 2.08% 0 1 1.96% 0 1 1.41% 0 2 1.74%
4 0 6 4.17% 0 2 3.92% 0 2 2.82% 0 4 3.49%
5 0 2 1.39% 0 2 3.92% 0 2 2.82% 0 2 2.10%
6 0 17 11.81% 0 0 0.00% 0 3 4.23% 0 11 10.29%
7 0 9 6.25% 0 4 7.84% 0 4 5.63% 0 5 5.05%
8 0 2 1.39% 0 1 1.96% 0 1 1.41% 0 1 1.40%
9 0 3 2.08% 0 1 1.96% 0 1 1.41% 0 2 1.74%
10 0 10 6.94% 0 4 7.84% 0 5 7.04% 0 9 8.36%
11 0 1 0.69% 0 1 1.96% 0 1 1.41% 0 2 1.64%
12 0 7 4.86% 0 2 3.92% 0 2 2.82% 0 5 5.32%
13 0 6 4.17% 0 2 3.92% 0 2 2.82% 0 4 3.49%
14 0 5 3.47% 0 3 5.88% 0 3 4.23% 0 4 3.84%
15 0 1 0.69% 0 1 1.96% 0 1 1.41% 0 2 1.64%
16 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 1 0.64%
17 0 8 5.56% 0 5 9.80% 0 5 7.04% 0 7 6.59%
18 0 2 1.39% 0 1 1.96% 0 1 1.41% 0 1 1.10%
19 0 9 6.25% 0 5 9.80% 0 5 7.04% 0 5 5.16%
20 0 5 3.47% 0 3 5.88% 0 3 4.23% 0 4 3.84%
21 0 7 4.86% 0 1 1.96% 0 5 7.04% 0 4 4.32%
22 0 15 10.42% 0 6 11.76% 0 10 14.08% 0 11 10.90%
23 0 19 13.19% 0 3 5.88% 0 11 15.49% 0 13 12.85%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 48 33.33% 40 38.55% /
2 3 2.08% 2 2.27% /static/img/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 48 33.33% 40 38.55% /
2 3 2.08% 2 2.27% /static/img/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 48 33.33% 44 93.62% /
2 3 2.08% 3 6.38% /static/img/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 48 33.33% 46 93.88% /
2 3 2.08% 3 6.12% /static/img/

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 25 17.36% 4 7.84% 16 15.34% 2 3.92% 45.142.193.251
2 17 11.81% 0 0.00% 11 10.29% 1 1.96% 170.39.218.51
3 5 3.47% 0 0.00% 3 3.22% 0 0.00% 193.24.211.4
4 5 3.47% 0 0.00% 3 3.22% 0 0.00% ns310456.ip-188-165-201.eu
5 4 2.78% 0 0.00% 3 2.57% 0 0.00% 45.148.10.98
6 4 2.78% 1 1.96% 2 2.39% 1 1.96% ec2-3-93-65-112.compute-1.amazonaws.com
7 4 2.78% 0 0.00% 3 2.57% 0 0.00% planetlab24.gino-research.net.in.tum.de
8 3 2.08% 1 1.96% 2 1.74% 1 1.96% 139.59.129.13
9 3 2.08% 1 1.96% 2 1.74% 1 1.96% 162.142.125.41
10 3 2.08% 1 1.96% 2 1.74% 1 1.96% 162.142.125.47
11 3 2.08% 1 1.96% 2 1.74% 1 1.96% 167.94.138.184
12 3 2.08% 1 1.96% 2 1.74% 1 1.96% 67.205.181.0
13 3 2.08% 1 1.96% 2 1.74% 1 1.96% scanner-05.ch1.censys-scanner.com
14 2 1.39% 1 1.96% 1 1.10% 1 1.96% 111.7.96.159
15 2 1.39% 1 1.96% 1 1.10% 1 1.96% 111.7.96.181
16 2 1.39% 1 1.96% 1 1.10% 1 1.96% 159.65.177.29
17 2 1.39% 1 1.96% 1 1.10% 1 1.96% 209.38.243.199
18 2 1.39% 0 0.00% 1 1.29% 0 0.00% 45.148.10.172
19 2 1.39% 0 0.00% 1 1.29% 0 0.00% 45.148.10.86
20 2 1.39% 1 1.96% 1 1.10% 1 1.96% 64.227.16.165
21 2 1.39% 1 1.96% 1 1.10% 1 1.96% ec2-35-84-144-73.us-west-2.compute.amazonaws.com
22 2 1.39% 1 1.96% 1 1.10% 1 1.96% ec2-44-243-138-84.us-west-2.compute.amazonaws.com
23 2 1.39% 1 1.96% 1 1.10% 1 1.96% ns1000054.ip-51-81-245.us
24 2 1.39% 1 1.96% 1 1.10% 1 1.96% unn-169-150-198-75.datapacket.com
25 1 0.69% 0 0.00% 1 0.64% 0 0.00% 111.113.89.227
26 1 0.69% 1 1.96% 0 0.46% 1 1.96% 111.229.69.139
27 1 0.69% 1 1.96% 0 0.46% 1 1.96% 112.194.89.62
28 1 0.69% 1 1.96% 0 0.46% 1 1.96% 113.121.23.222
29 1 0.69% 1 1.96% 0 0.46% 1 1.96% 114.239.75.200
30 1 0.69% 1 1.96% 2 1.64% 1 1.96% 123.145.20.162

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 17.36% 4 7.84% 16 15.34% 2 3.92% 45.142.193.251
2 17 11.81% 0 0.00% 11 10.29% 1 1.96% 170.39.218.51
3 5 3.47% 0 0.00% 3 3.22% 0 0.00% 193.24.211.4
4 5 3.47% 0 0.00% 3 3.22% 0 0.00% ns310456.ip-188-165-201.eu
5 4 2.78% 0 0.00% 3 2.57% 0 0.00% 45.148.10.98
6 4 2.78% 0 0.00% 3 2.57% 0 0.00% planetlab24.gino-research.net.in.tum.de
7 4 2.78% 1 1.96% 2 2.39% 1 1.96% ec2-3-93-65-112.compute-1.amazonaws.com
8 3 2.08% 1 1.96% 2 1.74% 1 1.96% 139.59.129.13
9 3 2.08% 1 1.96% 2 1.74% 1 1.96% 162.142.125.41
10 3 2.08% 1 1.96% 2 1.74% 1 1.96% 162.142.125.47

Top 4 of 4 Total Referrers
# Hits Referrer
1 132 91.67% - (Direct Request)
2 6 4.17% https://service.ifstudio.com.au/
3 5 3.47% www.google.com
4 1 0.69% https://service.ifstudio.com.au/favicon.ico

Top 15 of 66 Total User Agents
# Hits User Agent
1 17 11.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 12 8.33% Mozilla/5.0 (compatible)
3 12 8.33% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 6 4.17% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 6 4.17% python-requests/2.25.1
6 5 3.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 4 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
8 4 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 4 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 4 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 3 2.08% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
12 3 2.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 3 2.08% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 2 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
15 2 1.39% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0

Usage by Country for March 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 104 72.22% 34 66.67% 76 73.87% Unresolved/Unknown
2 23 15.97% 13 25.49% 14 13.57% Commercial (com)
3 5 3.47% 0 0.00% 3 3.22% European Union
4 4 2.78% 0 0.00% 3 2.57% Germany
5 3 2.08% 0 0.00% 2 1.93% Network (net)
6 3 2.08% 2 3.92% 3 2.74% United States
7 2 1.39% 2 3.92% 2 2.10% Non-Profit (org)


Generated by Webalizer Version 2.23