Web Server Statistics for strata.ifstudio.com.auProgram started on Sat, May 31 2025 at 10:04 PM.
Analyzed requests from Sun, Feb 16 2025 at 2:00 PM to Sat, May 31 2025 at 5:41 PM (104.15 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2025 at 10:04 PM.
Successful requests: 459 (15)
Average successful requests per day: 4 (2)
Successful requests for pages: 7 (0)
Failed requests: 637 (0)
Redirected requests: 1,041 (3)
Distinct files requested: 425 (719)
Distinct hosts served: 38 (583)
Data transferred: 576.76 kilobytes (0 bytes)
Average data transferred per day: 5.54 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 43 | 4 | ![]() |
| Mar 2025 | 24 | 0 | |
| Apr 2025 | 186 | 0 | |
| May 2025 | 206 | 3 | ![]() ![]() |
Busiest month: Feb 2025 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 33 | 0 | |
| Mon | 22 | 0 | |
| Tue | 108 | 0 | |
| Wed | 76 | 2 | ![]() |
| Thu | 84 | 4 | ![]() |
| Fri | 80 | 0 | |
| Sat | 56 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 20 | 2 | ![]() |
| 1 | 15 | 0 | |
| 2 | 13 | 0 | |
| 3 | 9 | 0 | |
| 4 | 11 | 0 | |
| 5 | 12 | 0 | |
| 6 | 17 | 0 | |
| 7 | 11 | 1 | ![]() |
| 8 | 18 | 1 | ![]() |
| 9 | 18 | 0 | |
| 10 | 27 | 0 | |
| 11 | 22 | 0 | |
| 12 | 22 | 0 | |
| 13 | 41 | 1 | ![]() |
| 14 | 34 | 0 | |
| 15 | 26 | 1 | ![]() |
| 16 | 20 | 0 | |
| 17 | 21 | 0 | |
| 18 | 15 | 0 | |
| 19 | 24 | 1 | ![]() |
| 20 | 17 | 0 | |
| 21 | 14 | 0 | |
| 22 | 23 | 0 | |
| 23 | 9 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 459 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 416 | 0.04% | 104 |
| 7 | 19.99% | 13 |
| 5 | 19.97% | 3 |
| 4 | 0.06% | 23 |
| 3 | 0.04% | 54 |
| 3 | 19.90% | 196.251 |
| 2 | 206.168 | |
| 2 | 0.01% | 8 |
| 2 | 91 | |
| 2 | 39.81% | 31 |
| 2 | 162.142 | |
| 1 | 167.94 | |
| 1 | 192.175 | |
| 1 | 146.70 | |
| 1 | 183.134 | |
| 1 | 0.01% | 16 |
| 1 | 0.01% | 18 |
| 1 | 0.07% | 95 |
| 1 | 199.45 | |
| 1 | 0.01% | 35 |
| 2 | 0.07% | [not listed: 2 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 574 | http://www.strata.ifstudio.com.au/ |
| 245 | http://strata.ifstudio.com.au/ |
| 4 | https://www.google.com/ |
| 2 | https://www.netcraft.com/survey/ |
| 1 | https://www.google.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 132 | http://www.strata.ifstudio.com.au/ |
| 126 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 412 | http://strata.ifstudio.com.au/ |
| 2 | http://www.strata.ifstudio.com.au/ |
| 2 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Macintosh; .NET CLR 1.1.2108; Intel Mac OS X 10_2_3) |
| 1 | 1 | Mozilla/5.0 (Linux x86_64; X11) Gecko/20012810 Firefox/13.0 |
| 452 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6 | 3 | Firefox |
| 2 | 2 | Firefox/77 | |
| 1 | 1 | Firefox/13 | |
| 2 | 6 | 3 | Safari |
| 6 | 3 | Safari/537 | |
| 3 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 446 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 7 | 4 | Unix |
| 7 | 4 | Linux | |
| 2 | 4 | 3 | Macintosh |
| 3 | 445 | 0 | OS unknown |
| 4 | 3 | 0 | Windows |
| 3 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 459 | 200 OK |
| 222 | 301 Document moved permanently |
| 819 | 302 Document found elsewhere |
| 1 | 401 Authentication required |
| 2 | 403 Access forbidden |
| 502 | 404 Document not found |
| 132 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 427 | |
| 1B- 10B | 0 | |
| 11B- 100B | 25 | 0.35% |
| 101B- 1kB | 2 | 0.14% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 0 | |
| 100kB- 1MB | 5 | 99.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 7 | 99.51% | [directories] |
| 24 | 0.34% | [no extension] |
| 414 | 0.14% | .php [PHP] |
| 14 | 0.01% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 433 | 99.66% | [root directory] |
| 24 | 0.34% | /.well-known/ |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 412 | May/31/25 5:41 PM | /wp-cron.php | |
| 47 | 100% | May/22/25 4:02 AM | [not listed: 13 files] |