Web Server Statistics for strata.ifstudio.com.auProgram started on Sun, Jun 29 2025 at 10:08 PM.
Analyzed requests from Sun, Feb 16 2025 at 2:00 PM to Sun, Jun 29 2025 at 8:35 PM (133.27 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 29 2025 at 10:08 PM.
Successful requests: 614 (16)
Average successful requests per day: 4 (2)
Successful requests for pages: 7 (0)
Failed requests: 829 (1)
Redirected requests: 1,169 (5)
Distinct files requested: 553 (875)
Distinct hosts served: 66 (708)
Data transferred: 581.01 kilobytes (67 bytes)
Average data transferred per day: 4.36 kilobytes (9 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 43 | 4 | ![]() |
| Mar 2025 | 24 | 0 | |
| Apr 2025 | 186 | 0 | |
| May 2025 | 206 | 3 | ![]() ![]() |
| Jun 2025 | 155 | 0 |
Busiest month: Feb 2025 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 47 | 0 | |
| Mon | 24 | 0 | |
| Tue | 110 | 0 | |
| Wed | 100 | 2 | ![]() |
| Thu | 90 | 4 | ![]() |
| Fri | 147 | 0 | |
| Sat | 96 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 24 | 2 | ![]() |
| 1 | 19 | 0 | |
| 2 | 17 | 0 | |
| 3 | 10 | 0 | |
| 4 | 13 | 0 | |
| 5 | 15 | 0 | |
| 6 | 19 | 0 | |
| 7 | 18 | 1 | ![]() |
| 8 | 23 | 1 | ![]() |
| 9 | 27 | 0 | |
| 10 | 36 | 0 | |
| 11 | 28 | 0 | |
| 12 | 26 | 0 | |
| 13 | 62 | 1 | ![]() |
| 14 | 43 | 0 | |
| 15 | 35 | 1 | ![]() |
| 16 | 31 | 0 | |
| 17 | 30 | 0 | |
| 18 | 27 | 0 | |
| 19 | 31 | 1 | ![]() |
| 20 | 24 | 0 | |
| 21 | 16 | 0 | |
| 22 | 28 | 0 | |
| 23 | 12 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 614 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 542 | 0.06% | 104 |
| 7 | 19.84% | 13 |
| 6 | 19.89% | 3 |
| 6 | 0.09% | 23 |
| 5 | 0.07% | 54 |
| 4 | 0.01% | 206.168 |
| 4 | 0.06% | 18 |
| 4 | 91 | |
| 3 | 19.75% | 196.251 |
| 3 | 0.04% | 16 |
| 2 | 0.01% | 8 |
| 2 | 39.52% | 31 |
| 2 | 162.142 | |
| 1 | 157.245 | |
| 1 | 0.01% | 52 |
| 1 | 167.94 | |
| 1 | 0.07% | 185.79 |
| 1 | 192.175 | |
| 1 | 67.205 | |
| 1 | 0.01% | 66.249 |
| 17 | 0.56% | [not listed: 17 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 210 | http://www.strata.ifstudio.com.au/ |
| 126 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 539 | http://strata.ifstudio.com.au/ |
| 10 | http://www.strata.ifstudio.com.au/ |
| 2 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Macintosh; .NET CLR 1.1.2108; Intel Mac OS X 10_2_3) |
| 1 | 1 | Mozilla/5.0 (Linux x86_64; X11) Gecko/20012810 Firefox/13.0 |
| 607 | 0 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 17 | 3 | Firefox |
| 2 | 2 | Firefox/77 | |
| 1 | 1 | Firefox/13 | |
| 2 | 12 | 3 | Safari |
| 10 | 3 | Safari/537 | |
| 3 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 584 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 19 | 4 | Unix |
| 19 | 4 | Linux | |
| 2 | 8 | 3 | Macintosh |
| 3 | 583 | 0 | OS unknown |
| 4 | 4 | 0 | Windows |
| 4 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 614 | 200 OK |
| 348 | 301 Document moved permanently |
| 821 | 302 Document found elsewhere |
| 2 | 401 Authentication required |
| 2 | 403 Access forbidden |
| 573 | 404 Document not found |
| 252 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 560 | |
| 1B- 10B | 0 | |
| 11B- 100B | 39 | 0.54% |
| 101B- 1kB | 10 | 0.68% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 0 | |
| 100kB- 1MB | 5 | 98.79% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 7 | 98.79% | [directories] |
| 545 | 0.68% | .php [PHP] |
| 36 | 0.50% | [no extension] |
| 26 | 0.03% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 576 | 99.50% | [root directory] |
| 36 | 0.50% | /.well-known/ |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 535 | Jun/27/25 10:17 AM | /wp-cron.php | |
| 23 | Jun/28/25 4:30 PM | /favicon.ico | |
| 56 | 100% | Jun/28/25 4:30 PM | [not listed: 16 files] |