AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/ifstudio/tmp/awstats/ssl/awstats.ausitrip.we2.im.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2695                
POS_VISITOR 18611               
POS_DAY 38400               
POS_DOMAIN 3705                
POS_LOGIN 4441                
POS_ROBOT 4596                
POS_WORMS 5603                
POS_EMAILSENDER 5734                
POS_EMAILRECEIVER 5877                
POS_SESSION 38872               
POS_SIDER 39083               
POS_FILETYPES 6012                
POS_DOWNLOADS 6344                
POS_OS 6439                
POS_BROWSER 6810                
POS_SCREENSIZE 9865                
POS_UNKNOWNREFERER 9939                
POS_UNKNOWNREFERERBROWSER 10829               
POS_ORIGIN 11486               
POS_SEREFERRALS 11633               
POS_PAGEREFS 11974               
POS_SEARCHWORDS 12257               
POS_KEYWORDS 12533               
POS_MISC 2358                
POS_ERRORS 12706               
POS_CLUSTER 4297                
POS_SIDER_404 12861               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000335 47 10143 7359346005000
FirstTime 20250215220941
LastTime 20250228235433
LastUpdate 20250301220242 47 0 46 0 0
TotalVisits 449                 
TotalUnique 357                 
MonthHostsKnown 0                   
MonthHostsUnknown 553                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 40 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1201 1742 41440294 98 246 17704489
1 903 1852 68094274 56 117 10064458
2 108 406 18532611 126 191 14531995
3 99 405 22598212 76 252 18242409
4 99 263 11915435 127 304 19190298
5 79 218 11062620 77 392 21790880
6 1216 1221 2816177 174 510 33422339
7 145 429 24493202 173 601 67238420
8 178 180 4184343 262 753 63243875
9 161 164 2784445 254 751 62322941
10 247 1065 73379067 271 639 75497756
11 183 579 28203789 247 591 59205716
12 1264 1413 16791190 383 769 98994573
13 1324 2693 109058812 258 560 70396484
14 332 1785 96544700 288 372 18724960
15 193 1122 68979080 161 498 24620888
16 207 1237 68848960 68 237 9033276
17 182 1148 73310241 92 227 14533838
18 165 1124 70943872 90 434 22696072
19 108 423 19344766 84 266 17389658
20 207 1696 104577621 107 294 18461076
21 103 107 3956222 140 425 22968416
22 280 2223 133463506 118 358 26815183
23 540 1446 72286494 144 536 25635705
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
il 4015 4016 3392246
us 3434 6121 204841893
gb 1036 1528 33011522
au 543 7886 536804141
cn 180 2405 145290332
be 49 54 557459
hk 45 652 43737142
jp 40 456 40059385
pl 25 25 5434909
nl 23 403 31548213
ca 23 24 5302166
tw 23 378 24561841
sg 19 275 17252759
in 16 222 20032812
my 13 152 10376768
de 9 9 1727125
ro 9 173 9883063
cz 7 137 8892171
ua 3 3 842705
gr 2 2 234538
ru 2 6 966734
vn 2 2 448425
kr 1 2 407425
fr 1 1 296866
eu 1 2 298921
ir 0 1 194592
ar 0 1 240278
sa 1 1 236547
id 1 2 378809
va 0 1 116477
mn 1 1 241669
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bot[\s_+:,\.\;\/\\-] 2237 443183962 20250228232256 0
spider 1396 60860147 20250228203033 0
bingbot/ 1320 98219801 20250228230223 0
Googlebot\-Image/ 957 7192900 20250228235044 0
YisouSpider 837 41482720 20250228194600 0
Googlebot/ 594 49677010 20250228232421 0
AhrefsBot/ 492 69858039 20250228235432 0
[\s_+:,\.\;\/\\-]bot 82 12246203 20250228230854 0
SemrushBot/ 81 14443687 20250228065445 0
no_user_agent 21 3077082 20250227022559 0
Go\-http\-client/ 17 156983 20250227045038 0
facebookexternalhit/ 12 1151273 20250227015138 0
CFNetwork 5 412074 20250227162106 0
crawl 3 486655 20250226060448 0
curl 3 103208 20250225204749 0
nbot 3 649981 20250226103709 0
BLEXBot/ 2 303122 20250218121902 0
archive\.org_bot 2 593738 20250221193008 0
YandexBot/ 2 303125 20250227134229 0
feed 2 303123 20250221145557 0
W3C_Validator/ 1 520 20250217224627 0
java 1 240278 20250218134132 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
svg 83 80911 0 0
jpg 4300 546885224 0 0
png 517 7663493 0 0
woff2 689 35740712 0 0
html 534 115507695 0 0
woff 61 2608568 0 0
pdf 1 1455885 0 0
jpeg 1 242169 0 0
gif 106 6019899 0 0
css 5235 259053607 0 0
ttf 61 3359148 0 0
php 8179 2055383 0 0
js 5174 166937239 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2021/09/10.pdf 3 0 4367655
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winxp 6 2
win98 519 30
win7 100 25
ios_iphone 5776 435
linuxubuntu 8 8
androidoreo 2 2
android10 1550 122
macosx7 1 1
ios_ipad 147 16
macosx15 1719 151
androidmarshmallow 8 8
macosx 99 5
androidnougat 131 12
macosx6 2 2
win10 10983 5481
Unknown 3196 3167
android 467 22
linux 224 32
unix 1 1
macosx10 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 139
chrome78.0.3904.62 1 1
chrome100.0.7369.162 1 1
chrome105.0.0.0 3 3
netscape5.0 1 1
chrome89.0.4389.72 518 29
chrome100.0.2400.540 1 1
chrome73.0.4446.60 1 1
chrome116.0.0.0 6 5
chrome127.0.6533.119 41 7
chrome120.0.0.0 2 2
chrome50.0.2661.102 2 2
chrome67.0.3029.98 1 1
mozilla 34 15
chrome133.0.6943.121 4 0
chrome109.0.0.0 32 32
chrome125.0.6422.60 148 8
safari9.0 4 4
safari17.0 2 2
chrome133.0.6943.49 1 0
firefox45.0 14 14
msie11.0 5 5
safari13.0.3 13 1
chrome83.0.4103.61 46 1
firefox128.0 114 2
chrome89.0.4389.114 4015 4013
chrome89.0.3116.88 1 1
chrome100.0.8933.909 1 1
chrome81.0.2684.29 1 1
chrome96.0.4664.110 9 5
safari17.5 534 40
firefox12.0 1 1
firefox83.0 1 1
chrome87.0.4280.88 98 4
chrome124.0.0.0 4 4
safari14.1.2 213 13
opera101.0.0.0 97 2
firefox123.0 3 3
chrome132.0.0.0 422 25
safari 2322 177
chrome130.0.4896.127 59 1
safari17.6 2 0
chrome130.0.6723.103 298 14
chrome130.0.4896.75 99 2
chrome58.0.3029.110 12 12
chrome127.0.5060.134 55 1
safari16.1 1 0
chrome100.0.9127.904 1 1
firefox24.0 8 8
msie7.0 6 1
chrome127.0.0.0 168 4
chrome112.0.0.0 176 12
chrome100.0.2357.179 1 1
chrome100.0.4323.169 1 1
chrome51.0.3470.51 1 1
chrome81.0.4044.129 8 8
chrome122.0.6261.64 1 1
chrome52.0.1755.98 6 6
chrome121.0.0.0 3 3
msie5.00 1 1
chrome69.0.3497.81 2 2
chrome71.0.3578.98 1 1
chrome100.0.5169.632 1 1
chrome78.0.3904.108 1051 1051
chrome100.0.6768.762 1 1
chrome60.0.3112.107 3 3
chrome48.0.3880.101 1 1
chrome58.0.3445.117 1 1
chrome128.0.0.0 104 2
firefox109.0 143 8
chrome102.0.5005.197 1 1
chrome100.0.6648.619 1 1
chrome100.0.1025.684 1 1
chrome99.0.4844.88 136 6
chrome112.0.5615.136 10 0
chrome100.0.7822.930 1 1
firefox117.0 73 2
chrome125.0.0.0 130 8
chrome79.0.3945.79 140 8
safari8.0.8 1 1
chrome114.0.0.0 2 2
safari18.1.1 904 66
safari17.4.1 1 0
chrome100.0.4175.886 1 1
safari6.0.2 1 1
chrome129.0.0.0 247 5
chrome100.0.9085.343 1 1
chrome100.0.6636.913 1 1
chrome59.0.3071.125 128 9
firefox105.0 1 1
chrome77.0.3360.118 1 1
safari16.0 136 15
chrome110.0.0.0 1 1
firefox52.0 1 1
chrome133.0.0.0 5145 365
chrome126.0.0.0 164 3
msie6.0 1 1
edge18 7 7
safari15.6.6 312 18
chrome113.0.0.0 30 1
chrome128.0.5249.103 57 1
safari18.2 220 15
chrome117.0.5938.132 125 3
chrome130.0.0.0 38 1
chrome104.0.0.0 1 1
firefox135.0 2 0
chrome100.0.6327.655 1 1
chrome123.0.6312.118 1 0
firefox118.0 62 1
chrome128.0.5005.63 44 1
chrome100.0.2502.446 1 1
Unknown 3162 3152
chrome89.0.3571.134 1 1
chrome74.0.3729.169 1 1
chrome100.0.2187.782 1 1
chrome107.0.0.0 6 6
opera106.0.0.0 1 1
firefox133.0 144 8
chrome92.0.2574.129 1 1
chrome99.0.4844.51 2 2
chrome127.0.5060.53 49 1
chrome100.0.2378.185 1 1
chrome131.0.0.0 383 30
chrome77.0.3043.156 1 1
iphone 158 22
chrome45.0.2454.101 6 6
firefox112.0 18 2
chrome100.0.6237.420 1 1
chrome47.0.2526.111 2 1
chrome55.0.2883.87 7 7
safari15.5 20 0
chrome100.0.6011.179 1 1
safari18.3 1551 119
safari16.6 44 1
chrome117.0.0.0 1 1
chrome84.0.4147.89 1 1
chrome100.0.8160.630 1 1
chrome122.0.0.0 312 21
chrome57.0.2987.108 1 1
firefox56.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.32.3 20250220202638
WhatsApp/2.23.20.0 20250217221709
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3 20250217221659
Mozilla/5.0_(compatible) 20250226173855
\ 20250222040817
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228100707
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250221115416
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250222032914
GoogleOther 20250225141253
WordPress/6.7.2;_https://ausitrip.we2.im 20250228235433
Python/3.10_aiohttp/3.10.5 20250228073528
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/6.7.2;_https://ausitrip.we2.im 20250228235433
Python/3.10_aiohttp/3.10.5 20250228073528
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228100707
GoogleOther 20250225141253
\ 20250222040817
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3 20250217221659
WhatsApp/2.23.20.0 20250217221709
python-requests/2.32.3 20250220202638
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8496 8583
From1 3 3
From2 122 186
From3 7 11
From4 896 16158
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
www_bing_com 2 4
www_google_com 99 154
www_google_im 1 1
www_google_com_tw 0 2
www_google_com_hk 3 3
google_com 0 2
www_google_ca 4 4
bing_com_catchall 1 1
www_google_com_au 10 13
cn_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://weixin110.qq.com 5 5
https://www.oursteps.com.au 1 1
http://www.baidu.im 1 1
https://felo.ai 0 1
https://www.perplexity.ai 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
https+//ausitrip.we2.im/tour/wedding-cake/ 2
https+//ausitrip.we2.im/tour/kuranda-rainforests/ 1
https+//ausitrip.we2.im/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
https 4
//ausitrip.we2.im/tour/wedding-cake/ 2
//ausitrip.we2.im/ 1
//ausitrip.we2.im/tour/kuranda-rainforests/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 187 187
500 231 550960
404 262 26852794
206 762 375890
405 1 0
301 770 243
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 126
/wp-includes/id3/license.txt/wp-login.php 6 https://ausitrip.we2.im/wp-includes/id3/license.txt/wp-login.php
/_vti_pvt/administrators.pwd 1 -
/config/packages/sendgrid.yaml 1 -
/tour/kuranda-rainforests/embed/t.value 1 -
/to_book/the-metropolitan-museum-art/embed/t.value 1 -
/instance/sendgrid_keys.py 1 -
/tour/vanuatu-one-day-mysterious-island-snorkeling-tour-aud-239-minimum-booking-for-6-people/embed/t.value 1 -
/wp-content/backup/sendgrid_keys.json 1 -
/tour/glenworth-valley/embed/t.value 1 -
/telescope/requests 6 -
/to_book/walking-the-amalfi-coast/embed/t.value 1 -
/api_keys/sendgrid_keys.json 1 -
/.git/config 11 -
/tour/harbour-bridge/embed/t.value 1 -
/tour/sydney-cbd-plus/embed/t.value 1 -
/config/sendgrid_config.json 1 -
/gateway/actuator/env 1 -
/tour-tag/%C3%83%C6%92%C3%82%C2%A5%C3%83%E2%80%9A%C3%82%C2%A2%C3%83%E2%80%9A%C3%82%C2%A8%C3%83%C6%92%C3%82%C2%A5%C3%83%E2%80%9A%C3%82%C2%B0%C3%83%C2%A2%C3%A2%E2%80%9A%C2%AC%C3%82%C2%9D%C3%83%C6%92%C3%82%C2%A6%C3%83%E2%80%A6%C3%A2%E2%82%AC%C5%93%C3%83%E2%80 1 -
/api/.env 1 -
/tour/lady-elliot/embed/t.value 1 -
/tour/melbourne-cbd/embed/t.value 1 -
/wp-content/uploads/wp-mail-smtp/sendgrid_keys.json 1 -
/private/sendgrid_keys 1 -
/.ssh/id_ed25519 1 -
/wp-includes/sendgrid_keys.json 1 -
/to_book/rome-to-venice-adventure-tour/embed/t.value 1 -
/.vscode/sftp.json 7 -
/backup/sendgrid.json 1 -
/secrets/sendgrid.json 1 -
/modules/contrib/sendgrid_mail/sendgrid_mail.settings.php 1 -
/config/settings/sendgrid_config.json 1 -
/tour/sydney-cbd/embed/t.value 1 -
/to_book/java-bali-one-life-adventures/embed/t.value 1 -
/wp-includes/id3/license.txt/wp-json/oembed/1.0/embed 7 -
/tour/wild-hunting/embed/t.value 1 -
/gatway/env 1 -
/sendgrid/.env 2 -
/wp-content/uploads/sendgrid_keys.json 1 -
/wp-content/themes/tevily/assets/js/scroll/mCSB_buttons.png 2 -
/settings/sendgrid_config 1 -
/wp-content/sendgrid_keys.json 1 -
/config/secrets/prod/sendgrid_keys.json 1 -
/to_book/greece-italy-switzerland-and-paris/embed/t.value 2 -
/to_book/athens-mykonos-and-santorini-adventure/embed/t.value 1 -
/to_book/sri-lanka-one-life-adventures/embed/t.value 1 -
/.kube/config 1 -
/to_book/melbourne-cbd/embed/t.value 1 -
/tour/mornington-peninsula/embed/t.value 1 -
/settings/sendgrid_keys 1 -
/wp-includes/id3/license.txt/xmlrpc.php 7 -
/private/sendgrid_config 1 -
/gaocc/g445g 2 -
/config/production.json 1 -
/tour/pilot-training/embed/t.value 1 -
/to_book/sydney-bluemontains/embed/t.value 1 -
/storage/sendgrid.json 1 -
/tour/great-ocean-road/embed/t.value 1 -
/config/sendgrid.json 1 -
/tour/blue-mountains/embed/t.value 1 -
/tour/mount-dandenong/embed/t.value 1 -
/to_book/north-island-adventure-tour/embed/t.value 1 -
/.aws/credentials 1 -
/wp-admin/setup-config.php 1 -
/to_book/discovery-island-kayak-adventure/embed/t.value 1 -
/.ssh/id_rsa 1 -
/tour/hunters-valley/embed/t.value 1 -
/etc/ssl/private/server.key 1 -
/to_book/southwest-national-parks-canyon/embed/t.value 1 -
/tour/one-day-tour-around-the-island-in-vanuatu-aud-235-minimum-booking-for-two-people-six-people-for-a-trip/embed/t.value 1 -
/secrets/sendgrid_keys 1 -
/wp-content/themes/sendgrid_keys.json 1 -
/s/0363e2233323e2635313e2430313/_/ 6 -
/modules/contrib/sendgrid_mail/sendgrid_mail.services.yml 1 -
/to_book/los-glaciares-fitz-roy-trip/embed/t.value 1 -
/etc/shadow 1 -
/ipfs/bafkreicyqcbhpicbos7ev4mrxofwqx6hvvge7pahpta6xuspr44crai5by 1 -
/actuator/env 6 -
/config/sendgrid.py 1 -
/wp-json/oembed/1.0/t.value 11 -
/tour/blue-mountains-2/embed/t.value 1 -
/modules/contrib/sendgrid_mail/translations/sendgrid_mail.fr.po 1 -
/tour/vanuatu-submarine-post-office-mei-lei-waterfall-one-day-tour-aud-195-minimum-booking-for-one-person-six-people-for-a-trip/embed/t.value 1 -
/config/sendgrid_keys.json 1 -
/tour/sunlover-trip/embed/t.value 1 -
/config/secrets/dev/sendgrid_keys.json 1 -
/config/database.php 1 -
/.sendgrid/config 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/wp-content/plugins/wp-mail-smtp/sendgrid_keys.json 1 -
/wp-includes/id3/license.txt/wp-json/wp/v2/users/ 7 -
/keys/sendgrid_keys.json 1 -
/backup/sendgrid_config 1 -
/wp-includes/id3/license.txt/feed/ 7 -
/config/private/sendgrid_keys.json 1 -
/to_book/gold-coast-theme-park/embed/t.value 1 -
/tour/port-stephen/embed/t.value 1 -
/wp-admin/sendgrid_keys.json 1 -
/.svn/wc.db 1 -
/wp-content/plugins/wp-ver.php 1 www.google.com
/v2/_catalog 6 -
/tour/vanuatu-volcano-two-day-tour-included-in-the-6-day-itinerary-not-sold-separately/embed/t.value 1 -
/tour/philip-island/embed/t.value 1 -
/wp-content/plugins/woocommerce/readme.txt 1 -
/.well-known/traffic-advice 42 -
/config/env 1 -
/tour/cairns-skydive/embed/t.value 1 -
/to_book/kuranda-rainforest/embed/t.value 1 -
/backup/sendgrid_keys.json 1 -
/secrets/sendgrid_keys.json 1 -
/_vti_pvt/service.pwd 1 -
/secrets/sendgrid_config 1 -
/tour/theme-parks/embed/t.value 1 -
/to_book/small-group-sicily-food-wine/embed/t.value 1 -
/_vti_pvt/authors.pwd 1 -
/tour/atherton-tablelands/embed/t.value 1 -
/.ssh/id_ecdsa 1 -
/config/settings/sendgrid_keys.json 1 -
/debug/default/view 6 -
/private/sendgrid.json 1 -
/to_book/national-parks-tour-small-group/embed/t.value 1 -
/wp-content/plugins/sendgrid_keys.json 1 -
/config/sendgrid.js 1 -
/config/sendgrid.php 1 -
/to_book/vanuatu-one-day-mysterious-island-snorkeling-tour-aud-239-minimum-booking-for-6-people/embed/t.value 1 -
/wp-includes/id3/license.txt/ 7 -
/config/env/sendgrid_keys.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 553
2.58.56.48 4013 4013 3092803 20250224125509
104.156.232.60 3133 3133 2374950 20250228235433
51.79.142.36 1003 1003 698983 20250219140142
101.115.90.61 58 753 56694108 20250218104113
57.128.16.104 48 48 316981 20250216165015
124.168.238.38 33 397 28977400 20250223164732
66.42.38.41 28 246 13397318 20250223170057
157.10.105.75 21 240 24169387 20250228171908
114.76.149.225 20 264 15454290 20250228101144
203.219.16.227 20 158 10438011 20250217221709
101.190.45.25 16 147 8501028 20250216224704
158.101.109.88 16 16 4750112 20250217155418
223.104.43.38 15 136 7330699 20250220204323
101.115.186.253 15 153 10555612 20250223205053
206.83.114.20 15 155 10349682 20250217230028
203.220.4.40 14 298 22359044 20250218073005
42.98.215.23 14 161 12128731 20250219022718
111.83.253.210 14 140 8012700 20250219132809
1.129.19.30 14 160 9061266 20250221123040
122.107.67.40 14 151 10032248 20250216222824
216.24.177.188 14 266 19971620 20250223143432
101.119.84.106 14 144 12474282 20250224131633
120.152.78.205 13 218 19523923 20250223235038
82.170.242.71 13 216 20044072 20250224014618
104.28.66.106 13 146 9673726 20250218143712
47.79.3.11 1 1 240939 20250225141202
101.47.9.175 0 9 513930 
72.14.201.158 8 8 1793179 20250228101549
47.82.20.46 1 1 224327 20250228041812
8.211.45.10 1 1 151560 20250227190138
95.111.250.255 1 1 296864 20250227005733
101.47.11.60 0 9 516388 
111.224.75.232 1 1 231703 20250217080601
47.236.226.206 1 1 296867 20250223230506
129.204.118.204 5 38 2030661 20250219224539
101.47.10.67 2 11 1111077 20250227163830
193.186.4.175 8 8 1676782 20250228214421
122.150.141.196 4 74 3648881 20250223033827
27.125.249.108 0 1 116477 
101.47.8.172 0 10 361922 
220.245.148.142 0 1 160645 
45.148.10.166 1 1 223377 20250228021436
101.47.10.116 0 4 143720 
101.47.11.2 2 2 593733 20250216145313
14.155.189.16 1 1 34893 20250225230558
101.47.11.210 0 17 964417 
101.47.8.237 0 9 156385 
94.16.116.158 1 1 157089 20250228070833
101.47.10.91 0 7 308317 
101.47.11.254 0 8 419721 
193.186.4.169 1 1 296867 20250226183717
103.192.80.244 1 1 36510 20250228222653
45.64.241.3 10 138 7933572 20250225012457
154.28.229.29 1 1 296868 20250216115221
199.45.155.95 3 6 514432 20250222032914
47.82.18.157 1 1 223674 20250228041853
14.152.91.202 1 8 829899 20250219224537
14.155.184.97 1 1 151564 20250219022546
101.47.9.213 1 10 609637 20250220024335
18.246.70.45 0 1 29219 
13.212.141.108 1 1 296872 20250228091805
101.47.10.89 0 9 464291 
101.47.8.52 0 9 492493 
101.47.10.4 0 9 263004 
185.247.137.22 0 1 51750 
101.47.10.24 2 16 1431858 20250218140809
185.206.249.135 0 1 240278 
103.252.77.106 9 137 7605170 20250225172156
220.141.68.157 0 1 116477 
220.130.216.120 0 2 335325 
116.179.33.209 0 1 141393 
101.47.10.119 0 1 59305 
101.47.8.223 0 10 332206 
152.53.108.253 1 1 245856 20250227191905
101.47.10.74 1 8 844495 20250225010104
139.162.36.139 9 179 11043916 20250225202421
5.45.109.159 1 1 252845 20250225205012
101.47.11.57 1 11 536637 20250221015114
101.47.10.86 0 9 527024 
101.47.9.187 1 11 653040 20250224172455
60.13.138.87 1 1 151563 20250217130713
198.235.24.141 1 1 10853 20250225171014
101.47.10.113 1 1 247917 20250224001827
140.213.252.87 0 1 227250 
159.89.12.166 1 1 296870 20250218215151
70.71.188.131 0 1 116477 
122.171.17.160 1 1 151560 20250224171520
188.68.58.161 1 1 252164 20250228051302
101.47.10.208 1 12 993017 20250223143700
207.170.177.210 1 1 296870 20250222010429
123.160.221.133 0 1 388224 
101.47.11.71 0 8 646335 
101.47.9.221 1 1 241525 20250223143701
122.150.141.68 4 26 1391917 20250223033827
193.186.4.133 1 1 248806 20250227214552
72.14.201.106 1 1 296867 20250225205749
112.94.252.106 1 1 296869 20250226210415
152.53.109.142 1 1 171098 20250228012217
154.28.229.177 1 1 296870 20250216001241
14.152.91.159 0 2 279191 
37.156.75.61 9 173 9883063 20250217043747
42.92.120.180 1 1 151564 20250224082439
23.225.251.4 13 110 5877206 20250221164621
115.135.214.111 0 1 116477 
101.47.8.73 0 9 448958 
123.138.77.55 2 2 593737 20250226085029
101.47.10.88 1 8 722366 20250227163447
58.212.237.108 1 1 151565 20250217083225
140.111.161.242 9 226 14191604 20250219131457
14.155.190.180 1 1 96992 20250219042556
202.82.87.158 0 4 614814 
58.212.237.10 1 1 296868 20250218121120
42.79.216.22 0 1 116477 
120.106.77.1 0 1 116477 
101.47.4.1 0 8 305717 
101.47.11.130 1 1 296867 20250226134455
47.82.17.222 1 1 224396 20250227152307
193.186.4.162 1 1 241341 20250218125420
34.86.212.119 8 128 6314415 20250225141259
101.47.9.247 1 9 496905 20250224172500
101.47.5.132 0 1 42839 
125.82.242.227 1 1 151564 20250220001217
39.148.29.1 0 1 65128 
101.47.10.231 0 19 1108420 
139.28.94.122 1 1 151565 20250218091756
120.0.52.192 1 1 151563 20250226210410
123.245.85.127 1 1 296871 20250220001253
116.179.33.206 0 1 44668 
101.47.9.45 2 9 961453 20250227002520
3.82.48.116 2 2 593739 20250218040758
101.47.11.147 1 1 296871 20250225010109
103.192.80.142 13 218 19457957 20250226232113
194.13.82.244 1 1 252831 20250226235015
42.194.226.108 0 1 10435 
193.186.4.170 7 7 1299189 20250227152558
101.47.10.5 0 17 1081059 
171.120.158.122 1 1 296868 20250228000418
116.179.33.205 0 1 8998 
160.242.109.244 1 1 151562 20250227162135
14.152.91.206 1 29 1288224 20250218020416
111.224.218.253 1 1 151563 20250224081610
64.233.172.76 2 42 2302315 20250216224701
119.17.50.220 1 1 49937 20250228103630
52.34.76.65 8 144 9251801 20250225141326
101.47.10.143 0 2 117217 
183.60.225.235 2 35 1931710 20250219224103
35.187.132.8 0 30 500360 
116.179.33.203 0 1 8010 
54.163.13.201 4 4 1187476 20250227052410
101.47.11.109 1 9 706911 20250226134450
143.110.213.72 1 1 82975 20250220204909
124.149.171.129 13 198 13914023 20250220182919
42.70.220.246 0 1 116477 
133.242.174.119 4 4 896861 20250216150659
101.47.8.141 0 6 682214 
101.47.11.50 0 17 1040895 
182.107.177.193 1 1 249642 20250222223025
89.58.46.75 1 1 154033 20250220221146
47.79.3.55 1 1 204558 20250228055140
101.47.9.193 0 10 281384 
14.152.91.194 0 15 642530 
49.185.202.159 0 1 201304 
101.47.11.24 0 8 496952 
14.155.227.109 1 1 151563 20250225074601
101.190.62.210 13 196 13804327 20250216002623
101.47.11.89 0 8 352807 
159.196.168.91 13 112 5659016 20250223235007
13.39.48.73 1 1 296868 20250218042548
153.0.86.182 1 1 151560 20250226084000
