AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/ifstudio/tmp/awstats/ssl/awstats.evexpo.ifstudio.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2696                
POS_VISITOR 19261               
POS_DAY 106241              
POS_DOMAIN 3706                
POS_LOGIN 5178                
POS_ROBOT 5333                
POS_WORMS 5894                
POS_EMAILSENDER 6025                
POS_EMAILRECEIVER 6168                
POS_SESSION 107180              
POS_SIDER 107401              
POS_FILETYPES 6303                
POS_DOWNLOADS 6465                
POS_OS 6513                
POS_BROWSER 6849                
POS_SCREENSIZE 9685                
POS_UNKNOWNREFERER 9759                
POS_UNKNOWNREFERERBROWSER 10541               
POS_ORIGIN 11064               
POS_SEREFERRALS 11211               
POS_PAGEREFS 11375               
POS_SEARCHWORDS 11523               
POS_KEYWORDS 11675               
POS_MISC 2359                
POS_ERRORS 11734               
POS_CLUSTER 5034                
POS_SIDER_404 11856               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401032613 1 0 11084398659012
FirstTime 20250301000603
LastTime 20250331225411
LastUpdate 20250401213712 1 0 0 0 0
TotalVisits 10105               
TotalUnique 2190                
MonthHostsKnown 0                   
MonthHostsUnknown 2214                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 20 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2347 2348 7225552 2192 2229 40763380
1 2249 2250 7610087 2141 2157 60689875
2 1938 1939 5527859 2255 2260 30870261
3 913 913 4001943 890 947 38611659
4 688 689 3103222 51 112 3049587
5 761 768 4986696 35 116 4797030
6 1025 1030 6601640 43 93 2854184
7 982 983 6038740 45 59 471607
8 1553 1563 7748707 58 106 918654
9 1428 1442 9114684 98 129 3223346
10 1181 1186 6602000 35 43 152935
11 1106 1110 7652467 77 123 2546915
12 1098 1101 6608404 54 61 257890
13 1019 1032 6328356 973 1157 26647697
14 762 763 4915071 41 57 1076765
15 735 737 5072965 192 239 9345409
16 1291 1292 6348881 1067 1090 26978216
17 1301 1302 5103614 1305 1363 18973865
18 1437 1438 4441576 1883 1972 35038505
19 1378 1379 6372296 1951 1972 43081220
20 1577 1577 4759520 2101 2143 39349155
21 2171 2203 9032293 2126 2130 42535578
22 2044 2047 6560653 2309 2355 16512318
23 2321 2326 9082986 2337 2342 15765108
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 77
us 16235 16243 36047876
gb 2538 2538 8323823
ca 2375 2399 62708824
ru 1973 2011 8675087
de 1855 1855 6094685
in 1281 1301 4941889
fr 642 642 1776731
vn 629 629 1877589
nl 508 508 1481181
bg 444 451 1754779
it 330 330 1087873
jp 277 279 1368848
ir 271 271 859855
ua 230 230 823588
es 221 221 683646
za 209 209 741126
au 202 202 726687
cz 187 187 575761
my 183 183 565524
th 159 159 505199
ch 156 156 837763
se 153 153 459988
be 138 149 367832
kr 126 126 389516
br 125 125 494213
tz 4 4 12378
tn 7 7 21616
no 101 101 312596
dk 98 98 257443
kz 2 2 806
ar 36 36 140705
py 7 7 21467
rw 8 8 24748
gr 8 8 85646
at 19 19 56096
hu 57 57 176334
eg 12 12 37149
ge 4 4 12374
ug 8 8 24756
cn 115 118 1332969
ao 9 9 3627
tw 20 20 29592
ee 20 20 61897
by 16 16 43890
co 58 58 179336
cl 39 39 120353
zw 26 26 80351
ve 54 54 164343
id 90 90 275638
hr 4 4 12378
ma 6 6 18586
sa 13 13 40169
tr 45 45 139168
ec 29 29 89666
pk 43 43 132653
lv 34 34 105228
il 44 44 44643
pl 112 112 340233
mz 56 56 173210
mn 21 21 138128
lt 18 18 55718
eu 97 97 257083
ie 106 106 336101
ro 86 86 252652
uz 44 44 136212
mw 13 13 40170
am 14 14 37809
mm 2 2 22328
ke 46 46 142249
nz 24 24 74292
bf 6 6 18559
hk 25 25 77307
lk 47 47 145417
mx 24 24 74291
zz 31 31 135155
bd 18 18 55688
cr 32 32 99126
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 22809 383599844 20250330145456 9
Googlebot/ 775 33602475 20250327192626 62
bingbot/ 110 6333770 20250331225408 11
AhrefsBot/ 89 6478251 20250330135337 4
(firefox/)([0-9]\.|[0-1][0]\.) 61 228802 20250319122012 0
Googlebot\-Image/ 13 500162 20250312045038 0
no_user_agent 10 4860415 20250328223354 0
archive\.org_bot 2 101066 20250328174656 0
scrapy 2 101071 20250317151033 0
survey 2 699019 20250306235729 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 31401 75827044 0 0
js 81 4289640 0 0
html 1902 70359430 0 0
map 2 353846 0 0
png 32 10252 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
ios_ipad 18 18
win8 16 16
win7 451 449
androidmarshmallow 66 66
win10 24946 24873
android10 163 163
linux 36 35
macosx6 1 1
win8.1 44 44
macosx15 25 16
winlong 13 13
winxp 111 111
unix 3 2
macosx 14 14
linuxubuntu 22 22
ios_iphone 33 33
macosx10 19 19
Unknown 7437 7410
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 131
firefox62.0 13 13
Unknown 7392 7392
chrome74.0.3729.131 22 22
chrome81.0.4044.138 28 28
chrome91.0.4472.114 243 243
chrome88.0.4324.104 18 18
chrome90.0.4430.93 20 20
chrome90.0.4430.212 21 21
chrome27.0.1453.90 1 1
firefox34.0 12 12
chrome119.0.0.0 4 4
firefox45.0 29 29
firefox84.0 17 17
chrome89.0.4389.90 10 10
chrome129.0.0.0 1 1
chrome107.0.0.0 1 1
firefox50.0 36 36
firefox40.1 17 17
chrome70.0.3538.102 17 17
chrome104.0.0.0 3 3
chrome85.0.4183.102 15 15
chrome110.0.0.0 3 3
firefox40.0 14 14
chrome87.0.4280.88 11 11
firefox61.0 31 31
chrome96.0.4664.110 2 1
chrome61.0.3163.100 13 13
safari5.1 1 1
chrome120.0.0.0 10 2
chrome69.0.3497.100 38 38
firefox59.0 12 12
chrome84.0.4147.135 20 20
chrome86.0.4240.198 24 24
chrome116.0.0.0 1 1
opera11.62 1 1
chrome101.0.4951.67 2 2
firefox29.0 20 20
chrome63.0.3239.132 36 36
chrome61.0.3163.79 1 1
firefox63.0 13 13
firefox85.0 13 13
chrome80.0.3987.149 21 21
firefox79.0 17 17
chrome68.0.3440.91 23 23
chrome100.0.4896.75 8 8
firefox47.0 15 15
chrome101.0.4951.64 5 5
firefox44.0 22 22
chrome114.0.0.0 1702 1678
chrome56.0.2924.76 10 10
chrome79.0.3945.130 15 15
chrome130.0.0.0 22181 22181
firefox20.6.14 17 17
chrome80.0.3987.163 13 13
firefox36.0 21 21
msie11.0 2 1
firefox123.0 1 1
firefox24.0 16 16
firefox57.0 39 39
chrome64.0.3282.186 20 20
firefox54.0 38 38
chrome21.0.1180.83 19 19
safari 50 50
firefox14.0 1 1
chrome34.0.1847.116 1 1
chrome67.0.3396.99 15 15
chrome80.0.3987.132 18 18
firefox17.0 18 18
firefox30.0 15 15
netscape5.0 1 1
chrome74.0.3729.169 35 35
mozilla 44 17
chrome44.0.2403.157 12 12
chrome133.0.6943.141 8 8
firefox38.0 9 9
opera11.01 1 1
chrome88.0.4324.190 11 11
firefox78.0 10 10
firefox88.0 7 7
chrome132.0.0.0 3 3
chrome60.0.3112.90 39 39
chrome60.0.3112.113 47 47
safari5.0.3 3 3
firefox124.0 2 1
firefox23.0 1 1
firefox31.0 2 2
firefox43.0 15 15
chrome79.0 19 19
chrome50.0.2661.102 1 0
chrome83.0.4103.116 17 17
chrome133.0.6943.53 35 35
chrome72.0.3626.121 40 40
chrome131.0.0.0 3 3
chrome91.0.4472.124 31 1
firefox122.0 2 2
firefox67.0 20 20
chrome123.0.0.0 4 4
chrome99.0.4859.172 2 2
chrome81.0.4044.129 2 2
chrome128.0.0.0 2 1
firefox21.0.0 1 1
chrome46.0.2490.71 10 10
firefox41.0 20 20
opera12.16 1 1
chrome78.0.3904.108 20 20
firefox60.0 8 8
chrome78.0.3904.62 11 11
chrome85.0.4183.121 11 11
chrome87.0.4280.141 9 9
chrome121.0.0.0 20 1
firefox52.0 59 59
chrome68.0.3440.106 20 20
chrome133.0.0.0 2 2
firefox66.0 22 22
chrome77.0.3865.35 1 1
chrome65.0.3325.181 27 27
chrome35.0.2309.372 1 1
firefox65.0 24 24
chrome79.0.3945.88 36 36
chrome31.0.1650.16 1 1
firefox58.0 24 24
chrome84.0.4147.105 10 10
firefox42.0 10 10
firefox73.0 23 23
firefox33.0 33 33
firefox18.0 26 26
firefox21.0 1 1
opera11.50 1 1
chrome74.0.3729.157 16 16
chrome79.0.3945.117 17 17
chrome57.0.2987.133 16 16
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible) 20250330070641
Mozilla/5.0 20250330112514
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250319085537
python-requests/2.27.1 20250315144658
WordPress/6.7.2;_https://evexpo.ifstudio.com.au 20250331225411
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250326020524
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250327130859
python-requests/2.32.3 20250324000938
\ 20250322101630
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.32.3 20250324000938
python-requests/2.27.1 20250315144658
WordPress/6.7.2;_https://evexpo.ifstudio.com.au 20250331225411
\ 20250322101630
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250326020524
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 20482 20554
From1 0 0
From2 3 33
From3 0 0
From4 12820 12831
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 33
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 183 28006242
503 452 0
301 726 0
405 1 42
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 168
/wp-includes/js/comment-reply.min.js.map 1 -
/wp-content/plugins/trx_addons/addons/image-effects/curtains/curtains.min.js.map 1 -
/config.env 1 -
/phpinfo.php 2 -
/_phpinfo.php 1 -
/wp-content/plugins/the-events-calendar/src/resources/js/views/viewport.min.js.map 1 -
/_profiler/phpinfo/phpinfo.php 1 -
/static/js/main.141b0494.js 1 -
/wp-content/plugins/trx_addons/js/typed/typed.min.js.map 1 -
/dashboard/phpinfo.php 1 -
/wp-content/plugins/elementor/assets/js/frontend-modules.min.js.map 1 -
/.env 2 -
/wp-includes/js/jquery/jquery.min.js.map 1 -
/wp-content/plugins/the-events-calendar/common/src/resources/js/underscore-after.js.map 1 -
/wp-content/plugins/the-events-calendar/common/src/resources/js/utils/query-string.min.js.map 1 -
/main.js 1 -
/portal/.env 1 -
/wp-content/plugins/ti-woocommerce-wishlist/assets/js/public.min.js.map 1 -
/awstats/.env 1 -
/wp-content/plugins/the-events-calendar/vendor/bootstrap-datepicker/js/bootstrap-datepicker.min.js.map 1 -
/_profiler/phpinfo/info.php 1 -
/.env.old 1 -
/lara/phpinfo.php 1 -
/wp-content/plugins/trx_addons/components/cpt/layouts/shortcodes/menu/superfish.min.js.map 1 -
/new/.env.staging 1 -
/wp-content/themes/expo/skins/default/skin.js.map 1 -
/development/.env 1 -
/app/.env 1 -
/main/.env 1 -
/wp-content/plugins/trx_addons/addons/mouse-helper/mouse-helper.js.map 1 -
/wp-content/themes/expo/js/__scripts.js.map 1 -
/.env.stage 1 -
/api/.env 2 -
/app_dev.php/_profiler/phpinfo 1 -
/wp-includes/js/mediaelement/mediaelement-migrate.min.js.map 1 -
/test.php 1 -
/wp-includes/js/mediaelement/wp-mediaelement.min.js.map 1 -
/index.js 1 -
/wp-includes/js/jquery/ui/core.min.js.map 1 -
/aws.yml 1 -
/env.backup 1 -
/is-it-time-to-hire-an-art-studio-assistant/embed/t.value 1 -
/api/shared/config/.env 1 -
/apps/.env 1 -
/wp-content/plugins/the-events-calendar/src/resources/js/views/tooltip.min.js.map 1 -
/secured/phpinfo.php 1 -
/wp-includes/js/jquery/jquery-migrate.min.js.map 1 -
/.aws/config 1 -
/wp-includes/js/mediaelement/mediaelement-and-player.min.js.map 1 -
/node_modules/.env 1 -
/wp-content/plugins/contact-form-7/includes/js/index.js.map 1 -
/wp-content/plugins/trx_addons/addons/bg-canvas/bg-canvas.js.map 1 -
/server-info.php 1 -
/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js.map 1 -
/wp-content/plugins/trx_addons/components/shortcodes/anchor/anchor.js.map 1 -
/wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js.map 1 -
/server/s3.js 1 -
/api/config.env 1 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js.map 1 -
/server/config/database.js 1 -
/_profiler/phpinfo 1 -
/wp-includes/js/underscore.min.js.map 1 -
/admin/.env 2 -
/wp-content/plugins/the-events-calendar/src/resources/js/views/events-bar.min.js.map 1 -
/helpers/utility.js 1 -
/wp-content/plugins/the-events-calendar/common/src/resources/js/tribe-common.min.js.map 1 -
/s3.js 1 -
/website/.env 1 -
/application.properties 1 -
/server_info.php 1 -
/server.js 1 -
/wp-config 1 -
/wp-content/themes/expo/skins/default/js/tilt/vanilla-tilt.min.js.map 1 -
/prod/.env 1 -
/config/constants.js 1 -
/.env.local 1 -
/service/email_service.py 1 -
/shared/config/config.js 1 -
/application/.env 2 -
/config/config.json 1 -
/new/.env 1 -
/conf/.env 1 -
/.env.bak 1 -
/wp-content/plugins/trx_addons/components/widgets/audio/audio.js.map 1 -
/crm/.env 1 -
/.env.production.local 1 -
/server-info 1 -
/mail/.env 1 -
/wp-content/plugins/the-events-calendar/src/resources/js/views/month-grid.min.js.map 1 -
/wp-content/plugins/wp-gdpr-compliance/Assets/js/front.min.js.map 1 -
/wp-content/plugins/the-events-calendar/common/vendor/tooltipster/tooltipster.bundle.min.js.map 1 -
/mailer/.env 1 -
/wp-content/plugins/mailchimp-for-wp/assets/js/forms.js.map 1 -
/wp-content/plugins/the-events-calendar/src/resources/js/views/month-mobile-events.min.js.map 1 -
/wp-content/themes/expo/plugins/contact-form-7/contact-form-7.js.map 1 -
/wp-content/plugins/trx_addons/components/api/mailchimp-for-wp/mailchimp-for-wp.js.map 1 -
/wp-content/plugins/the-events-calendar/src/resources/js/views/view-selector.min.js.map 1 -
/info.php 1 -
/.env.example 1 -
/wp-content/plugins/the-events-calendar/src/resources/js/views/ical-links.min.js.map 1 -
/dev/.env 2 -
/aws-secret.yaml 1 -
/php_info.php 1 -
/wp-content/plugins/trx_addons/components/api/woocommerce/woocommerce.js.map 1 -
/new/.env.production 1 -
/site/.env 1 -
/.aws/credentials 1 -
/local/.env 2 -
/static/js/2.ca066a4b.chunk.js 1 -
/laravel/info.php 1 -
/wp-content/plugins/contact-form-7/includes/swv/js/index.js.map 1 -
/docker/app/.env 1 -
/wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js.map 1 -
/wp-config.php.bak 1 -
/config.js 1 -
/wp-content/plugins/trx_addons/js/magnific/jquery.magnific-popup.min.js.map 1 -
/wp-content/plugins/the-events-calendar/common/src/resources/js/underscore-before.js.map 1 -
/web/.env 1 -
/wp-content/plugins/the-events-calendar/src/resources/js/views/datepicker.min.js.map 1 -
/wp-content/plugins/the-events-calendar/src/resources/js/views/accordion.min.js.map 1 -
/appsettings.json 1 -
/wp-content/plugins/revslider/public/assets/js/rbtools.min.js.map 1 -
/wp-content/plugins/the-events-calendar/src/resources/js/views/breakpoints.min.js.map 1 -
/.env_sample 1 -
/wp-content/plugins/elementor/assets/js/frontend.min.js.map 1 -
/env/.env 1 -
/wp-content/plugins/the-events-calendar/src/resources/js/views/navigation-scroll.min.js.map 1 -
/config/aws.yml 1 -
/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js.map 1 -
/kyc/.env 1 -
/.git/config 5 -
/wp-json/oembed/1.0/t.value 2 -
/new/.env.local 1 -
/main.yml 1 -
/wp-content/plugins/the-events-calendar/src/resources/js/views/manager.min.js.map 1 -
/backend/.env 1 -
/node/.env_example 1 -
/scripts/nodemailer.js 1 -
/admin/server_info.php 1 -
/env.js 1 -
/wp-content/plugins/advanced-popups/public/js/advanced-popups-public.js.map 1 -
/wp-content/plugins/trx_addons/components/cpt/portfolio/portfolio.js.map 1 -
/wp-content/plugins/trx_addons/js/__scripts.js.map 1 -
/public/.env 1 -
/wp-content/plugins/trx_addons/components/api/contact-form-7/contact-form-7.js.map 1 -
/config.json 1 -
/wp-includes/js/jquery/ui/datepicker.min.js.map 1 -
/index.html 1 -
/wp-includes/js/masonry.min.js.map 1 -
/phpinfo 2 -
/static/js/main.e85f7a37.js 1 -
/nginx/.env 1 -
/wp-content/plugins/trx_addons/addons/image-effects/image-effects.js.map 1 -
/wp-content/plugins/revslider/public/assets/js/rs6.min.js.map 1 -
/lara/info.php 1 -
/js/.env 1 -
/core/.env 1 -
/api/shared/.env 1 -
/.env.prod 2 -
/login/.env 1 -
/our-staff/ 2 https://evexpo.ifstudio.com.au/our-staff/
/wp-includes/js/imagesloaded.min.js.map 1 -
/.env.save 1 -
/wp-content/plugins/trx_addons/js/tweenmax/tweenmax.min.js.map 1 -
/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js.map 1 -
/wp-content/plugins/the-events-calendar/src/resources/js/views/multiday-events.min.js.map 1 -
/wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js.map 1 -
/wp-content/plugins/the-events-calendar/src/resources/js/views/events-bar-inputs.min.js.map 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2214
104.156.232.60 7332 7332 807708 20250331225411
188.165.236.42 173 173 535401 20250327212138
206.189.18.26 137 137 424021 20250328003944
54.37.121.239 125 125 397606 20250318165903
34.32.244.138 112 112 346642 20250328004712
195.224.191.196 111 111 343537 20250327213800
185.193.27.155 111 111 343537 20250328003553
91.134.248.211 105 105 324906 20250306023942
93.107.1.136 101 101 312564 20250327192413
92.205.20.105 100 100 309529 20250311100941
156.67.81.23 99 99 306398 20250311132640
158.220.81.196 98 98 303207 20250327224947
14.225.7.211 96 96 313247 20250328010211
185.249.68.162 94 94 255885 20250327224649
91.134.248.235 93 93 319890 20250314164208
109.123.239.198 89 89 267232 20250328011636
209.97.138.211 85 85 262987 20250311133109
91.134.248.249 83 83 369792 20250316185809
146.71.79.11 82 82 253827 20250328011016
92.53.96.245 81 81 250663 20250328004519
92.53.96.243 78 78 241328 20250327211052
185.2.6.18 78 78 241135 20250327225549
157.55.174.29 76 76 157055 20250328000541
103.74.120.89 75 75 232030 20250308063751
213.171.211.93 73 73 190901 20250319101702
67.227.191.90 5 5 15410 20250306015120
64.226.96.194 8 8 24762 20250308090627
47.82.11.228 1 1 34460 20250316112200
47.82.10.44 2 2 67199 20250304074255
41.57.124.48 4 4 12396 20250306022542
118.99.67.186 1 1 403 20250306174220
3.15.12.152 2 2 6189 20250327203015
172.236.234.95 2 2 6188 20250303024044
47.82.11.91 3 3 100719 20250319160441
152.228.135.83 8 8 24748 20250328002337
92.205.51.132 37 37 114475 20250311120541
210.157.79.79 34 34 104974 20250306005743
199.168.188.194 40 40 446560 20250316213935
188.68.47.155 27 27 83499 20250305223656
92.53.96.183 36 36 111395 20250327231422
176.126.120.3 2 2 6209 20250311082053
93.179.81.220 34 34 105201 20250304162534
173.236.247.182 6 6 18563 20250327233728
47.82.11.61 3 3 100767 20250320013815
159.223.40.177 20 20 61884 20250327235435
42.96.17.150 6 6 18563 20250328002932
144.22.130.145 32 32 99126 20250306025239
144.126.152.114 4 4 12376 20250303023547
104.154.151.46 1 1 403 20250305061339
223.178.214.44 2 2 6189 20250327215718
208.109.229.141 28 28 86648 20250306003303
89.238.73.128 2 2 6185 20250328003233
144.126.201.57 12 12 37155 20250327202830
139.59.108.118 10 10 9409 20250327232634
47.82.10.12 3 3 106190 20250316162429
52.237.198.20 37 37 114383 20250306024308
47.82.11.96 4 4 134326 20250321052337
52.242.231.163 22 22 68132 20250306015508
135.181.178.188 58 58 179463 20250328003751
47.82.11.30 3 3 102516 20250320015238
143.244.190.8 12 12 37126 20250328005129
162.43.101.79 38 38 117579 20250304182322
120.55.40.178 1 1 403 20250305214329
47.82.9.125 1 1 33581 20250310140344
66.33.193.35 9 9 27785 20250305172656
47.82.11.104 3 5 388354 20250327092531
47.82.10.51 11 11 372892 20250320100035
95.110.202.242 2 2 6190 20250311121128
47.82.11.105 2 2 68076 20250316144134
104.248.231.55 2 2 6189 20250327220852
91.212.213.120 4 4 12374 20250327231027
194.233.90.160 29 29 89673 20250327184439
69.49.112.67 6 6 18563 20250327232721
96.9.212.16 6 6 2418 20250306152006
143.244.185.159 8 8 24749 20250327232237
107.6.182.239 52 52 160945 20250311114713
217.154.51.5 8 8 24752 20250328013154
47.82.11.132 4 4 135132 20250316055248
181.204.91.19 34 34 105203 20250308084509
47.82.10.101 2 2 68027 20250316115548
62.72.45.66 1 1 403 20250301002644
167.94.145.111 1 2 50740 20250318133537
47.79.117.252 21 21 715714 20250320143334
92.53.96.126 43 43 133008 20250311085141
47.82.11.24 2 2 68023 20250324011029
92.205.64.91 4 4 12397 20250311091042
82.180.144.126 8 8 24752 20250328000623
13.127.88.77 4 4 44656 20250316130933
188.166.181.70 1 1 403 20250306174237
164.68.110.102 2 2 6189 20250306015934
188.166.182.150 22 22 68095 20250311091022
18.159.194.227 1 1 403 20250302133925
47.82.10.19 1 1 33595 20250304043419
158.58.191.201 12 12 69404 20250327235152
103.148.57.238 36 36 111408 20250327204613
67.205.7.218 2 2 806 20250305171830
85.10.158.211 6 6 18563 20250327234700
47.82.10.56 1 1 34437 20250316081258
173.236.247.120 2 2 6189 20250327214948
147.185.132.109 1 1 486049 20250301190836
34.71.161.15 1 1 403 20250306040012
128.199.24.221 8 8 13989 20250305180053
217.196.160.115 32 32 99040 20250311132910
103.186.31.213 3 3 1209 20250306152001
47.82.10.160 1 1 34441 20250313091615
52.9.253.61 6 6 18564 20250311130908
134.213.116.141 5 5 23537 20250314080353
51.79.177.70 41 41 126698 20250311132235
77.222.40.85 2 2 806 20250306014502
47.82.10.159 1 1 33578 20250313111607
194.233.74.125 9 9 27791 20250328012258
47.82.11.122 4 4 134313 20250324000344
162.0.215.183 2 2 6188 20250303235331
178.32.112.62 8 8 24752 20250327231307
157.90.175.191 12 12 37128 20250304035346
156.226.21.6 12 12 37149 20250327224116
193.202.110.33 1 1 403 20250318070731
63.250.38.202 2 2 6189 20250327183928
47.82.11.28 3 3 104740 20250317112156
5.144.130.16 4 4 44656 20250316050544
64.176.196.141 4 4 1612 20250305180117
185.30.35.39 1 1 403 20250318120348
208.109.232.99 34 34 105075 20250304171427
66.29.132.71 4 4 12397 20250306012251
15.235.167.214 54 54 167132 20250327221623
47.111.72.214 8 8 89312 20250316185829
103.56.161.36 1 1 403 20250318225054
170.106.83.98 1 1 40315 20250315091244
47.82.11.71 4 4 136054 20250320110955
212.227.236.29 4 4 12394 20250328005837
54.36.142.130 31 31 95891 20250327211739
47.82.10.242 1 1 33562 20250302012310
172.104.170.147 5 5 15405 20250311124428
52.185.66.4 6 6 18558 20250308094218
165.22.76.201 37 37 114477 20250308093858
109.199.112.156 4 4 12376 20250303020038
47.82.11.238 3 3 100769 20250317064633
47.82.10.48 3 3 100701 20250321191426
47.82.11.153 6 6 206269 20250320135109
87.106.244.89 14 14 43334 20250308074806
180.178.104.134 18 18 55570 20250305212632
92.204.239.179 16 16 49507 20250304180300
199.188.205.40 6 6 18567 20250305231049
92.205.213.136 38 38 117597 20250308084800
152.42.199.39 4 4 12376 20250303233912
47.82.11.192 2 3 76594 20250320101515
49.12.174.236 2 2 6189 20250327201020
92.53.96.171 10 10 30955 20250328013307
20.107.16.26 2 2 6186 20250308094759
85.10.156.45 18 18 55673 20250328011434
68.183.1.135 2 2 6188 20250311105042
178.18.127.158 4 4 12376 20250311090046
3.131.226.17 44 44 136228 20250306012629
187.1.136.18 2 2 806 20250305101908
67.205.7.2 1 1 403 20250306105317
66.249.66.201 5 5 144895 20250312102311
