AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/ifstudio/tmp/awstats/ssl/awstats.ausitrip.we2.im.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087                
POS_TIME 2774                
POS_VISITOR 18921               
POS_DAY 68757               
POS_DOMAIN 3795                
POS_LOGIN 4809                
POS_ROBOT 4964                
POS_WORMS 6334                
POS_EMAILSENDER 6465                
POS_EMAILRECEIVER 6608                
POS_SESSION 69384               
POS_FILESIZE 79080               
POS_REQUESTTIME 79235               
POS_SIDER 69598               
POS_FILETYPES 6743                
POS_DOWNLOADS 7080                
POS_OS 7175                
POS_BROWSER 7711                
POS_SCREENSIZE 13193               
POS_UNKNOWNREFERER 13267               
POS_UNKNOWNREFERERBROWSER 14053               
POS_ORIGIN 14520               
POS_SEREFERRALS 14666               
POS_PAGEREFS 14925               
POS_SEARCHWORDS 15201               
POS_KEYWORDS 15534               
POS_MISC 2437                
POS_ERRORS 15758               
POS_CLUSTER 4665                
POS_SIDER_404 15930               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250919164422 2352 628019 12504588171944
FirstTime 20250901000446
LastTime 20250919164422
LastUpdate 20250919164524 2352 0 2352 0 0
TotalVisits 1577                
TotalUnique 1099                
MonthHostsKnown 0                   
MonthHostsUnknown 1278                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 41 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 449 909 35253182 318 725 77123245
1 221 548 26805781 228 670 66409607
2 247 620 40375917 188 508 42460755
3 1179 1727 46011927 257 950 59184331
4 496 920 38372112 156 773 48252603
5 271 465 26855841 200 650 42430389
6 222 384 23164230 146 533 38104972
7 257 614 28149178 272 959 79419381
8 247 820 40033707 264 901 92617860
9 320 950 41966874 324 760 107691298
10 265 598 27508849 326 865 77341856
11 355 882 60358555 306 644 53012256
12 223 625 35391215 206 810 51563341
13 340 1208 66173307 241 1336 75081153
14 471 1910 104740942 241 839 71129138
15 593 2178 137649831 291 755 82791834
16 612 1650 93927977 467 1133 151516101
17 376 764 36926414 283 678 98375510
18 649 872 23378769 196 716 74431671
19 364 828 41121652 336 878 94775634
20 366 906 36697216 379 674 97315736
21 441 1105 51088180 432 759 103410671
22 394 1393 88357032 265 766 81993584
23 474 1159 59772042 283 674 75112521
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 7889 16448 634219821
cn 571 1091 111754761
jp 397 398 50822572
au 344 3409 222101988
gb 252 307 12803446
za 62 62 203579
ca 46 651 43768131
tw 39 357 28370007
hk 38 434 31669317
in 30 134 9708727
fr 22 323 20733265
ch 18 121 7717145
de 17 18 2979590
vn 15 15 2220757
br 13 13 3059821
ru 7 13 1973156
nl 7 29 2776929
sc 6 86 6773852
ir 5 5 761282
pl 5 5 582259
it 5 6 998851
be 5 13 1269058
tr 4 4 612453
ua 3 4 892649
bg 3 5 660483
cl 0 1 158074
my 0 1 240278
nz 2 2 304517
at 1 1 154689
cz 1 1 297560
cr 1 1 153044
ke 1 1 114947
vg 1 1 152257
no 1 1 152254
ve 1 1 152246
eu 1 1 297560
es 1 1 152254
pa 0 1 885084
bd 1 1 166507
ao 0 1 107841
lv 3 3 892677
ro 2 3 1194505
eg 2 2 308736
hu 2 2 304517
gr 1 3 456938
kr 1 3 989089
mx 1 1 152240
iq 1 1 187258
ar 2 2 307864
ma 2 4 629059
zz 0 44 1734836
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bot[\s_+:,\.\;\/\\-] 2709 511616322 20250919051339 0
Sogou[\x20]web[\x20]spider/ 2619 546281338 20250919142248 0
bingbot/ 2604 163076825 20250919144658 0
Applebot/ 2466 117168658 20250919042615 0
Googlebot\-Image/ 1774 3664599 20250919160915 0
Bytespider 1311 79806851 20250919162026 0
Googlebot/ 1171 128924799 20250919150952 0
AhrefsBot/ 863 107070425 20250918210908 0
YisouSpider 527 27488569 20250916061936 0
SemrushBot/ 214 34357220 20250919101147 0
[\s_+:,\.\;\/\\-]bot 189 27735144 20250919164405 0
MJ12bot/ 173 24889734 20250919140500 0
AdsBot\-Google[\x20]\( 143 6143244 20250918103742 0
nbot 84 17063286 20250917224200 0
no_user_agent 26 3909663 20250919030832 0
Go\-http\-client/ 24 336697 20250919005840 0
Barkrowler 23 3572102 20250913164415 0
spider 19 1418039 20250916085957 0
facebookexternalhit/ 17 2588095 20250917114930 0
Dalvik/ 15 3386956 20250916163802 0
PetalBot 10 1522406 20250913114422 0
Amazonbot/ 8 1904758 20250919084814 0
DuckDuckBot 6 898831 20250916104812 0
Adsbot 5 761289 20250918103643 0
survey 3 678304 20250911010424 0
Mediapartners-Google 2 316689 20250901134157 0
CFNetwork 1 149424 20250907190719 0
scrapy 2 595117 20250917190404 0
feed 1 154799 20250911085742 0
GPTBot/ 1 152241 20250919164422 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 4303 143202233 0 0
ttf 54 3052644 0 0
php 7200 6261067 0 0
woff 107 2027185 0 0
html 1640 239493892 0 0
jpg 2643 417282224 0 0
svg 33 31359 0 0
woff2 775 46245856 0 0
css 6686 340905970 0 0
Unknown 56 987060 0 0
pdf 1 1455885 0 0
png 506 7373540 0 0
gif 31 1761815 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2021/09/10.pdf 3 0 4367655
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
winnt 1 1
Unknown 5686 5627
win11 16 16
win2000 1 1
macosx7 1 1
win8.1 9 8
win98 1 1
unix 1 0
androidjellybean 1 1
androidmarshmallow 22 22
linux 7004 533
ios_ipad 2 1
macosx14 4 4
macosx11 9 8
macosx6 1 1
win8 4 3
winxp 1 1
androidlollipop 3 3
win7 61 12
android10 1341 174
android13 47 3
macosx 36 36
macos11 6 6
macosx13 3 2
macosx15 2414 608
ios_iphone 2311 733
win10 4921 2004
android 6 4
linuxubuntu 3 3
macosx12 5 4
androidnougat 106 8
macosx10 3 1
android11 5 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 245
chrome75.0.3770.100 4 4
chrome139.0.7258.154 543 42
chrome100.0.7948.636 1 1
chrome76.0.2831.37 1 1
chrome98.0.1748.33 1 0
chrome100.0.1256.708 1 1
chrome101.0.4951.64 3 3
chrome114.0.5735.134 4 4
chrome108.0.0.0 2 2
chrome100.0.3462.103 1 1
edge120 3 3
chrome138.0.7204.183 5 5
chrome100.0.4664.281 1 1
chrome98.0.4758.109 1 1
chrome87.0.4280.67 2 2
chrome116.0.5845 1 0
chrome100.0.5462.151 1 1
chrome100.0.1293.847 1 1
opera100.0.2574.65 1 0
chrome108.0.5163.147 1 1
chrome131.0.6778.200 1 0
chrome100.0.6091.789 1 1
chrome89.0.4389.114 1 1
firefox125.0.1 6 6
chrome59.0.3071.125 103 5
chrome128.0.0.0 3 2
chrome100.0.4013.850 1 1
firefox72.0.635.93 1 0
firefox112.0 22 0
firefox29.0 1 1
chrome100.0.7341.965 1 1
chrome40.0.2214.89 1 1
chrome28.0.1467.0 1 1
chrome100.0.6317.244 1 1
firefox129.0 4 4
chrome138.0.0.0 702 61
firefox67.0 1 1
chrome113.0.5672.93 6 6
chrome114.0.5735.199 4 4
chrome65.0.3325.785 1 1
chrome90.0.4430.212 1 1
chrome88.0.4324.182 1 1
firefox126.0 11 11
chrome105.0.5195 1 0
safari18.4 2 2
firefox127.0 6 6
safari9.0 1 1
chrome61.0.3480.115 2 2
msie11.0 1 1
chrome27.0.1453.93 2 2
chrome84.0.4147.105 2 2
chrome101.0.0.0 1 1
safari17.0 4 4
chrome55.0.2883.87 1 1
sonyericsson 1 1
chrome116.0.5845.97 34 1
chrome120.0.6099 1 0
chrome107.0.0.0 95 48
chrome100.0.2484.749 1 1
chrome100.0.9592.711 1 1
chrome100.0.1535.178 1 1
chrome65.0.3784.52 1 1
chrome100.0.6978.772 1 1
safari17.5 1 1
chrome117.0.0.0 934 118
chrome95.0.4638.69 2 2
safari15.5 8 0
msie5.00 1 1
chrome137.0.0.0 23 0
chrome127.0.6533.119 284 14
chrome100.0.3624.237 1 1
chrome116.0.5845.96 6 6
chrome115.0.5790.171 6 6
safari13.0.3 517 517
chrome121.0.0.0 26 7
chrome124.0.0 5 5
chrome72.0.2683.157 1 1
chrome139.0.7258.143 1 0
chrome98.0.6284.175 2 1
chrome112.0.5615 1 0
chrome73.0.3683.90 2 2
chrome83.0.4103.61 44 1
chrome131.0.0.0 621 621
chrome100.0.9988.276 1 1
chrome78.0.3904.63 1 1
chrome88.0.4324.96 2 2
chrome100.0.6326.394 1 1
chrome90.0.4430.85 1 1
chrome120.0.0.0 168 31
chrome76.0.3809.100 1 1
safari17.2 2 2
safari18.6 168 22
chrome113.0.5672.126 3 3
chrome100.0.8718.523 1 1
chrome47.0.2526.106 6 6
firefox121.0 4 4
chrome88.0.4324.152 1 1
chrome87.0.4280.88 1 1
chrome130.0.0.0 9 5
chrome100.0.1848.721 1 1
firefox56.0 1 1
chrome100.0.7797.322 1 1
firefox120.0 5 5
opera64.0.3417.92 1 1
chrome57.0.2987.132 2 2
chrome100.0.5633.321 1 1
chrome92.0.4515.107 1 1
chrome118.0.5993 1 0
chrome101.0.4951.67 4 4
chrome100.0.6701.408 1 1
chrome84.0.4076.64 1 1
chrome139.0.7258.127 5991 460
chrome100.0.6097.582 1 1
chrome100.0.7799.902 1 1
chrome100.0.8296.482 1 1
chrome48.0.2564.116 1 1
chrome115.0.5790.102 6 6
chrome100.0.9361.583 1 1
chrome110.0.5481 1 0
chrome89.0.4389.128 1 1
chrome100.0.8644.562 1 1
netscape5.0 1 0
chrome100.0.6674.949 1 1
chrome84.0.4147.135 1 1
chrome88.0.4324.190 1 1
chrome84.0.4147.89 1 1
chrome100.0.2018.186 1 1
edge119 5 5
chrome69.0.3497.81 1 1
chrome58.0.1010.61 1 0
firefox109.0 104 5
chrome108.0.5359 1 0
chrome100.0.5641.760 1 1
chrome80.0.3987.132 4 4
chrome52.0.4156.91 1 1
chrome100.0.4095.799 1 1
chrome122.0.6261.95 81 1
firefox128.0 4 4
chrome87.0.4280.60 1 1
firefox93.0.543.88 1 0
chrome72.0.3626.92 1 1
chrome60.0.3112.113 3 3
chrome99.0.4844.84 2 2
chrome80.0.3987.122 1 1
chrome51.0.2704.106 1 1
chrome100.0.9471.854 1 1
firefox37.0 1 1
chrome100.0.4458.492 1 1
chrome100.0.3761.991 1 1
opera86.0.4363.59 1 1
msie6.0 2 2
Unknown 5605 5589
chrome100.0.5749.265 1 1
chrome100.0.4071.152 1 1
chrome87.0.4280.66 1 1
firefox93.0 1 1
chrome100.0.9262.422 1 1
chrome50.0.3978.115 1 1
safari14.1.1 1 1
firefox105.0.3176.63 1 0
chrome92.0.9311.62 1 1
chrome100.0.8040.405 1 1
safari4.0.1 1 1
safari17.1 3 3
chrome100.0.2838.97 1 0
safari 1236 146
chrome121.0.6167 1 0
msie10.0 1 1
chrome113.0.0.0 1 1
chrome106.0.0.0 1 1
android 1 1
chrome100.0.9743.188 1 1
chrome63.0.3239.132 1 1
chrome86.0.4240.198 1 1
safari10.0 116 9
chrome100.0.2951.993 1 1
chrome97.0.4692.71 1 1
chrome115.0.0.0 5 4
chrome114.0.0.0 3 3
safari18.0 9 9
chrome100.0.6268.766 1 1
chrome63.0.3934.103 2 2
chrome125.0.6422.60 107 8
safari17.4 2 2
chrome117.0.5938.132 120 10
chrome112.0.0.0 87 3
chrome52.0.1755.98 10 10
chrome100.0.3778.543 1 1
chrome116.0.0.0 22 2
safari11.0 2 2
chrome100.0.6117.109 1 1
chrome119.0.0.0 5 5
chrome100.0.9972.729 1 1
chrome100.0.8635.632 1 1
chrome73.0.3254.189 2 2
edge18 2 2
chrome96.0.4664.110 2 1
safari18.5 188 18
chrome100.0.3036.794 1 1
chrome100.0.7666.130 1 1
chrome89.0.4389.69 1 1
opera65.0.3467.48 1 1
chrome100.0.9568.330 1 1
chrome104.0.0.0 1 1
chrome100.0.6182.468 1 1
safari26.0 1 0
chrome92.0.3646.154 1 1
chrome140.0.7339.127 3 3
chrome92.0.4515.131 3 0
chrome81.0.4044.122 1 1
firefox111.0 62 5
chrome88.0.4240.193 956 956
chrome91.0.4472.101 5 2
chrome87.0.4280.141 2 2
chrome100.0.2733.991 1 1
chrome140.0.0.0 1581 131
chrome100.0.4344.311 1 1
chrome129.0.0.0 1 1
chrome79.0.3945.79 107 8
safari17.0.96 5 5
chrome100.0.7945.968 1 1
chrome126.0.0.0 43 17
chrome79.0.3945.88 2 2
chrome100.0.6256.525 1 1
firefox28.0 1 1
chrome100.0.9186.821 1 1
chrome136.0.0.0 4 2
chrome139.0.0.0 1668 159
chrome100.0.9462.498 1 1
chrome112.0.5615.136 24 2
chrome100.0.9477.601 1 1
mozilla 81 39
chrome88.0.4324.150 1 1
chrome132.0.0.0 88 6
chrome134.0.0.0 406 356
chrome135.0.0.0 3 0
chrome123.0.0.0 1 1
safari5.0.5 1 1
chrome112.0.5615.138 6 6
safari17.6 267 30
chrome68.0.3440.106 2 2
chrome122.0.0.0 416 36
chrome100.0.5183.772 1 1
chrome125.0.0.0 1 0
chrome133.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250913100712
Mozilla/5.0 20250904111617
axios/1.7.9 20250910161230
okhttp/5.1.0 20250910161226
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250915005543
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250917002935
GoogleOther 20250908132625
shumei 20250910161228
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250913212735
imgproxy/3.23.0 20250911054847
WordPress/6.8.2;_https://ausitrip.we2.im 20250919164421
python-requests/2.32.4 20250902171024
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.32.4 20250902171024
imgproxy/3.23.0 20250911054847
okhttp/5.1.0 20250910161226
WordPress/6.8.2;_https://ausitrip.we2.im 20250919164421
axios/1.7.9 20250910161230
shumei 20250910161228
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250913100712
GoogleOther 20250908132625
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7966 8317
From1 0 0
From2 87 147
From3 5 5
From4 1774 15566
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_bing_com 2 11
www_google_com_hk 2 6
google_com 0 2
bing_com_catchall 4 4
www_google_com 76 121
cn_bing_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://auroraelectricalsolutions.com.au//wp-login.php 2 2
https://auronstex-app.info//wp-login.php 2 2
https://chatgpt.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
https+//ausitrip.we2.im/tour-category/dept-sydney/ 2
https+//ausitrip.we2.im/ 2
https+//ausitrip.we2.im/tour/hunters-valley/ 1
https+//ausitrip.we2.im/tour-category/dept-vanuatu/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
https 6
//ausitrip.we2.im/ 2
//ausitrip.we2.im/tour-category/dept-sydney/ 2
//ausitrip.we2.im/tour/hunters-valley/ 1
//ausitrip.we2.im/tour-category/dept-vanuatu/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 453 1601628
404 206 22302124
500 2 5166
302 97 0
405 4 168
409 1 2665
400 7 7
301 1134 1265
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/wp-content/uploads/20 2 -
/api/swagger 1 -
/debug/default/view 10 -
/wp-content/uploads/2022/05/MorningtonPeninsu 1 -
/wp-content/plugins/revslider/public/assets/js/+s.mp4+ 1 -
/wp-content/uploads/2 2 -
/wp-content/plugins/revslider/public/assets/js/+s.poster+ 1 -
/wp-content/plugins/ba-book-everything/js/unitegallery/js/%22+data.mp4+ 1 -
/wp-content/uploads/2023/07/wechat-image_20200223224359-scaled.jpg 7 http://pic.sogou.com
/wp-content/plugins/ba-book-everything/js/unitegallery/css/controls.svg 1 -
/.git/config 11 -
/v2/_catalog 10 -
/telescope/requests 10 -
/ipfs/bafkreicyqcbhpicbos7ev4mrxofwqx6hvvge7pahpta6xuspr44crai5by 1 -
/wp-content/uploads/2022/05/cairns-h.jpg 5 http://pic.sogou.com
/wp-content/themes/tevily/assets/js/magnific/+c+ 1 -
/wp-content/uploads/202 3 -
/actuator/env 10 -
/wp-content/plugins/ba-book-everything/js/unitegallery/js/%22+data.ogv+ 1 -
/wp-content/plugins/ba-book-everything/js/unitegallery/css/bigplay.svg 1 -
/wp-includes/js/,b 1 -
/.well-known/traffic-advice 23 -
/wp-content/plugins/woocommerce/assets/js/photoswipe/%url% 1 -
/wp-content/uploads/2022/05/melbourne-h.jpg 7 http://pic.sogou.com
/wp-content/uploa 2 -
/tour-tag/%25E5%259F%258E%25E5%25B8%2582%25E6%25B8%25B8/ 4 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+o.iframeSrc+ 1 -
/wp-content/uploads/2023/07/vanuatu-h.jpg 4 http://pic.sogou.com
/sites/favicon.png 2 -
/wp-content/uploads/2023/07/wechat-image_20200223224151.jpg 2 http://pic.sogou.com
/wp-content/themes/tevily/assets/fonts/reey/reey-regular.otf 1 -
/wp-includes/js/mediaelement/+t.src+ 1 -
/wp-content/plugins/ba-book-everything/js/unitegallery/js/%22+urlFlash+ 1 -
/.vscode/sftp.json 10 -
/wp-content/plugins/revslider/public/assets/js/+s.webm+ 1 -
/wp-content/plugins/ba-book-everything/js/unitegallery/js/%22%20+%20urlLink%20+ 1 -
/s/0363e2233323e2635313e2430313/_/ 10 -
/wp-content/uploads/2022/05/sydney-h.jpg 4 http://pic.sogou.com
/wp-content/plugins/revslider/public/assets/js/+y+ 1 -
/@vite/env 10 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 10 -
/wp-content/plugins/ba-book-everything/js/unitegallery/js/%22+data.webm+ 1 -
/wp-content/uploads/2023/07/wechat-image_20200223224315-scaled.jpg 6 http://pic.sogou.com
/wp-content/themes/tevily/assets/js/magnific/%url% 1 -
/wp-content/plugins/ba-book-everything/js/unitegallery/js/+url+ 1 -
/.well-known/security.txt 1 -
/wp-content/uploads/2022/05/maplemashroom-1.jpg 9 http://pic.sogou.com
/wp-content/upload 2 -
/wp-content/uploads/2022/05/goldcoast-h.jpg 2 http://pic.sogou.com
/.well-known/apple-app-site-association 5 -
/wp-content/plugins/ba-book-everything/js/unitegallery/js/%22+objItem.link+ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1278
104.156.232.60 5584 5584 2498664 20250919164421 20250919081635 /wp-cron.php
34.140.117.233 956 956 680975 20250904041222
64.225.20.119 370 370 3543346 20250905185909
128.199.106.229 239 239 2294366 20250915001219
66.249.90.229 190 2719 155274200 20250912022522
74.125.150.71 77 1118 69935684 20250919154610 20250919140415 /wp-content/themes/tevily/assets/css/line-awesome/fonts/la-regular-400.woff2
192.178.16.101 70 1299 85111942 20250917040224
203.164.222.118 69 380 29406999 20250916163603
196.251.73.131 62 62 203579 20250902171345
183.207.48.140 46 93 15582516 20250903111349
66.249.90.230 34 272 17153842 20250912005041
192.178.16.102 30 269 24847099 20250917093912
52.80.189.81 29 257 18149266 20250907151738
74.125.150.64 25 274 22718797 20250919154501 20250919140448 /tour/vanuatu-submarine-post-office-mei-lei-waterfall-one-day-tour-aud-195-minimum-booking-for-one-person-six-people-for-a-trip/
66.249.90.231 21 84 7023739 20250911213647
176.130.138.193 20 320 20243532 20250911224151
66.249.87.65 18 286 16352402 20250909014152
203.160.86.100 18 147 9279280 20250918071114
192.178.16.103 18 66 8917508 20250917002546
114.73.33.123 17 156 10203529 20250913144838
49.197.168.12 16 154 10791573 20250915130901
42.77.233.111 16 189 14860831 20250901141206
120.22.2.70 15 123 6719342 20250906112033
213.55.241.181 15 118 7002493 20250902055912
47.145.186.117 15 174 11425943 20250906091618
43.153.96.79 2 2 153407 20250918023247
212.47.236.93 0 1 185218 
45.159.55.20 1 1 297560 20250906051749
14.205.94.60 1 1 45077 20250914154830
43.157.22.57 1 1 159190 20250909151002
220.240.5.3 10 191 8498301 20250917205932
183.198.166.211 1 1 494590 20250916175608
128.241.235.55 3 3 456763 20250904193339
101.126.59.26 1 22 1394191 20250907150538
43.157.46.118 1 1 3062 20250911214355
221.0.29.92 1 1 106307 20250902094030
151.80.151.56 1 1 152257 20250919043912
43.130.116.87 2 2 297559 20250908194824
154.84.135.96 3 18 2110734 20250919113444
87.236.176.43 0 1 2052 
101.32.49.171 2 2 304508 20250910154134
144.7.72.83 1 1 4851 20250914213125
223.98.38.2 1 1 93186 20250904044636
43.156.168.214 2 2 154294 20250913150642
43.130.16.212 1 1 152237 20250906051815
139.59.118.103 0 1 844950 
43.135.133.194 3 3 365036 20250918025437
223.115.1.101 1 1 110612 20250915205857
58.56.65.36 1 1 161963 20250919063600
43.166.247.82 3 3 458502 20250916221012
43.135.182.43 1 1 154798 20250911150105
61.137.131.116 1 1 33621 20250919063540
223.74.152.122 1 1 156031 20250913223822
45.190.175.192 1 1 557849 20250902111442
49.51.183.15 4 4 747383 20250918151815
167.94.138.112 3 6 661105 20250916060024
162.214.208.138 1 1 152257 20250919163905 20250919163905 /my-account-cn/
47.89.184.23 0 1 116477 
167.71.92.142 1 1 152240 20250919160107 20250919160107 /hello-world/
101.19.74.116 1 1 93186 20250904164957
43.130.9.111 1 1 153853 20250919033311
101.47.11.34 0 1 398277 
183.202.211.83 1 1 4859 20250914211359
34.122.147.229 3 29 2021315 20250908142649
45.10.71.71 0 1 116477 
43.153.54.138 2 2 486366 20250915230053
117.165.216.36 1 1 38018 20250919005430
165.22.52.239 0 1 194592 
183.226.152.92 1 1 570 20250904074530
43.165.67.57 3 3 537778 20250918153140
101.126.59.155 4 35 1851827 20250907151753
186.221.82.235 1 1 153973 20250901185004
87.236.176.184 0 1 51750 
113.109.81.199 1 1 168179 20250905222434
58.243.86.174 1 1 161964 20250904201453
43.153.26.165 1 1 161965 20250906181145
36.143.106.200 1 1 120688 20250915210049
43.173.1.57 3 3 156795 20250916162549
42.5.158.26 1 1 44203 20250901224921
49.51.203.164 1 1 152277 20250904065451
39.90.169.85 1 1 45053 20250914220933
183.47.122.203 1 1 67188 20250905160051
211.72.70.176 11 71 5541116 20250917153251
200.102.134.220 1 1 155680 20250902192630
49.51.36.179 1 1 297560 20250901034619
117.153.248.45 1 1 572 20250915205917
43.157.170.126 2 2 7547 20250905050228
119.50.197.65 1 1 33597 20250916190440
206.189.156.236 0 1 157716 
183.199.118.122 1 1 223709 20250904221703
154.21.93.47 1 3 364879 20250917162622
103.217.254.26 1 3 485423 20250902164336
120.235.13.83 1 1 93182 20250912230754
218.18.209.11 1 1 43204 20250904141427
183.252.250.129 1 1 120687 20250902135835
173.239.217.155 1 1 154798 20250908143227
182.146.249.108 1 1 37933 20250902134510
43.131.23.154 2 2 262390 20250906234956
149.50.101.170 4 4 2321304 20250901123235
34.71.214.216 5 104 5440278 20250908132633
34.143.181.172 1 1 520 20250909025445
111.40.64.48 1 1 196159 20250913223943
121.200.6.73 0 1 198947 
107.170.66.27 1 1 152256 20250919142213
116.167.200.105 1 1 152242 20250915051409
167.172.232.142 1 1 83186 20250902152347
167.99.66.149 0 1 373268 
3.77.129.9 1 1 152254 20250919160153 20250919160153 /my-account-cn/
14.231.73.177 1 1 152261 20250901141830
110.251.11.101 1 1 93183 20250917195506
47.79.229.33 0 13 558112 
170.106.110.146 3 3 328489 20250911052338
87.236.176.153 0 1 29219 
192.178.4.103 1 1 118148 20250915205246
104.234.227.54 1 19 1399584 20250917000303
113.248.150.10 1 1 4851 20250915003255
139.59.227.112 0 1 125864 
111.199.49.180 1 1 39703 20250915210046
206.168.34.72 3 6 543331 20250908045728
1.83.125.80 1 1 152240 20250903141101
49.51.180.2 3 3 602053 20250913135825
71.132.24.255 8 87 4288874 20250907150537
43.166.129.247 3 3 390791 20250916161530
43.130.53.252 1 1 297560 20250902175704
39.190.179.230 1 1 93187 20250904201941
36.132.170.118 1 1 44909 20250915205901
43.133.187.11 1 1 152263 20250908160043
122.96.30.65 2 2 595115 20250902094936
120.235.82.83 1 1 572 20250903215223
43.166.245.155 1 1 83189 20250905160049
43.130.12.43 4 4 462527 20250919042142
49.51.166.228 3 3 268921 20250910215314
45.127.250.229 1 1 297559 20250906051808
43.130.105.21 2 2 338540 20250905040603
183.211.251.240 1 1 93181 20250916003703
36.159.161.247 1 1 493890 20250904074509
183.197.229.197 1 1 209202 20250912150405
123.160.223.75 1 1 297557 20250914032314
104.197.69.115 1 7 573413 20250908142647
103.185.185.188 1 1 152259 20250919050335
