Usage Statistics for aecsyd.ifstudio.com.au

Summary Period: September 2025
Generated 28-Sep-2025 17:53 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 5820
Total Files 1928
Total Pages 1024
Total Visits 325
Total KBytes 9155
Total Unique Sites 687
Total Unique URLs 922
Total Unique Referrers 7
Total Unique User Agents 343
. Avg Max
Hits per Hour 8 253
Hits per Day 207 1090
Files per Day 68 401
Pages per Day 36 141
Sites per Day 24 306
Visits per Day 11 30
KBytes per Day 327 3339
Hits by Response Code
Code 200 - OK 33.13% 1928
Code 301 - Moved Permanently 49.55% 2884
Code 302 - Found 0.34% 20
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.09% 5
Code 405 - Method Not Allowed 0.07% 4
Code 409 - Conflict 0.03% 2
Code 500 - Internal Server Error 0.02% 1
Code 503 - Service Unavailable 16.75% 975

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 145 2.49% 38 1.97% 2 0.20% 2 0.62% 4 0.58% 2 0.02%
2 57 0.98% 35 1.82% 5 0.49% 3 0.92% 6 0.87% 2 0.02%
3 43 0.74% 37 1.92% 3 0.29% 3 0.92% 6 0.87% 2 0.02%
4 160 2.75% 40 2.07% 18 1.76% 5 1.54% 9 1.31% 3 0.03%
5 67 1.15% 41 2.13% 7 0.68% 6 1.85% 10 1.46% 2 0.03%
6 85 1.46% 45 2.33% 13 1.27% 12 3.69% 15 2.18% 3 0.03%
7 138 2.37% 39 2.02% 103 10.06% 3 0.92% 4 0.58% 2 0.02%
8 134 2.30% 42 2.18% 8 0.78% 7 2.15% 10 1.46% 16 0.17%
9 44 0.76% 33 1.71% 8 0.78% 3 0.92% 5 0.73% 3 0.04%
10 386 6.63% 49 2.54% 109 10.64% 8 2.46% 12 1.75% 41 0.45%
11 235 4.04% 43 2.23% 9 0.88% 8 2.46% 14 2.04% 2 0.03%
12 109 1.87% 46 2.39% 22 2.15% 18 5.54% 22 3.20% 3 0.03%
13 137 2.35% 40 2.07% 6 0.59% 6 1.85% 9 1.31% 2 0.03%
14 261 4.48% 44 2.28% 94 9.18% 11 3.38% 14 2.04% 5 0.05%
15 99 1.70% 40 2.07% 6 0.59% 6 1.85% 7 1.02% 2 0.02%
16 52 0.89% 37 1.92% 14 1.37% 13 4.00% 15 2.18% 2 0.02%
17 87 1.49% 41 2.13% 45 4.39% 14 4.31% 15 2.18% 3 0.03%
18 357 6.13% 54 2.80% 114 11.13% 9 2.77% 11 1.60% 3 0.03%
19 1090 18.73% 401 20.80% 141 13.77% 29 8.92% 306 44.54% 3339 36.48%
20 846 14.54% 357 18.52% 34 3.32% 21 6.46% 286 41.63% 3187 34.81%
21 448 7.70% 110 5.71% 120 11.72% 9 2.77% 77 11.21% 2504 27.35%
22 90 1.55% 36 1.87% 11 1.07% 9 2.77% 12 1.75% 2 0.02%
23 127 2.18% 61 3.16% 24 2.34% 20 6.15% 40 5.82% 4 0.05%
24 114 1.96% 57 2.96% 28 2.73% 24 7.38% 30 4.37% 10 0.11%
25 135 2.32% 44 2.28% 32 3.12% 30 9.23% 32 4.66% 4 0.04%
26 68 1.17% 44 2.28% 17 1.66% 17 5.23% 24 3.49% 2 0.03%
27 66 1.13% 40 2.07% 20 1.95% 18 5.54% 23 3.35% 2 0.03%
28 240 4.12% 34 1.76% 11 1.07% 11 3.38% 15 2.18% 2 0.02%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 405 6.96% 1 32 1.66% 4 114 11.13% 7 198 2.17%
1 12 350 6.01% 6 168 8.71% 0 24 2.34% 80 2240 24.47%
2 5 157 2.70% 1 37 1.92% 0 14 1.37% 8 236 2.58%
3 10 289 4.97% 1 35 1.82% 0 11 1.07% 10 277 3.02%
4 7 214 3.68% 5 152 7.88% 0 25 2.44% 9 264 2.89%
5 3 103 1.77% 1 32 1.66% 0 7 0.68% 11 303 3.31%
6 10 297 5.10% 1 38 1.97% 0 26 2.54% 9 244 2.67%
7 9 269 4.62% 4 135 7.00% 4 125 12.21% 3 72 0.79%
8 2 57 0.98% 0 7 0.36% 0 6 0.59% 0 0 0.00%
9 3 110 1.89% 0 9 0.47% 0 10 0.98% 0 0 0.00%
10 5 142 2.44% 4 125 6.48% 0 11 1.07% 1 36 0.39%
11 14 419 7.20% 2 57 2.96% 1 35 3.42% 15 415 4.53%
12 9 275 4.73% 2 62 3.22% 0 12 1.17% 17 480 5.25%
13 9 259 4.45% 6 176 9.13% 0 14 1.37% 17 487 5.32%
14 13 374 6.43% 2 70 3.63% 5 141 13.77% 20 552 6.03%
15 5 157 2.70% 1 49 2.54% 1 33 3.22% 18 510 5.57%
16 14 396 6.80% 6 174 9.02% 3 108 10.55% 19 529 5.78%
17 8 236 4.05% 2 61 3.16% 0 20 1.95% 17 473 5.16%
18 6 194 3.33% 2 60 3.11% 0 8 0.78% 18 502 5.48%
19 8 250 4.30% 5 165 8.56% 0 22 2.15% 12 330 3.61%
20 4 112 1.92% 1 37 1.92% 0 20 1.95% 10 279 3.05%
21 4 131 2.25% 1 36 1.87% 0 11 1.07% 10 272 2.97%
22 10 300 5.15% 5 166 8.61% 3 103 10.06% 8 231 2.52%
23 11 324 5.57% 1 45 2.33% 4 124 12.11% 8 223 2.44%

Top 30 of 922 Total URLs
# Hits KBytes URL
1 930 15.98% 20 0.21% /wp-cron.php
2 43 0.74% 8 0.09% /xmlrpc.php
3 6 0.10% 0 0.00% /wp-content/plugins/
4 5 0.09% 0 0.00% /.well-known/acme-challenge/eAq6aG0SAvbvo6rbRxtYmETPbnqhQVJW_HpUd-L7lwk
5 5 0.09% 0 0.00% /.well-known/acme-challenge/g0mUEQ8KfKBn7OM1nph2zsd0IMNzVzjHJc1lwYELfI8
6 5 0.09% 0 0.00% /.well-known/acme-challenge/iDWjN75VsSOy0sQI_wAqLf-XdYVI2s6jpaj7HE92f1E
7 5 0.09% 0 0.00% /.well-known/acme-challenge/kUK7OP2yrDezw4DOA4YhTYf1_e0Ukk4iQsPINoaZ1tc
8 5 0.09% 0 0.00% /wp-config.php
9 5 0.09% 0 0.00% /wp-includes/blocks/
10 4 0.07% 0 0.00% /wp-content/
11 4 0.07% 0 0.00% /wp-content/themes/
12 1 0.02% 0 0.00% /.well-known/acme-challenge/--43BGM6VOBZL05YTDWT__SFEH46E513
13 1 0.02% 0 0.00% /.well-known/acme-challenge/-2H_V55XHDLZUNM-0MXZ3MM066A_8BBO
14 1 0.02% 0 0.00% /.well-known/acme-challenge/-3IM426EORZ14JSPWUT7MXJ61OO5V_US
15 1 0.02% 0 0.00% /.well-known/acme-challenge/-4W_20E-H0XHGXUFXC_9EJK58VLW9DRF
16 1 0.02% 0 0.00% /.well-known/acme-challenge/-87ULEKTA09_W6VE6AMR9IT1O0TR-W8H
17 1 0.02% 0 0.00% /.well-known/acme-challenge/-8DW9V2-QY7NX_QDOMCM70ALK4KPJNPR
18 1 0.02% 0 0.00% /.well-known/acme-challenge/-BY9CSLW3X4614GYX_COAE8Y6ODRHLO4
19 1 0.02% 0 0.00% /.well-known/acme-challenge/-C1K-KQRB-T_-LCKP_MCCXAI2KIWI2WT
20 1 0.02% 0 0.00% /.well-known/acme-challenge/-EWPG3QF7084NZSSETM4LY5X4EJIST8-
21 1 0.02% 0 0.00% /.well-known/acme-challenge/-IPURZ6SRN-JT0DAAFJ1AH810RBL5_5_
22 1 0.02% 0 0.00% /.well-known/acme-challenge/-PI66PV5KUR_C4Z7W8JSC1DT6KY_8OYG
23 1 0.02% 0 0.00% /.well-known/acme-challenge/-SNOA19AUY9JTZFW7ZSPRTGTM29F8UA3
24 1 0.02% 0 0.00% /.well-known/acme-challenge/-TM1KH2JWU7T_EIH0GB2ZY8PY23MSRCX
25 1 0.02% 0 0.00% /.well-known/acme-challenge/-UBP9C6VG_FI-Z2YKVNDEPOHINQ2RY64
26 1 0.02% 0 0.00% /.well-known/acme-challenge/-V6SHJZ9TQR_LQ5OORM6SXCHV699DXPM
27 1 0.02% 0 0.00% /.well-known/acme-challenge/-W6JE0M0J12QE6HL8NYMELIQXU3CQMAK
28 1 0.02% 0 0.00% /.well-known/acme-challenge/-X_0PSRMKKCJ35POIYLM-6Q8FRZK8HRD
29 1 0.02% 0 0.00% /.well-known/acme-challenge/-YGBMWFSBTMP90GS4JWW-3P52WZWAYOZ
30 1 0.02% 0 0.00% /.well-known/acme-challenge/-YROWE9CCZLS7-45HNDTQPE4_SMV7_OQ

Top 10 of 922 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 440 4.81% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
2 1 0.02% 307 3.35% /wp-content/uploads/2025/01/home-banner-1.jpg
3 1 0.02% 236 2.58% /wp-content/uploads/2025/01/home-tile-2.jpg
4 1 0.02% 236 2.58% /wp-content/uploads/2022/10/GettyImages-1003354536-1-1.jpg
5 1 0.02% 214 2.33% /wp-content/uploads/2022/10/GettyImages-1198057584-1.jpg
6 1 0.02% 212 2.32% /wp-content/plugins/elementor-pro/assets/js/preloaded-elements-handlers.min.js
7 1 0.02% 90 0.98% /wp-content/themes/konstruktion/vamtam/assets/css/dist/elementor/elementor-all.css
8 1 0.02% 86 0.93% /wp-includes/js/jquery/jquery.min.js
9 1 0.02% 54 0.58% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
10 1 0.02% 43 0.47% /wp-content/plugins/elementor/assets/js/frontend.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 0.10% 1 100.00% /wp-content/plugins/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 0.10% 1 100.00% /wp-content/plugins/

Top 30 of 687 Total Sites
# Hits Files KBytes Visits Hostname
1 1817 31.22% 1817 94.24% 75 0.82% 0 0.00% ifstudio.vultr.com
2 261 4.48% 0 0.00% 0 0.00% 0 0.00% 52.169.206.229
3 177 3.04% 0 0.00% 3 0.04% 0 0.00% hostedby.privatelayer.com
4 169 2.90% 1 0.05% 0 0.00% 1 0.31% 40.113.19.56
5 152 2.61% 1 0.05% 0 0.00% 0 0.00% 172.190.142.176
6 134 2.30% 0 0.00% 3 0.03% 2 0.62% 20.171.207.36
7 117 2.01% 0 0.00% 0 0.00% 0 0.00% 20.41.86.231
8 107 1.84% 0 0.00% 0 0.00% 0 0.00% 104.46.211.172
9 102 1.75% 4 0.21% 0 0.00% 2 0.62% unn-169-150-203-195.datapacket.com
10 102 1.75% 4 0.21% 0 0.00% 2 0.62% unn-169-150-203-247.datapacket.com
11 101 1.74% 4 0.21% 0 0.00% 1 0.31% 45.149.173.219
12 101 1.74% 4 0.21% 0 0.00% 1 0.31% unn-154-47-31-3.datapacket.com
13 98 1.68% 23 1.19% 2033 22.21% 3 0.92% 20.171.207.196
14 91 1.56% 0 0.00% 0 0.00% 0 0.00% 20.39.202.53
15 90 1.55% 0 0.00% 0 0.00% 0 0.00% 20.41.72.222
16 83 1.43% 1 0.05% 0 0.00% 1 0.31% unn-149-102-254-23.datapacket.com
17 82 1.41% 1 0.05% 0 0.00% 0 0.00% 20.196.89.167
18 81 1.39% 0 0.00% 17 0.18% 1 0.31% 4.218.11.88
19 81 1.39% 0 0.00% 0 0.00% 0 0.00% 40.69.66.178
20 58 1.00% 0 0.00% 0 0.00% 0 0.00% 52.169.13.133
21 54 0.93% 0 0.00% 0 0.00% 1 0.31% 20.39.201.65
22 42 0.72% 0 0.00% 0 0.00% 0 0.00% 20.196.105.114
23 42 0.72% 0 0.00% 0 0.00% 0 0.00% 52.178.144.89
24 30 0.52% 0 0.00% 33 0.36% 1 0.31% unassigned.quadranet.com
25 26 0.45% 0 0.00% 0 0.00% 0 0.00% 20.188.97.209
26 24 0.41% 0 0.00% 0 0.00% 1 0.31% 13.76.141.17
27 20 0.34% 0 0.00% 0 0.00% 7 2.15% ec2-3-222-165-167.compute-1.amazonaws.com
28 17 0.29% 0 0.00% 0 0.00% 0 0.00% 52.169.25.28
29 16 0.27% 0 0.00% 0 0.00% 0 0.00% 13.74.252.22
30 14 0.24% 0 0.00% 0 0.00% 1 0.31% 20.171.207.47

Top 10 of 687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 1.68% 23 1.19% 2033 22.21% 3 0.92% 20.171.207.196
2 1817 31.22% 1817 94.24% 75 0.82% 0 0.00% ifstudio.vultr.com
3 9 0.15% 0 0.00% 64 0.70% 0 0.00% vserver29.axc.nl
4 9 0.15% 1 0.05% 57 0.63% 0 0.00% 103.90.232.143
5 8 0.14% 0 0.00% 57 0.62% 0 0.00% 207.154.247.73
6 8 0.14% 0 0.00% 57 0.62% 0 0.00% server.hannachile.com
7 8 0.14% 0 0.00% 57 0.62% 0 0.00% static.reserve.wtt.net.hk
8 8 0.14% 0 0.00% 57 0.62% 0 0.00% vmi2539788.contaboserver.net
9 7 0.12% 0 0.00% 50 0.55% 0 0.00% 47.236.12.137
10 7 0.12% 0 0.00% 50 0.55% 0 0.00% server56.webtook.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 4801 82.49% - (Direct Request)
2 260 4.47% http://aecsyd.com.au
3 258 4.43% http://www.aecsyd.com.au
4 254 4.36% http://aecsyd.ifstudio.com.au
5 245 4.21% http://www.aecsyd.ifstudio.com.au
6 1 0.02% http://aecsyd.com.au/
7 1 0.02% http://www.google.com.hk

Top 15 of 343 Total User Agents
# Hits User Agent
1 929 15.96% WordPress/6.8.2; https://aecsyd.com.au
2 888 15.26% Cpanel-HTTP-Client/1.0
3 275 4.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 43 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
5 40 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:128.0) Gecko/20100101 Firefox/128.0
6 39 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 38 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:126.0) Gecko/20100101 Firefox/126.0
8 37 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.138 Safari/537.36 Edg/112.
9 36 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.96 Safari/537.36
10 35 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.102 Safari/537.36
11 34 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 34 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
13 33 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.126 Safari/537.36 Edg/113.
14 32 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:126.0) Gecko/20100101 Firefox/126.0
15 31 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:125.0.1) Gecko/20100101 Firefox/125.0.1

Usage by Country for September 2025

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2876 49.42% 1856 96.27% 1744 19.05% Commercial (com)
2 2498 42.92% 45 2.33% 4703 51.38% Unresolved/Unknown
3 217 3.73% 16 0.83% 1237 13.51% Network (net)
4 34 0.58% 1 0.05% 236 2.57% European Union
5 21 0.36% 0 0.00% 150 1.64% Italy
6 17 0.29% 1 0.05% 114 1.25% Viet Nam
7 15 0.26% 4 0.21% 50 0.55% Non-Profit (org)
8 15 0.26% 1 0.05% 93 1.02% Germany
9 14 0.24% 0 0.00% 100 1.09% Brazil
10 12 0.21% 0 0.00% 86 0.94% Poland
11 11 0.19% 0 0.00% 64 0.70% Netherlands
12 9 0.15% 1 0.05% 57 0.63% Iran
13 8 0.14% 0 0.00% 57 0.62% Hong Kong
14 6 0.10% 0 0.00% 43 0.47% Russian Federation
15 6 0.10% 0 0.00% 43 0.47% United Kingdom
16 5 0.09% 0 0.00% 36 0.39% Cocos (Keeling) Islands
17 5 0.09% 1 0.05% 29 0.31% Romania
18 5 0.09% 0 0.00% 36 0.39% United States
19 4 0.07% 0 0.00% 29 0.31% Individual (name)
20 4 0.07% 0 0.00% 29 0.31% Angola
21 4 0.07% 0 0.00% 29 0.31% Colombia
22 4 0.07% 0 0.00% 29 0.31% British Indian Ocean Territory
23 3 0.05% 0 0.00% 21 0.23% Botswana
24 3 0.05% 0 0.00% 21 0.23% Spain
25 3 0.05% 1 0.05% 14 0.16% Indonesia
26 2 0.03% 0 0.00% 14 0.16% Generic Business (biz)
27 2 0.03% 0 0.00% 0 0.00% Anguilla
28 2 0.03% 0 0.00% 14 0.16% Canada
29 2 0.03% 0 0.00% 13 0.15% Montenegro
30 2 0.03% 0 0.00% 14 0.16% Taiwan


Generated by Webalizer Version 2.23