Usage Statistics for ausitrip.we2.im

Summary Period: September 2025
Generated 28-Sep-2025 17:53 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 76939
Total Files 71037
Total Pages 14254
Total Visits 7150
Total KBytes 4639948
Total Unique Sites 6922
Total Unique URLs 10572
Total Unique Referrers 188
Total Unique User Agents 491
. Avg Max
Hits per Hour 114 3163
Hits per Day 2747 11459
Files per Day 2537 11059
Pages per Day 509 2744
Sites per Day 247 710
Visits per Day 255 451
KBytes per Day 165712 534100
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 92.33% 71037
Code 206 - Partial Content 0.78% 602
Code 301 - Moved Permanently 2.57% 1980
Code 302 - Found 0.35% 267
Code 304 - Not Modified 3.16% 2432
Code 400 - Bad Request 0.01% 10
Code 404 - Not Found 0.61% 472
Code 405 - Method Not Allowed 0.01% 7
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.17% 128

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 1599 2.08% 1507 2.12% 249 1.75% 182 2.55% 250 3.61% 105905 2.28%
2 1241 1.61% 1109 1.56% 226 1.59% 175 2.45% 256 3.70% 67370 1.45%
3 1494 1.94% 1316 1.85% 282 1.98% 188 2.63% 317 4.58% 99376 2.14%
4 3101 4.03% 2966 4.18% 287 2.01% 261 3.65% 709 10.24% 109039 2.35%
5 1895 2.46% 1780 2.51% 225 1.58% 178 2.49% 418 6.04% 101265 2.18%
6 3273 4.25% 3065 4.31% 948 6.65% 206 2.88% 273 3.94% 345419 7.44%
7 4497 5.84% 4327 6.09% 1016 7.13% 213 2.98% 389 5.62% 390361 8.41%
8 2389 3.11% 2270 3.20% 231 1.62% 178 2.49% 319 4.61% 130269 2.81%
9 1915 2.49% 1764 2.48% 450 3.16% 386 5.40% 386 5.58% 172239 3.71%
10 2155 2.80% 1953 2.75% 369 2.59% 338 4.73% 556 8.03% 154231 3.32%
11 2610 3.39% 2439 3.43% 401 2.81% 316 4.42% 684 9.88% 170417 3.67%
12 1917 2.49% 1808 2.55% 481 3.37% 443 6.20% 456 6.59% 170132 3.67%
13 2645 3.44% 2278 3.21% 406 2.85% 342 4.78% 618 8.93% 181868 3.92%
14 1587 2.06% 1518 2.14% 364 2.55% 331 4.63% 497 7.18% 121003 2.61%
15 2200 2.86% 1886 2.65% 393 2.76% 191 2.67% 218 3.15% 116223 2.50%
16 2021 2.63% 1825 2.57% 441 3.09% 364 5.09% 437 6.31% 151345 3.26%
17 1673 2.17% 1355 1.91% 217 1.52% 132 1.85% 214 3.09% 89232 1.92%
18 3131 4.07% 2769 3.90% 496 3.48% 395 5.52% 634 9.16% 214144 4.62%
19 2190 2.85% 1795 2.53% 393 2.76% 302 4.22% 389 5.62% 118012 2.54%
20 2318 3.01% 1885 2.65% 572 4.01% 451 6.31% 461 6.66% 149856 3.23%
21 1945 2.53% 1797 2.53% 326 2.29% 248 3.47% 312 4.51% 128051 2.76%
22 2430 3.16% 2159 3.04% 445 3.12% 185 2.59% 381 5.50% 165061 3.56%
23 2168 2.82% 1922 2.71% 287 2.01% 182 2.55% 546 7.89% 138594 2.99%
24 11459 14.89% 11059 15.57% 1181 8.29% 175 2.45% 260 3.76% 534100 11.51%
25 6076 7.90% 5913 8.32% 2744 19.25% 290 4.06% 710 10.26% 220857 4.76%
26 3636 4.73% 3420 4.81% 379 2.66% 221 3.09% 448 6.47% 160301 3.45%
27 2487 3.23% 2353 3.31% 267 1.87% 158 2.21% 179 2.59% 80777 1.74%
28 887 1.15% 799 1.12% 178 1.25% 125 1.75% 234 3.38% 54502 1.17%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2372 3.08% 75 2125 2.99% 16 462 3.24% 5548 155341 3.35%
1 82 2317 3.01% 75 2114 2.98% 13 387 2.72% 5359 150043 3.23%
2 105 2945 3.83% 97 2727 3.84% 14 409 2.87% 5230 146432 3.16%
3 236 6608 8.59% 224 6286 8.85% 74 2090 14.66% 5395 151056 3.26%
4 103 2908 3.78% 95 2683 3.78% 26 734 5.15% 4549 127366 2.74%
5 71 2013 2.62% 60 1703 2.40% 17 490 3.44% 4315 120813 2.60%
6 76 2146 2.79% 68 1906 2.68% 13 387 2.72% 4710 131874 2.84%
7 75 2122 2.76% 65 1837 2.59% 12 359 2.52% 5160 144489 3.11%
8 91 2568 3.34% 85 2395 3.37% 14 398 2.79% 6702 187656 4.04%
9 91 2553 3.32% 84 2372 3.34% 16 450 3.16% 6748 188953 4.07%
10 77 2159 2.81% 69 1946 2.74% 15 424 2.97% 5563 155755 3.36%
11 75 2110 2.74% 67 1888 2.66% 16 452 3.17% 5289 148087 3.19%
12 88 2479 3.22% 80 2256 3.18% 14 409 2.87% 5476 153331 3.30%
13 116 3259 4.24% 105 2950 4.15% 14 392 2.75% 6223 174244 3.76%
14 127 3562 4.63% 120 3370 4.74% 16 466 3.27% 7768 217498 4.69%
15 126 3553 4.62% 117 3294 4.64% 19 555 3.89% 8771 245598 5.29%
16 220 6167 8.02% 212 5939 8.36% 28 786 5.51% 15910 445469 9.60%
17 193 5420 7.04% 184 5153 7.25% 20 576 4.04% 11988 335660 7.23%
18 183 5137 6.68% 173 4851 6.83% 18 513 3.60% 8395 235072 5.07%
19 94 2636 3.43% 83 2328 3.28% 21 589 4.13% 6033 168929 3.64%
20 96 2698 3.51% 86 2408 3.39% 25 714 5.01% 6962 194941 4.20%
21 115 3220 4.19% 106 2992 4.21% 30 858 6.02% 8325 233094 5.02%
22 124 3487 4.53% 115 3235 4.55% 31 886 6.22% 8882 248697 5.36%
23 89 2500 3.25% 81 2279 3.21% 16 468 3.28% 6413 179550 3.87%

Top 30 of 10572 Total URLs
# Hits KBytes URL
1 8174 10.62% 0 0.00% /wp-cron.php
2 3719 4.83% 1458 0.03% /xmlrpc.php
3 1103 1.43% 162680 3.51% /robots.txt/
4 717 0.93% 149659 3.23% /
5 519 0.67% 5709 0.12% /wp-login.php
6 391 0.51% 1 0.00% /wp-content/themes/tevily/assets/css/custom_script.css
7 389 0.51% 44197 0.95% /wp-includes/css/dist/block-library/style.min.css
8 388 0.50% 4200 0.09% /wp-content/plugins/ba-book-everything/js/ion.rangeSlider/ion.rangeSlider.min.css
9 386 0.50% 100142 2.16% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style.css
10 383 0.50% 5684 0.12% /wp-content/plugins/ba-book-everything/css/select2.min.css
11 380 0.49% 2835 0.06% /wp-content/plugins/ba-book-everything/css/daterangepicker.css
12 380 0.49% 1061 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
13 378 0.49% 21785 0.47% /wp-includes/css/dashicons.min.css
14 376 0.49% 38286 0.83% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
15 376 0.49% 3832 0.08% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-vendors-style.css
16 375 0.49% 19568 0.42% /wp-content/plugins/redux-framework/redux-core/assets/css/extendify-utilities.css
17 374 0.49% 34 0.00% /wp-content/plugins/ba-book-everything/css/admin/babe-admin-elementor.css
18 373 0.48% 26013 0.56% /wp-content/plugins/ba-book-everything/css/babe-style.css
19 373 0.48% 11213 0.24% /wp-content/plugins/ba-book-everything/css/jquery-ui.min.css
20 370 0.48% 1993 0.04% /wp-content/plugins/ba-book-everything/css/babe-modal.css
21 370 0.48% 4652 0.10% /wp-content/plugins/elementor/assets/lib/swiper/css/swiper.min.css
22 369 0.48% 32223 0.69% /wp-content/themes/tevily/assets/css/line-awesome/css/line-awesome.min.css
23 369 0.48% 15356 0.33% /wp-content/themes/tevily/assets/js/scroll/jquery.mCustomScrollbar.min.css
24 369 0.48% 396 0.01% /wp-content/uploads/elementor/css/post-13.css
25 368 0.48% 89086 1.92% /wp-content/themes/tevily/assets/css/bootstrap.css
26 368 0.48% 6805 0.15% /wp-content/uploads/elementor/css/post-866.css
27 367 0.48% 20372 0.44% /wp-content/plugins/ba-book-everything/fonts/fontawesome-free/css/all.min.css
28 366 0.48% 112105 2.42% /wp-content/themes/tevily/assets/css/template.css
29 365 0.47% 31269 0.67% /wp-content/themes/tevily/assets/css/woocommerce.css
30 363 0.47% 21023 0.45% /wp-content/themes/tevily/assets/css/fontawesome/css/all.min.css

Top 10 of 10572 Total URLs By KBytes
# Hits KBytes URL
1 1103 1.43% 162680 3.51% /robots.txt/
2 717 0.93% 149659 3.23% /
3 207 0.27% 112165 2.42% /to_book/gold-coast-theme-park/
4 366 0.48% 112105 2.42% /wp-content/themes/tevily/assets/css/template.css
5 195 0.25% 102169 2.20% /to_book/melbourne-cbd/
6 386 0.50% 100142 2.16% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style.css
7 188 0.24% 93715 2.02% /to_book/sydney-bluemontains/
8 368 0.48% 89086 1.92% /wp-content/themes/tevily/assets/css/bootstrap.css
9 159 0.21% 86094 1.86% /to_book/kuranda-rainforest/
10 195 0.25% 73132 1.58% /wp-content/plugins/revslider/public/assets/js/rs6.min.js

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 1103 1.43% 865 12.29% /robots.txt/
2 717 0.93% 624 8.86% /
3 282 0.37% 276 3.92% /my-account-cn/
4 289 0.38% 263 3.74% /tour/blue-mountains-2/
5 242 0.31% 217 3.08% /tour/kuranda-rainforests/
6 181 0.24% 142 2.02% /tour-category/dept-sydney/
7 207 0.27% 137 1.95% /to_book/gold-coast-theme-park/
8 195 0.25% 135 1.92% /to_book/melbourne-cbd/
9 188 0.24% 127 1.80% /to_book/sydney-bluemontains/
10 156 0.20% 125 1.78% /tour/wild-hunting/

Top 10 of 273 Total Exit Pages
# Hits Visits URL
1 1103 1.43% 706 9.97% /robots.txt/
2 717 0.93% 541 7.64% /
3 282 0.37% 276 3.90% /my-account-cn/
4 289 0.38% 266 3.76% /tour/blue-mountains-2/
5 242 0.31% 215 3.04% /tour/kuranda-rainforests/
6 204 0.27% 150 2.12% /wp-content/plugins/contact-form-7/includes/js/
7 207 0.27% 142 2.00% /to_book/gold-coast-theme-park/
8 195 0.25% 135 1.91% /to_book/melbourne-cbd/
9 188 0.24% 128 1.81% /to_book/sydney-bluemontains/
10 156 0.20% 128 1.81% /tour/wild-hunting/

Top 30 of 6922 Total Sites
# Hits Files KBytes Visits Hostname
1 12297 15.98% 12066 16.99% 457673 9.86% 5 0.07% 20.171.207.10
2 8226 10.69% 8222 11.57% 3613 0.08% 4 0.06% ifstudio.vultr.com
3 3013 3.92% 3011 4.24% 187635 4.04% 24 0.34% rate-limited-proxy-74-125-150-71.google.com
4 2830 3.68% 2830 3.98% 187507 4.04% 26 0.36% rate-limited-proxy-192-178-16-101.google.com
5 2793 3.63% 2782 3.92% 154953 3.34% 32 0.45% rate-limited-proxy-66-249-90-229.google.com
6 2560 3.33% 2551 3.59% 1871 0.04% 3 0.04% 188.79.58.34.bc.googleusercontent.com
7 1370 1.78% 1303 1.83% 275199 5.93% 2 0.03% 20.171.207.127
8 960 1.25% 956 1.35% 665 0.01% 1 0.01% 233.117.140.34.bc.googleusercontent.com
9 927 1.20% 527 0.74% 52707 1.14% 75 1.05% crawl-66-249-68-71.googlebot.com
10 655 0.85% 310 0.44% 38263 0.82% 72 1.01% crawl-66-249-68-64.googlebot.com
11 637 0.83% 636 0.90% 53334 1.15% 18 0.25% rate-limited-proxy-192-178-16-102.google.com
12 623 0.81% 623 0.88% 45981 0.99% 17 0.24% rate-limited-proxy-74-125-150-64.google.com
13 618 0.80% 349 0.49% 28367 0.61% 53 0.74% crawl-192-178-4-101.googlebot.com
14 575 0.75% 554 0.78% 80997 1.75% 1 0.01% 20.171.207.172
15 535 0.70% 171 0.24% 26594 0.57% 66 0.92% crawl-66-249-68-65.googlebot.com
16 487 0.63% 310 0.44% 27197 0.59% 65 0.91% crawl-66-249-73-69.googlebot.com
17 446 0.58% 192 0.27% 20421 0.44% 52 0.73% crawl-192-178-4-102.googlebot.com
18 380 0.49% 380 0.53% 28718 0.62% 2 0.03% n203-164-222-118.bla21.nsw.optusnet.com.au
19 371 0.48% 370 0.52% 3460 0.07% 1 0.01% 64.225.20.119
20 350 0.45% 195 0.27% 22408 0.48% 71 0.99% crawl-66-249-73-70.googlebot.com
21 323 0.42% 322 0.45% 32053 0.69% 4 0.06% cpe-124-177-195-18.wb01.wa.asp.telstra.net
22 320 0.42% 320 0.45% 19769 0.43% 2 0.03% 176-130-138-193.abo.bbox.fr
23 308 0.40% 70 0.10% 11566 0.25% 45 0.63% crawl-192-178-4-103.googlebot.com
24 286 0.37% 286 0.40% 15969 0.34% 4 0.06% rate-limited-proxy-66-249-87-65.google.com
25 281 0.37% 277 0.39% 17152 0.37% 19 0.27% rate-limited-proxy-66-249-90-230.google.com
26 257 0.33% 257 0.36% 17724 0.38% 2 0.03% ec2-52-80-189-81.cn-north-1.compute.amazonaws.com.cn
27 240 0.31% 239 0.34% 2241 0.05% 1 0.01% 128.199.106.229
28 230 0.30% 100 0.14% 17646 0.38% 63 0.88% crawl-66-249-73-71.googlebot.com
29 222 0.29% 222 0.31% 11786 0.25% 4 0.06% 223.111.157.108
30 221 0.29% 199 0.28% 10096 0.22% 3 0.04% 20.171.207.75

Top 10 of 6922 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12297 15.98% 12066 16.99% 457673 9.86% 5 0.07% 20.171.207.10
2 1370 1.78% 1303 1.83% 275199 5.93% 2 0.03% 20.171.207.127
3 3013 3.92% 3011 4.24% 187635 4.04% 24 0.34% rate-limited-proxy-74-125-150-71.google.com
4 2830 3.68% 2830 3.98% 187507 4.04% 26 0.36% rate-limited-proxy-192-178-16-101.google.com
5 2793 3.63% 2782 3.92% 154953 3.34% 32 0.45% rate-limited-proxy-66-249-90-229.google.com
6 575 0.75% 554 0.78% 80997 1.75% 1 0.01% 20.171.207.172
7 637 0.83% 636 0.90% 53334 1.15% 18 0.25% rate-limited-proxy-192-178-16-102.google.com
8 927 1.20% 527 0.74% 52707 1.14% 75 1.05% crawl-66-249-68-71.googlebot.com
9 623 0.81% 623 0.88% 45981 0.99% 17 0.24% rate-limited-proxy-74-125-150-64.google.com
10 655 0.85% 310 0.44% 38263 0.82% 72 1.01% crawl-66-249-68-64.googlebot.com

Top 188 of 188 Total Referrers
# Hits Referrer
1 43855 57.00% - (Direct Request)
2 6050 7.86% https://ausitrip.we2.im/
3 4323 5.62% https://ausitrip.we2.im/tour/vanuatu-submarine-post-office-mei-lei-waterfall-one-day-tour-aud-195-minimum-booking-for-one-person-six-people-for-a-trip/
4 3740 4.86% https://ausitrip.we2.im/tour/wild-hunting/
5 3050 3.96% https://ausitrip.we2.im/tour/kuranda-rainforests/
6 2433 3.16% https://ausitrip.we2.im/tour-category/dept-sydney/
7 570 0.74% https://ausitrip.we2.im
8 533 0.69% https://ausitrip.we2.im/tour/vanuatu-volcano-two-day-tour-included-in-the-6-day-itinerary-not-sold-separately/
9 514 0.67% https://ausitrip.we2.im//wp-login.php
10 502 0.65% https://ausitrip.we2.im/tour/great-ocean-road/
11 436 0.57% https://ausitrip.we2.im/to_book/sydney-bluemontains/
12 363 0.47% https://ausitrip.we2.im/about/
13 334 0.43% https://ausitrip.we2.im/robots.txt
14 311 0.40% https://ausitrip.we2.im/tour-tag/墨尔本/
15 303 0.39% https://ausitrip.we2.im/wp-content/themes/tevily/assets/css/line-awesome/css/line-awesome.min.css
16 299 0.39% https://ausitrip.we2.im/tour/wedding-cake/
17 251 0.33% https://ausitrip.we2.im/tour/harbour-bridge/
18 245 0.32% https://ausitrip.we2.im/tour/one-day-tour-around-the-island-in-vanuatu-aud-235-minimum-booking-for-two-people-six-people-for-a-trip/
19 233 0.30% https://ausitrip.we2.im/categories/sydney-cn/
20 227 0.30% https://ausitrip.we2.im/destination-cn/
21 209 0.27% https://ausitrip.we2.im/to_book/gold-coast-theme-park/
22 203 0.26% https://ausitrip.we2.im/tour/vanuatu-one-day-mysterious-island-snorkeling-tour-aud-239-minimum-booking-for-6-people/
23 200 0.26% http://pic.sogou.com
24 197 0.26% https://ausitrip.we2.im/tour/mount-dandenong/
25 182 0.24% https://ausitrip.we2.im/tour-category/dept-gold-coast/
26 179 0.23% http://ausitrip.we2.im
27 179 0.23% https://ausitrip.we2.im/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
28 176 0.23% https://ausitrip.we2.im/tour/philip-island/
29 175 0.23% https://ausitrip.we2.im/wp-content/themes/tevily/assets/css/fontawesome/css/all.min.css
30 172 0.22% https://ausitrip.we2.im/advantage-cn/
31 172 0.22% https://ausitrip.we2.im/hotel-cn/
32 172 0.22% https://ausitrip.we2.im/journeys-are-best-measured-with-friends/
33 169 0.22% https://ausitrip.we2.im/partnership-cn/
34 166 0.22% https://ausitrip.we2.im/wp-content/themes/tevily/assets/css/template.css
35 165 0.21% https://ausitrip.we2.im/tour/blue-mountains-2/
36 164 0.21% https://ausitrip.we2.im/apple-app-site-association/
37 164 0.21% https://ausitrip.we2.im/tour/blue-mountains/
38 164 0.21% https://ausitrip.we2.im/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
39 162 0.21% https://ausitrip.we2.im/tour/sydney-cbd-plus/
40 157 0.20% https://ausitrip.we2.im/tour/port-stephen/
41 156 0.20% https://ausitrip.we2.im/wp-content/uploads/elementor/css/post-1073.css
42 155 0.20% https://www.google.com/
43 130 0.17% https://ausitrip.we2.im/wp-content/themes/tevily/assets/css/woocommerce.css
44 126 0.16% https://ausitrip.we2.im/travel-the-most-beautiful-places-in-the-world/
45 123 0.16% https://ausitrip.we2.im/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
46 122 0.16% https://ausitrip.we2.im/to_book/rainbow-mountain-trek/
47 121 0.16% https://ausitrip.we2.im/to_book/yucatan-peninsula-caribbean/
48 121 0.16% https://ausitrip.we2.im/tour/cairns-skydive/
49 115 0.15% https://ausitrip.we2.im/tour/lady-elliot/
50 114 0.15% https://ausitrip.we2.im/tour-category/dept-vanuatu/
51 103 0.13% https://ausitrip.we2.im/category/music/
52 100 0.13% https://ausitrip.we2.im/to_book/los-glaciares-fitz-roy-trip/
53 99 0.13% https://ausitrip.we2.im/to_book/java-bali-one-life-adventures/
54 99 0.13% https://ausitrip.we2.im/to_book/north-island-adventure-tour/
55 98 0.13% https://ausitrip.we2.im/2020/12/
56 98 0.13% https://ausitrip.we2.im/tour/hunters-valley/
57 94 0.12% https://ausitrip.we2.im/to_book/small-group-sicily-food-wine/
58 93 0.12% https://ausitrip.we2.im/wechat-cn/
59 92 0.12% https://ausitrip.we2.im/custom-trip/
60 91 0.12% https://ausitrip.we2.im/categories/melbourne-cn/
61 89 0.12% https://ausitrip.we2.im/category/technology/
62 88 0.11% https://ausitrip.we2.im/category/uncategorized/
63 88 0.11% https://ausitrip.we2.im/tag/adventure/
64 88 0.11% https://ausitrip.we2.im/tag/parks/
65 87 0.11% https://ausitrip.we2.im/2022/05/
66 87 0.11% https://ausitrip.we2.im/category/bussiness/
67 87 0.11% https://ausitrip.we2.im/category/life-style/
68 86 0.11% https://ausitrip.we2.im/tag/lifestyle/
69 86 0.11% https://ausitrip.we2.im/tour-category/dept-sydney/page/2/
70 84 0.11% https://ausitrip.we2.im/5-off-the-beaten-track-adventures-destinations/
71 84 0.11% https://ausitrip.we2.im/hello-world/
72 84 0.11% https://ausitrip.we2.im/how-to-cn/
73 84 0.11% https://ausitrip.we2.im/my-account/
74 84 0.11% https://ausitrip.we2.im/the-surfing-man-will-blow-your-mind/
75 81 0.11% https://ausitrip.we2.im/wp-content/uploads/elementor/css/post-866.css
76 80 0.10% https://ausitrip.we2.im/tour/melbourne-cbd/
77 79 0.10% https://ausitrip.we2.im/wp-content/plugins/tevily-themer/assets/icons/flaticon.min.css
78 74 0.10% https://ausitrip.we2.im/tour/sunlover-trip/
79 72 0.09% https://ausitrip.we2.im/tour/sydney-cbd/
80 60 0.08% https://ausitrip.we2.im/tour/theme-parks/
81 59 0.08% https://ausitrip.we2.im/tour/atherton-tablelands/
82 56 0.07% https://ausitrip.we2.im/my-account-cn/
83 55 0.07% https://ausitrip.we2.im/to_book/melbourne-cbd/
84 51 0.07% https://ausitrip.we2.im/tour/mornington-peninsula/
85 50 0.06% https://ausitrip.we2.im/sitemap.xml
86 50 0.06% https://ausitrip.we2.im/tour/glenworth-valley/
87 45 0.06% https://ausitrip.we2.im/tour/pilot-training/
88 32 0.04% https://ausitrip.we2.im/favicon.ico
89 32 0.04% https://ausitrip.we2.im/to_book/national-parks-tour-small-group/
90 31 0.04% https://ausitrip.we2.im/ba_language/中文(粤语)/
91 29 0.04% https://ausitrip.we2.im/to_book/discovery-island-kayak-adventure/
92 26 0.03% https://ausitrip.we2.im/categories/multi-city-cn/
93 24 0.03% https://ausitrip.we2.im/tour-category/dept-melbourne/
94 24 0.03% https://ausitrip.we2.im/tour-tag/城市游/
95 23 0.03% https://ausitrip.we2.im/ba_language/中文(普通话)/
96 18 0.02% https://ausitrip.we2.im/categories/cairns-cn/
97 18 0.02% https://ausitrip.we2.im/tour-category/dept-cairns/
98 18 0.02% https://ausitrip.we2.im/wp-content/plugins/ba-book-everything/fonts/fontawesome-free/css/all.min.css
99 14 0.02% https://ausitrip.we2.im/to_book/southwest-usa-national-parks/
100 13 0.02% https://ausitrip.we2.im/contact-cn/
101 13 0.02% https://ausitrip.we2.im/to_book/kuranda-rainforest/
102 13 0.02% https://www.bing.com/
103 12 0.02% https://ausitrip.we2.im/portfolio/luxury-interior/
104 10 0.01% https://ausitrip.we2.im/feed/
105 10 0.01% https://ausitrip.we2.im/tour-tag/悉尼/page/2/
106 9 0.01% https://ausitrip.we2.im/tour-tag/凯恩斯/page/2/
107 8 0.01% http://104.156.232.60:80/
108 8 0.01% https://ausitrip.we2.im/to_book/vanuatu-one-day-mysterious-island-snorkeling-tour-aud-239-minimum-booking-for-6-people/
109 8 0.01% https://www.google.com.hk/
110 8 0.01% https://www.google.com/url
111 7 0.01% https://abmwindows.ifstudio.com.au/
112 7 0.01% https://ausitrip.we2.im/ba_language/english/page/2/
113 7 0.01% https://ausitrip.we2.im/categories/gold-coast-cn/
114 7 0.01% https://ausitrip.we2.im/news-cn/
115 6 0.01% https://ausitrip.we2.im/comments/feed/
116 6 0.01% https://ausitrip.we2.im/my-account
117 6 0.01% https://ausitrip.we2.im/tour-tag/悉尼/
118 6 0.01% https://www.ausitrip.we2.im/robots.txt
119 5 0.01% https://ausitrip.we2.im/partnership-cn
120 5 0.01% https://ausitrip.we2.im/portfolio/family-appartment/
121 5 0.01% https://ausitrip.we2.im/wp-content/uploads/2022/05/cropped-favicon-32x32.png
122 4 0.01% https://ausitrip.we2.im/ba_language/english/
123 4 0.01% https://ausitrip.we2.im/ba_location/sydney/
124 4 0.01% https://ausitrip.we2.im/wp-content/uploads
125 4 0.01% https://bing.com/
126 3 0.00% http://ausitrip.we2.im/
127 3 0.00% https://auronstex-app.info//wp-login.php
128 3 0.00% https://auroraelectricalsolutions.com.au//wp-login.php
129 3 0.00% https://ausitrip.we2.im/portfolio/modern-villa/
130 3 0.00% https://ausitrip.we2.im/tour-category/
131 3 0.00% https://ausitrip.we2.im/tour-tag/城市游/page/3/
132 3 0.00% https://cn.bing.com/
133 3 0.00% https://myactivity.google.com/
134 3 0.00% https://www.ausitrip.we2.im/
135 2 0.00% https://ausitrip.we2.im/ba_location/vanuatu/
136 2 0.00% https://ausitrip.we2.im/to_book/athens-mykonos-and-santorini-adventure/
137 2 0.00% https://ausitrip.we2.im/to_book/the-metropolitan-museum-art/
138 2 0.00% https://ausitrip.we2.im/tour-tag/凯恩斯/
139 2 0.00% https://ausitrip.we2.im/tour-tag/城市游/page/4/
140 2 0.00% https://ausitrip.we2.im/wp-content/uploads/2021/09/10.pdf
141 2 0.00% https://ausitrip.we2.im/wp-content/uploads/2022
142 1 0.00% http://ausitrip.we2.im:80/
143 1 0.00% http://www.ausitrip.we2.im
144 1 0.00% https://ausitrip.we2.im/about
145 1 0.00% https://ausitrip.we2.im/ba_location/melbourne
146 1 0.00% https://ausitrip.we2.im/payment/
147 1 0.00% https://ausitrip.we2.im/portfolio/luxury-art-house/
148 1 0.00% https://ausitrip.we2.im/portfolio/luxury-house-interior/
149 1 0.00% https://ausitrip.we2.im/portfolio/private-house/
150 1 0.00% https://ausitrip.we2.im/shop-cn
151 1 0.00% https://ausitrip.we2.im/tag/beach/
152 1 0.00% https://ausitrip.we2.im/to_book/sri-lanka-one-life-adventures/
153 1 0.00% https://ausitrip.we2.im/top-10-destinations-adventure-trips/
154 1 0.00% https://ausitrip.we2.im/tour-category/dept-sydney
155 1 0.00% https://ausitrip.we2.im/tour-category/dept-sydney/feed
156 1 0.00% https://ausitrip.we2.im/tour-category/dept-sydney/page/1
157 1 0.00% https://ausitrip.we2.im/tour-category/dept-sydney/page/1/
158 1 0.00% https://ausitrip.we2.im/tour-category/dept-sydney/page/2
159 1 0.00% https://ausitrip.we2.im/tour-tag/城市游/page/2/
160 1 0.00% https://ausitrip.we2.im/tour-tag/城市游/page/5/
161 1 0.00% https://ausitrip.we2.im/tour/blue-mountains
162 1 0.00% https://ausitrip.we2.im/tour/blue-mountains-2
163 1 0.00% https://ausitrip.we2.im/tour/blue-mountains-2/feed
164 1 0.00% https://ausitrip.we2.im/tour/blue-mountains/feed
165 1 0.00% https://ausitrip.we2.im/tour/glenworth-valley
166 1 0.00% https://ausitrip.we2.im/tour/glenworth-valley/feed
167 1 0.00% https://ausitrip.we2.im/tour/harbour-bridge
168 1 0.00% https://ausitrip.we2.im/tour/harbour-bridge/feed
169 1 0.00% https://ausitrip.we2.im/tour/hunters-valley
170 1 0.00% https://ausitrip.we2.im/tour/hunters-valley/feed
171 1 0.00% https://ausitrip.we2.im/tour/pilot-training
172 1 0.00% https://ausitrip.we2.im/tour/pilot-training/feed
173 1 0.00% https://ausitrip.we2.im/tour/port-stephen
174 1 0.00% https://ausitrip.we2.im/tour/port-stephen/feed
175 1 0.00% https://ausitrip.we2.im/tour/sydney-cbd
176 1 0.00% https://ausitrip.we2.im/tour/sydney-cbd-plus
177 1 0.00% https://ausitrip.we2.im/tour/sydney-cbd-plus/feed
178 1 0.00% https://ausitrip.we2.im/tour/sydney-cbd/feed
179 1 0.00% https://ausitrip.we2.im/tour/wedding-cake
180 1 0.00% https://ausitrip.we2.im/tour/wedding-cake/feed
181 1 0.00% https://ausitrip.we2.im/tour/wild-hunting
182 1 0.00% https://ausitrip.we2.im/tour/wild-hunting/feed
183 1 0.00% https://ausitrip.we2.im/w
184 1 0.00% https://ausitrip.we2.im/wp
185 1 0.00% https://ausitrip.we2.im/wp-content/uploads/2022/05/OceanRoad-19.jpg
186 1 0.00% https://ausitrip.we2.im:443
187 1 0.00% https://chatgpt.com/
188 1 0.00% https://www.ausitrip.we2.im

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% https://ausitrip.we2.im/tour-category/dept-sydney/
2 2 25.00% https://ausitrip.we2.im/
3 1 12.50% https://ausitrip.we2.im/tour-category/dept-vanuatu/
4 1 12.50% https://ausitrip.we2.im/tour-tag/%e5%a2%a8%e5%b0%94%e6%9c%ac/orderby=price
5 1 12.50% https://ausitrip.we2.im/tour/hunters-valley/

