Usage Statistics for we2.ifstudio.com.au

Summary Period: September 2025
Generated 19-Sep-2025 16:46 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4902
Total Files 0
Total Pages 1176
Total Visits 419
Total KBytes 1144
Total Unique Sites 391
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 154
. Avg Max
Hits per Hour 10 801
Hits per Day 258 828
Files per Day 0 0
Pages per Day 61 281
Sites per Day 20 41
Visits per Day 22 40
KBytes per Day 60 197
Hits by Response Code
Code 301 - Moved Permanently 99.63% 4884
Code 404 - Not Found 0.37% 18

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 121 2.47% 0 0.00% 61 5.19% 40 9.55% 41 10.49% 28 2.42%
2 231 4.71% 0 0.00% 45 3.83% 33 7.88% 39 9.97% 53 4.64%
3 66 1.35% 0 0.00% 31 2.64% 20 4.77% 22 5.63% 15 1.32%
4 91 1.86% 0 0.00% 22 1.87% 22 5.25% 33 8.44% 21 1.84%
5 44 0.90% 0 0.00% 20 1.70% 19 4.53% 24 6.14% 10 0.88%
6 828 16.89% 0 0.00% 281 23.89% 23 5.49% 24 6.14% 197 17.25%
7 334 6.81% 0 0.00% 27 2.30% 13 3.10% 16 4.09% 78 6.79%
8 506 10.32% 0 0.00% 98 8.33% 18 4.30% 21 5.37% 119 10.41%
9 312 6.36% 0 0.00% 82 6.97% 24 5.73% 27 6.91% 72 6.31%
10 498 10.16% 0 0.00% 30 2.55% 17 4.06% 22 5.63% 116 10.18%
11 18 0.37% 0 0.00% 10 0.85% 10 2.39% 15 3.84% 4 0.36%
12 162 3.30% 0 0.00% 73 6.21% 18 4.30% 18 4.60% 38 3.30%
13 250 5.10% 0 0.00% 75 6.38% 19 4.53% 21 5.37% 59 5.17%
14 148 3.02% 0 0.00% 30 2.55% 26 6.21% 27 6.91% 33 2.93%
15 240 4.90% 0 0.00% 36 3.06% 21 5.01% 21 5.37% 55 4.80%
16 108 2.20% 0 0.00% 28 2.38% 23 5.49% 23 5.88% 25 2.15%
17 87 1.77% 0 0.00% 36 3.06% 30 7.16% 30 7.67% 20 1.73%
18 347 7.08% 0 0.00% 150 12.76% 24 5.73% 25 6.39% 81 7.10%
19 511 10.42% 0 0.00% 41 3.49% 19 4.53% 24 6.14% 119 10.43%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 256 5.22% 0 0 0.00% 4 87 7.40% 3 59 5.19%
1 8 166 3.39% 0 0 0.00% 1 32 2.72% 2 38 3.36%
2 5 109 2.22% 0 0 0.00% 1 25 2.13% 1 26 2.25%
3 2 49 1.00% 0 0 0.00% 1 21 1.79% 1 11 0.97%
4 3 70 1.43% 0 0 0.00% 0 13 1.11% 1 16 1.39%
5 16 311 6.34% 0 0 0.00% 4 93 7.91% 4 72 6.27%
6 13 263 5.37% 0 0 0.00% 1 22 1.87% 3 62 5.38%
7 1 27 0.55% 0 0 0.00% 0 9 0.77% 0 6 0.53%
8 60 1141 23.28% 0 0 0.00% 18 359 30.53% 14 271 23.71%
9 1 23 0.47% 0 0 0.00% 0 11 0.94% 0 5 0.46%
10 5 98 2.00% 0 0 0.00% 0 14 1.19% 1 22 1.94%
11 14 283 5.77% 0 0 0.00% 1 35 2.98% 3 65 5.73%
12 5 98 2.00% 0 0 0.00% 1 19 1.62% 1 22 1.96%
13 14 268 5.47% 0 0 0.00% 2 44 3.74% 3 62 5.44%
14 7 146 2.98% 0 0 0.00% 0 17 1.45% 2 34 2.93%
15 6 124 2.53% 0 0 0.00% 1 32 2.72% 2 30 2.60%
16 3 63 1.29% 0 0 0.00% 1 19 1.62% 1 14 1.26%
17 8 156 3.18% 0 0 0.00% 4 88 7.48% 2 37 3.22%
18 0 18 0.37% 0 0 0.00% 0 13 1.11% 0 4 0.35%
19 8 167 3.41% 0 0 0.00% 3 70 5.95% 2 39 3.41%
20 21 409 8.34% 0 0 0.00% 3 72 6.12% 5 96 8.39%
21 2 48 0.98% 0 0 0.00% 1 30 2.55% 1 11 0.95%
22 16 309 6.30% 0 0 0.00% 1 29 2.47% 4 71 6.22%
23 15 300 6.12% 0 0 0.00% 1 22 1.87% 4 70 6.10%

Top 30 of 391 Total Sites
# Hits Files KBytes Visits Hostname
1 576 11.75% 0 0.00% 137 12.00% 1 0.24% 146.70.178.252
2 349 7.12% 0 0.00% 82 7.21% 2 0.48% 40.86.86.6
3 293 5.98% 0 0.00% 69 6.01% 2 0.48% 4.225.220.46
4 224 4.57% 0 0.00% 54 4.70% 1 0.24% unn-149-102-230-138.datapacket.com
5 188 3.84% 0 0.00% 44 3.86% 1 0.24% 13.90.22.61
6 176 3.59% 0 0.00% 40 3.53% 2 0.48% 135.220.210.229
7 147 3.00% 0 0.00% 34 3.01% 1 0.24% 40.69.216.119
8 145 2.96% 0 0.00% 34 2.97% 1 0.24% 52.169.188.222
9 143 2.92% 0 0.00% 34 2.93% 1 0.24% 52.178.161.109
10 117 2.39% 0 0.00% 26 2.31% 0 0.00% 52.231.98.121
11 117 2.39% 0 0.00% 28 2.48% 0 0.00% 52.231.98.70
12 107 2.18% 0 0.00% 25 2.15% 2 0.48% 135.225.85.23
13 96 1.96% 0 0.00% 23 2.05% 1 0.24% 104.41.205.21
14 96 1.96% 0 0.00% 22 1.93% 2 0.48% 74.241.242.73
15 91 1.86% 0 0.00% 22 1.91% 0 0.00% 20.39.202.57
16 91 1.86% 0 0.00% 22 1.93% 0 0.00% 20.39.207.117
17 91 1.86% 0 0.00% 21 1.80% 0 0.00% 20.41.76.49
18 88 1.80% 0 0.00% 20 1.74% 0 0.00% 40.113.19.56
19 86 1.75% 0 0.00% 20 1.74% 1 0.24% 20.41.73.202
20 86 1.75% 0 0.00% 20 1.73% 1 0.24% 20.41.83.210
21 84 1.71% 0 0.00% 19 1.69% 0 0.00% 52.178.144.89
22 82 1.67% 0 0.00% 19 1.66% 0 0.00% 4.217.235.187
23 82 1.67% 0 0.00% 19 1.68% 0 0.00% 40.69.66.178
24 82 1.67% 0 0.00% 19 1.66% 0 0.00% 52.163.84.45
25 82 1.67% 0 0.00% 19 1.63% 0 0.00% 52.169.206.229
26 81 1.65% 0 0.00% 19 1.70% 1 0.24% 20.214.240.40
27 79 1.61% 0 0.00% 19 1.67% 1 0.24% 159.65.142.5
28 56 1.14% 0 0.00% 13 1.11% 0 0.00% 172.190.142.176
29 55 1.12% 0 0.00% 12 1.09% 1 0.24% 20.39.204.69
30 51 1.04% 0 0.00% 12 1.03% 1 0.24% 13.89.97.103

Top 10 of 391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 576 11.75% 0 0.00% 137 12.00% 1 0.24% 146.70.178.252
2 349 7.12% 0 0.00% 82 7.21% 2 0.48% 40.86.86.6
3 293 5.98% 0 0.00% 69 6.01% 2 0.48% 4.225.220.46
4 224 4.57% 0 0.00% 54 4.70% 1 0.24% unn-149-102-230-138.datapacket.com
5 188 3.84% 0 0.00% 44 3.86% 1 0.24% 13.90.22.61
6 176 3.59% 0 0.00% 40 3.53% 2 0.48% 135.220.210.229
7 147 3.00% 0 0.00% 34 3.01% 1 0.24% 40.69.216.119
8 145 2.96% 0 0.00% 34 2.97% 1 0.24% 52.169.188.222
9 143 2.92% 0 0.00% 34 2.93% 1 0.24% 52.178.161.109
10 117 2.39% 0 0.00% 28 2.48% 0 0.00% 52.231.98.70

Top 9 of 9 Total Referrers
# Hits Referrer
1 4874 99.43% - (Direct Request)
2 6 0.12% http://we2.im/
3 5 0.10% http://we2.ifstudio.com.au/
4 5 0.10% we2.im
5 4 0.08% http://www.we2.ifstudio.com.au/
6 3 0.06% http://mail.we2.im/
7 3 0.06% http://www.we2.im/
8 1 0.02% http://www.google.com.hk
9 1 0.02% https://www.google.com

Top 15 of 154 Total User Agents
# Hits User Agent
1 192 3.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 48 0.98% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
3 38 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 28 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 26 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 24 0.49% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
7 22 0.45% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 22 0.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
9 21 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 21 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
11 21 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 20 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
13 20 0.41% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 20 0.41% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 19 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for September 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 4449 90.76% 0 0.00% 1038 90.74% Unresolved/Unknown
2 390 7.96% 0 0.00% 92 8.01% Commercial (com)
3 33 0.67% 0 0.00% 8 0.66% Network (net)
4 9 0.18% 0 0.00% 2 0.18% Non-Profit (org)
5 5 0.10% 0 0.00% 1 0.10% Germany
6 4 0.08% 0 0.00% 1 0.08% Netherlands
7 3 0.06% 0 0.00% 1 0.06% British Indian Ocean Territory
8 3 0.06% 0 0.00% 1 0.07% St. Helena
9 2 0.04% 0 0.00% 0 0.04% Montenegro
10 1 0.02% 0 0.00% 0 0.02% Anguilla
11 1 0.02% 0 0.00% 0 0.02% Austria
12 1 0.02% 0 0.00% 0 0.02% China
13 1 0.02% 0 0.00% 0 0.02% Uruguay


Generated by Webalizer Version 2.23