Usage Statistics for synwood.ifstudio.com.au

Summary Period: April 2025
Generated 30-Apr-2025 22:07 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 528
Total Files 0
Total Pages 382
Total Visits 83
Total KBytes 104
Total Unique Sites 73
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 96
. Avg Max
Hits per Hour 0 55
Hits per Day 17 249
Files per Day 0 0
Pages per Day 12 193
Sites per Day 2 6
Visits per Day 2 13
KBytes per Day 3 38
Hits by Response Code
Code 500 - Internal Server Error 100.00% 528

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 29 5.49% 0 0.00% 11 2.88% 5 6.02% 6 8.22% 16 15.29%
2 18 3.41% 0 0.00% 7 1.83% 7 8.43% 6 8.22% 7 7.01%
3 6 1.14% 0 0.00% 5 1.31% 4 4.82% 3 4.11% 1 0.64%
4 2 0.38% 0 0.00% 1 0.26% 1 1.20% 1 1.37% 1 0.64%
5 7 1.33% 0 0.00% 2 0.52% 2 2.41% 5 6.85% 3 3.18%
6 249 47.16% 0 0.00% 193 50.52% 13 15.66% 6 8.22% 38 36.94%
7 120 22.73% 0 0.00% 119 31.15% 10 12.05% 4 5.48% 1 0.64%
8 9 1.70% 0 0.00% 4 1.05% 4 4.82% 6 8.22% 3 3.18%
9 2 0.38% 0 0.00% 0 0.00% 0 0.00% 1 1.37% 1 1.27%
10 6 1.14% 0 0.00% 3 0.79% 3 3.61% 5 6.85% 2 1.91%
11 4 0.76% 0 0.00% 4 1.05% 4 4.82% 4 5.48% 0 0.00%
12 2 0.38% 0 0.00% 2 0.52% 2 2.41% 2 2.74% 0 0.00%
13 5 0.95% 0 0.00% 1 0.26% 1 1.20% 2 2.74% 3 2.55%
14 4 0.76% 0 0.00% 2 0.52% 2 2.41% 2 2.74% 1 1.27%
15 2 0.38% 0 0.00% 2 0.52% 2 2.41% 2 2.74% 0 0.00%
16 22 4.17% 0 0.00% 7 1.83% 5 6.02% 5 6.85% 11 10.83%
17 3 0.57% 0 0.00% 2 0.52% 2 2.41% 2 2.74% 1 0.64%
18 7 1.33% 0 0.00% 1 0.26% 1 1.20% 2 2.74% 4 3.82%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 0.38% 0 0.00% 1 0.26% 1 1.20% 1 1.37% 1 0.64%
21 2 0.38% 0 0.00% 1 0.26% 1 1.20% 1 1.37% 1 0.64%
22 5 0.95% 0 0.00% 2 0.52% 2 2.41% 3 4.11% 2 1.91%
23 5 0.95% 0 0.00% 3 0.79% 3 3.61% 3 4.11% 1 1.27%
24 2 0.38% 0 0.00% 0 0.00% 0 0.00% 1 1.37% 1 1.27%
25 3 0.57% 0 0.00% 1 0.26% 1 1.20% 2 2.74% 1 1.27%
26 2 0.38% 0 0.00% 2 0.52% 2 2.41% 2 2.74% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 0.38% 0 0.00% 1 0.26% 1 1.20% 2 2.74% 1 0.64%
29 6 1.14% 0 0.00% 4 1.05% 4 4.82% 4 5.48% 2 1.91%
30 2 0.38% 0 0.00% 1 0.26% 1 1.20% 1 1.37% 1 0.64%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 3.79% 0 0 0.00% 0 16 4.19% 0 3 2.55%
1 0 24 4.55% 0 0 0.00% 0 21 5.50% 0 2 1.91%
2 0 13 2.46% 0 0 0.00% 0 11 2.88% 0 1 1.27%
3 1 37 7.01% 0 0 0.00% 0 20 5.24% 0 13 12.10%
4 1 32 6.06% 0 0 0.00% 0 26 6.81% 0 4 3.82%
5 0 21 3.98% 0 0 0.00% 0 19 4.97% 0 1 1.27%
6 0 25 4.73% 0 0 0.00% 0 18 4.71% 0 5 4.46%
7 0 18 3.41% 0 0 0.00% 0 10 2.62% 0 5 5.10%
8 1 30 5.68% 0 0 0.00% 0 13 3.40% 1 15 14.65%
9 0 8 1.52% 0 0 0.00% 0 7 1.83% 0 1 0.64%
10 2 62 11.74% 0 0 0.00% 0 19 4.97% 1 28 27.39%
11 0 19 3.60% 0 0 0.00% 0 16 4.19% 0 2 1.91%
12 0 18 3.41% 0 0 0.00% 0 15 3.93% 0 2 1.91%
13 0 8 1.52% 0 0 0.00% 0 7 1.83% 0 1 0.64%
14 0 6 1.14% 0 0 0.00% 0 5 1.31% 0 1 1.27%
15 0 17 3.22% 0 0 0.00% 0 17 4.45% 0 0 0.00%
16 0 5 0.95% 0 0 0.00% 0 5 1.31% 0 0 0.00%
17 0 19 3.60% 0 0 0.00% 0 14 3.66% 0 3 3.18%
18 1 54 10.23% 0 0 0.00% 1 40 10.47% 0 11 10.19%
19 0 21 3.98% 0 0 0.00% 0 19 4.97% 0 1 1.27%
20 0 3 0.57% 0 0 0.00% 0 2 0.52% 0 1 0.64%
21 0 3 0.57% 0 0 0.00% 0 0 0.00% 0 2 1.91%
22 1 49 9.28% 0 0 0.00% 1 46 12.04% 0 2 1.91%
23 0 16 3.03% 0 0 0.00% 0 16 4.19% 0 0 0.00%

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 303 57.39% 0 0.00% 0 0.00% 15 18.07% 196.251.85.192
2 39 7.39% 0 0.00% 26 24.84% 0 0.00% ec2-3-15-227-218.us-east-2.compute.amazonaws.com
3 34 6.44% 0 0.00% 21 20.38% 2 2.41% 170.39.218.56
4 22 4.17% 0 0.00% 15 14.01% 1 1.20% ec2-15-236-60-26.eu-west-3.compute.amazonaws.com
5 12 2.27% 0 0.00% 8 7.64% 0 0.00% 93.123.109.7
6 6 1.14% 0 0.00% 4 3.82% 0 0.00% 196.251.69.194
7 6 1.14% 0 0.00% 4 3.82% 0 0.00% 45.148.10.172
8 4 0.76% 0 0.00% 3 2.55% 0 0.00% ec2-18-119-12-12.us-east-2.compute.amazonaws.com
9 3 0.57% 0 0.00% 1 1.27% 1 1.20% 134.209.146.233
10 3 0.57% 0 0.00% 1 1.27% 1 1.20% 147.182.237.124
11 3 0.57% 0 0.00% 0 0.00% 2 2.41% ec2-18-228-117-208.sa-east-1.compute.amazonaws.com
12 3 0.57% 0 0.00% 0 0.00% 3 3.61% ec2-98-80-216-32.compute-1.amazonaws.com
13 2 0.38% 0 0.00% 1 1.27% 0 0.00% 103.102.230.20
14 2 0.38% 0 0.00% 1 0.64% 1 1.20% 134.122.109.142
15 2 0.38% 0 0.00% 1 0.64% 1 1.20% 143.110.222.121
16 2 0.38% 0 0.00% 1 0.64% 1 1.20% 165.227.164.60
17 2 0.38% 0 0.00% 1 0.64% 1 1.20% 167.71.31.114
18 2 0.38% 0 0.00% 1 0.64% 1 1.20% 167.94.138.174
19 2 0.38% 0 0.00% 0 0.00% 2 2.41% 196.251.72.127
20 2 0.38% 0 0.00% 1 0.64% 1 1.20% 206.168.34.118
21 2 0.38% 0 0.00% 1 0.64% 1 1.20% 206.168.34.77
22 2 0.38% 0 0.00% 0 0.00% 1 1.20% 213.209.143.232
23 2 0.38% 0 0.00% 0 0.00% 2 2.41% 45.139.104.181
24 2 0.38% 0 0.00% 1 0.64% 1 1.20% 64.227.112.211
25 2 0.38% 0 0.00% 1 0.64% 1 1.20% 67.205.140.30
26 2 0.38% 0 0.00% 1 1.27% 0 0.00% 93.123.109.108
27 2 0.38% 0 0.00% 1 1.27% 0 0.00% 93.123.109.75
28 2 0.38% 0 0.00% 1 1.27% 0 0.00% 93.123.109.77
29 2 0.38% 0 0.00% 1 0.64% 1 1.20% centos7134235.aspadmin.net
30 2 0.38% 0 0.00% 0 0.00% 2 2.41% ec2-3-106-242-141.ap-southeast-2.compute.amazonaws.com

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 7.39% 0 0.00% 26 24.84% 0 0.00% ec2-3-15-227-218.us-east-2.compute.amazonaws.com
2 34 6.44% 0 0.00% 21 20.38% 2 2.41% 170.39.218.56
3 22 4.17% 0 0.00% 15 14.01% 1 1.20% ec2-15-236-60-26.eu-west-3.compute.amazonaws.com
4 12 2.27% 0 0.00% 8 7.64% 0 0.00% 93.123.109.7
5 6 1.14% 0 0.00% 4 3.82% 0 0.00% 196.251.69.194
6 6 1.14% 0 0.00% 4 3.82% 0 0.00% 45.148.10.172
7 4 0.76% 0 0.00% 3 2.55% 0 0.00% ec2-18-119-12-12.us-east-2.compute.amazonaws.com
8 2 0.38% 0 0.00% 1 1.27% 0 0.00% 103.102.230.20
9 3 0.57% 0 0.00% 1 1.27% 1 1.20% 134.209.146.233
10 3 0.57% 0 0.00% 1 1.27% 1 1.20% 147.182.237.124

Top 3 of 3 Total Referrers
# Hits Referrer
1 519 98.30% - (Direct Request)
2 5 0.95% https://synwood.ifstudio.com.au/
3 4 0.76% https://www.synwood.ifstudio.com.au/

Top 15 of 96 Total User Agents
# Hits User Agent
1 303 57.39% Mozilla/5.0 (compatible; ScannerBot/1.0)
2 34 6.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 20 3.79% Mozilla/5.0 (compatible)
4 14 2.65% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 7 1.33% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0
6 6 1.14% python-requests/2.32.3
7 5 0.95% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 4 0.76% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
9 3 0.57% Mozilla/5.0 (Linux; Android 8.1.0; SM-J530F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
10 2 0.38% Mozilla/5.0
11 2 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
12 2 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 2 0.38% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
14 2 0.38% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
15 2 0.38% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for April 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 416 78.79% 0 0.00% 53 50.96% Unresolved/Unknown
2 103 19.51% 0 0.00% 48 45.86% Commercial (com)
3 6 1.14% 0 0.00% 3 2.55% Network (net)
4 2 0.38% 0 0.00% 0 0.00% United States
5 1 0.19% 0 0.00% 1 0.64% Generic TLD (info)


Generated by Webalizer Version 2.23